Mercedes-Benz E 2009 / S211/W211
Powertrain
System | Ident. | DTC | FreezeFr | Livedata | Actuators | Coding | Config | Wiring |
---|---|---|---|---|---|---|---|---|
ENGINE | ||||||||
Bosch CR3 (OM646) | 0 | - | 58 | 0 | - | |||
Bosch ME2.8 / ME2.8.1 | 0 | - | 100 | 0 | - | |||
Bosch ME9.7 | 0 | - | 121 | 13 | - | |||
Bosch ME9.7 AMG | 0 | - | 81 | 16 | - | |||
Bosch MED 9.7 (M272.982/985) | 0 | - | 135 | 0 | - | |||
CR3 Bosch EDC16C2 (KWP2000) | 1 | - | 58 | 0 | - | |||
CR3 UP CAN Bosch EDC16C2 | 0 | - | 51 | 5 | - | |||
CR3 UP KWP2000 Bosch EDC16C2 | 0 | - | 51 | 5 | - | |||
CR4 Bosch EDC16CP31 (OM642) | 1 | - | 111 | 2 | - | |||
CRD Delphi DCM3.2 / CRD11 (OM646) | 0 | - | 77 | 5 | - | |||
CRV Temic (OM648.961 OM646.951, OM647.961, OM642.920, OM642.921, OM628.962) | 0 | - | 45 | 0 | - | |||
Siemens/Continental SIM4 CNG NCV3 | 0 | - | 78 | 11 | - | |||
Siemens/Continental SIM4LSE | 0 | - | 77 | 0 | - | |||
EWM | ||||||||
Gear Selector EWM_203 | 0 | - | 12 | 2 | - | |||
FSCM | ||||||||
Fuel pump control unit FSCM 221 | 0 | - | 6 | 0 | - | |||
GEARBOX | ||||||||
Gearbox EGS52_211 | 0 | - | 28 | 1 | - | |||
Gearbox EGS53 CAN 204 | 0 | - | 35 | 1 | - | |||
Siemens EGS52_203 | 0 | - | 29 | 0 | - | |||
Siemens VDO/Continental VGS3-NAG2 Gearbox 7G-Tronic | 0 | - | 35 | 0 | - |
Chassis
System | Ident. | DTC | FreezeFr | Livedata | Actuators | Coding | Config | Wiring |
---|---|---|---|---|---|---|---|---|
ABS | ||||||||
Bosch ESP SBC121_F | 0 | - | 13 | 0 | - | |||
Bosch ESP SBC211 | 0 | - | 32 | 0 | - | |||
ESP EHB_FSG | 0 | - | 11 | 0 | - | |||
DTR | ||||||||
DTR 164 | 0 | - | 0 | 0 | - | |||
HLML | ||||||||
Headlamp leveling 211 | 0 | - | 8 | 3 | - | |||
HLMLXENON | ||||||||
Xenon left 211 | 0 | - | 11 | 0 | - | |||
HLMRXENON | ||||||||
Xenon right 211 | 0 | - | 5 | 0 | - | |||
LF | ||||||||
ABC 221 | 0 | - | 36 | 0 | - | |||
Airmatic | 0 | - | 23 | 0 | - | |||
SLF 211 | 0 | - | 21 | 12 | - | |||
PTCM | ||||||||
ARWT 211 | 0 | - | 13 | 0 | - | |||
HFS 211 | 0 | - | 14 | 0 | - | |||
RWT 211 | 0 | - | 14 | 0 | - | |||
PTS | ||||||||
PTS 211 | 0 | - | 20 | 1 | - | |||
PTS MOPF 211 | 0 | - | 17 | 1 | - | |||
SBC | ||||||||
SBC EHBASG_C | 0 | - | 13 | 0 | - | |||
SBC EHB_ASG2 | 0 | - | 13 | 0 | - | |||
TPM | ||||||||
TPM 164 | 0 | - | 5 | 0 | - | |||
TPM 211 | 0 | - | 27 | 0 | - | |||
TRAILER | ||||||||
Trailer connection unit 211 | 0 | - | 4 | 7 | - | |||
Trailer connection unit AAG_169 | 0 | - | 14 | 7 | - |
Body
System | Ident. | DTC | FreezeFr | Livedata | Actuators | Coding | Config | Wiring |
---|---|---|---|---|---|---|---|---|
AIRBAG | ||||||||
Airbag ARMADA | 0 | - | 19 | 0 | - | |||
BATTERY | ||||||||
Battery energy control module BSG211 | 0 | - | 7 | 2 | - | |||
DBE | ||||||||
DBE 211 | 0 | - | 32 | 0 | - | |||
DMFL | ||||||||
TSG VL 211 | 0 | - | 36 | 0 | - | |||
DMFR | ||||||||
TSG VR 211 | 0 | - | 26 | 0 | - | |||
DMRL | ||||||||
TSG-HL 211 | 0 | - | 19 | 0 | - | |||
DMRR | ||||||||
TSG-HR 211 | 0 | - | 19 | 0 | - | |||
EIS | ||||||||
Immobiliser EZS 211 | 3 | - | 46 | 0 | - | |||
HVAC | ||||||||
Climate control KLA211 | 0 | - | 122 | 5 | - | |||
KI | ||||||||
Instrument cluster KI 211 | 0 | - | 11 | 8 | - | |||
LRK | ||||||||
Steering wheel climate control LRK_211 | 0 | - | 0 | 0 | - | |||
OBF | ||||||||
Upper control panel OBF 211 | 0 | - | 13 | 3 | - | |||
RGSL | ||||||||
Left side belt tensioner RGSL 211 | 0 | - | 2 | 0 | - | |||
RGSR | ||||||||
Right side belt tensioner RGSR 211 | 0 | - | 2 | 0 | - | |||
SAMFL | ||||||||
SAMF 211 | 0 | - | 36 | 18 | - | |||
SAMFR | ||||||||
SAM passenger side 211 | 0 | - | 2 | 0 | - | |||
SAMR | ||||||||
Rear SAM 211 | 0 | - | 47 | 35 | - | |||
SCCM | ||||||||
Steering column module MRM 211 | 0 | - | 17 | 3 | - | |||
SDS | ||||||||
SDS 164 | 0 | - | 54 | 0 | - | |||
SDS 211 | 0 | - | 59 | 0 | - | |||
SDS 221 | 0 | - | 57 | 0 | - | |||
SEATD | ||||||||
Seat driver 164 | 0 | - | 12 | 0 | - | |||
Seat driver 211 | 0 | - | 10 | 0 | - | |||
SEATP | ||||||||
SEATP 164 | 0 | - | 10 | 0 | - | |||
SEATP 211 | 0 | - | 10 | 0 | - | |||
UBF | ||||||||
Down control panel OBF 211 | 0 | - | 2 | 0 | - | |||
WIA | ||||||||
Active service system WIA 211 | 0 | - | 29 | 0 | - | |||
WR | ||||||||
Active service system plus WR 211 | 0 | - | 66 | 0 | - | |||
ZGW | ||||||||
ZGW 211 | 0 | - | 0 | 0 | 2 |
Multimedia
System | Ident. | DTC | FreezeFr | Livedata | Actuators | Coding | Config | Wiring |
---|---|---|---|---|---|---|---|---|
CDC | ||||||||
CD changer 220 | 0 | - | 0 | 0 | - | |||
Infotainment 203 | 0 | - | 0 | 0 | - | |||
HU | ||||||||
HU 211 | 0 | - | 0 | 0 | - | |||
NAVI | ||||||||
NAVI 220 | 0 | - | 0 | 0 | - | |||
RAD | ||||||||
AGW | 0 | - | 11 | 11 | - |
Number of identifications, fault codes or configurations may vary depending on control unit variant or programming. Count of configurable parameters (codings) is displayed if the StarCOM supports user programmable parameters. If only configuration transfer is possible, Rd/Wr is displayed.
Errors and omissions excepted. SECONS s.r.o. is not connected with car manufacturers in any way. This page uses trademarks that are property of Daimler AG or other owners in nominative fair use to identify car models.