Mercedes-Benz CLS 2024 / C257
Powertrain
System | Ident. | DTC | FreezeFr | Livedata | Actuators | Coding | Config | Wiring |
---|---|---|---|---|---|---|---|---|
CPC | ||||||||
CEPC 253 | 6 | - | 3 | 0 | - | |||
CPC NG | 6 | - | 20 | 5 | - | |||
DCDC | ||||||||
DCDC 222 | 6 | - | 0 | 0 | - | |||
ENGINE | ||||||||
Bosch MRG1 (M256) | 6 | - | 65 | 0 | - | |||
FSCM | ||||||||
Fuel pump control unit FSCM GEN4 | 6 | - | 11 | 1 | - | |||
Fuel pump control unit FSCM GEN5 | 6 | - | 17 | 0 | - | |||
GEARBOX | ||||||||
Gearbox VGSNAG3 | 6 | - | 17 | 0 | - | |||
Siemens VDO/Continental VGS4-NAG2 Gearbox 7G Tronic | 6 | - | 22 | 0 | - | |||
LIB48 | ||||||||
48-V on-board electrical system battery | 0 | - | 0 | 0 | - | |||
LISB | ||||||||
Lithium-ion battery | 0 | - | 0 | 0 | - | |||
POWERELECT | ||||||||
Belt-driven starter alternator | 6 | - | 0 | 0 | - | |||
Integrated starter alternator 213 | 6 | - | 0 | 0 | - | |||
SCRCM | ||||||||
SCRM 222 | 6 | - | 23 | 7 | 1 | |||
SCRM3 | 6 | - | 21 | 4 | 1 | |||
UDCM | 6 | - | 25 | 7 | - |
Chassis
System | Ident. | DTC | FreezeFr | Livedata | Actuators | Coding | Config | Wiring |
---|---|---|---|---|---|---|---|---|
ABS | ||||||||
Bosch ESP 167 | 6 | - | 22 | 0 | - | |||
Bosch ESP 177 | 6 | - | 20 | 0 | - | |||
Bosch ESP 213 | 6 | - | 21 | 2 | - | |||
Bosch ESP 213 AMG | 6 | - | 0 | 0 | - | |||
Bosch ESP 213 MOPF | 6 | - | 25 | 0 | - | |||
Bosch ESP 290 AMG | 6 | - | 0 | 0 | - | |||
ALC | ||||||||
Interior lighting 213 | 6 | - | 0 | 0 | - | |||
AWD | ||||||||
AWD AMG S | 6 | - | 4 | 0 | - | |||
DTR | ||||||||
Active brake assist | 6 | - | 0 | 0 | - | |||
Active brake assist 177 | 6 | - | 5 | 0 | - | |||
Distronic 213 | 6 | - | 6 | 0 | - | |||
SDTR 213 | 6 | - | 0 | 0 | - | |||
EPS | ||||||||
EPS 205 | 6 | - | 4 | 0 | - | |||
EPS 205 ver.2 | 6 | - | 4 | 0 | - | |||
FCW | ||||||||
Active brake assist | 6 | - | 15 | 1 | - | |||
HLML | ||||||||
Headlight left 247 | 6 | - | 0 | 0 | - | |||
Headlight left 247 ver.2 | 6 | - | 0 | 0 | - | |||
HLMLXENON | ||||||||
Headlight left LED 177 | 6 | - | 0 | 0 | - | |||
HLMR | ||||||||
Headlight right 247 | 6 | - | 0 | 0 | - | |||
Headlight right 247 ver.2 | 6 | - | 0 | 0 | - | |||
HLMRXENON | ||||||||
Headlight right LED 177 | 6 | - | 0 | 0 | - | |||
LF | ||||||||
EHNR 166 | 6 | - | 9 | 4 | - | |||
SPC 166 | 6 | - | 53 | 0 | - | |||
PTCM | ||||||||
PTCM 213 | 6 | - | 11 | 2 | - | |||
PTS | ||||||||
PARK 177 | 6 | - | 21 | 6 | - | |||
PARK 213 | 6 | - | 17 | 2 | - | |||
RADARRL | ||||||||
MMR 213 RL | 6 | - | 0 | 0 | - | |||
RADARRR | ||||||||
MMR 213 RR | 6 | - | 0 | 0 | - | |||
SPCH | ||||||||
Suspension 213 | 6 | - | 18 | 0 | - | |||
STH | ||||||||
IHTM 205 | 0 | - | 10 | 0 | - | |||
TPM | ||||||||
TPM 213 | 6 | - | 5 | 0 | - |
Body
System | Ident. | DTC | FreezeFr | Livedata | Actuators | Coding | Config | Wiring |
---|---|---|---|---|---|---|---|---|
AIRBAG | ||||||||
Airbag ORC 213 | 6 | - | 31 | 0 | - | |||
COM | ||||||||
COM 213 | 6 | - | 0 | 0 | - | |||
DBE | ||||||||
OHMC 213 | 6 | - | 0 | 0 | - | |||
DMFL | ||||||||
DMFL 177 | 6 | - | 39 | 17 | - | |||
DMFR | ||||||||
DMFR 177 | 6 | - | 24 | 10 | - | |||
DMRL | ||||||||
DMRL 222 ver.2 | 6 | - | 11 | 0 | - | |||
DMRR | ||||||||
DMRR 222 ver.2 | 6 | - | 11 | 0 | - | |||
DRVU | ||||||||
DRVU NG | 6 | - | 0 | 0 | - | |||
EIS | ||||||||
Immobiliser EZS 167 (SGW/diag fw) | 6 | - | 15 | 0 | - | |||
Immobiliser EZS 213 | 6 | - | 11 | 1 | - | |||
HVAC | ||||||||
HVAC 222 | 6 | - | 115 | 0 | - | |||
KG | ||||||||
KG 213 | 6 | - | 24 | 0 | - | |||
KI | ||||||||
Instrument cluster 177 | 6 | - | 18 | 6 | - | |||
Instrument cluster 213 | 6 | - | 7 | 13 | - | |||
Instrument cluster 222 | 6 | - | 67 | 8 | - | |||
RBTMFL | ||||||||
Pretension front left 257 | 6 | - | 0 | 0 | - | |||
RBTMFR | ||||||||
Pretension front right 257 | 6 | - | 0 | 0 | - | |||
SAMFL | ||||||||
SAMF 213 | 6 | - | 45 | 5 | - | |||
SAMR | ||||||||
SAMR 213 | 6 | - | 36 | 28 | - | |||
SCCM | ||||||||
SCCM 212 KOSTAL | 6 | - | 23 | 2 | - | |||
SCCM 213 | 6 | - | 26 | 0 | - | |||
SEATD | ||||||||
Driver seat 167 ver.2 | 6 | - | 0 | 0 | - | |||
Driver seat 222 | 6 | - | 16 | 0 | - | |||
SEATP | ||||||||
Passenger seat 167 ver.2 | 6 | - | 0 | 0 | - | |||
Passenger seat 222 | 6 | - | 0 | 0 | - | |||
SUNROOF | ||||||||
SCU 205 | 6 | - | 21 | 5 | - | |||
SWSP | ||||||||
SWSP 177 | 6 | - | 0 | 0 | - |
Multimedia
System | Ident. | DTC | FreezeFr | Livedata | Actuators | Coding | Config | Wiring |
---|---|---|---|---|---|---|---|---|
CAMERA | ||||||||
MMPC 213 | 6 | - | 22 | 2 | - | |||
CAMERAMULTI | ||||||||
SMPC 213 | 6 | - | 22 | 2 | - | |||
CTRLC | ||||||||
CTRLC 205 | 6 | - | 5 | 0 | - | |||
DISP | ||||||||
Display 205 | 6 | - | 0 | 0 | - | |||
HUE | ||||||||
HU6 | 6 | - | 0 | 0 | - | |||
SOUND | ||||||||
Sound system 205 | 6 | - | 0 | 0 | - | |||
TPAD | ||||||||
Touchpad | 6 | - | 0 | 0 | - |
Number of identifications, fault codes or configurations may vary depending on control unit variant or programming. Count of configurable parameters (codings) is displayed if the StarCOM supports user programmable parameters. If only configuration transfer is possible, Rd/Wr is displayed.
Errors and omissions excepted. SECONS s.r.o. is not connected with car manufacturers in any way. This page uses trademarks that are property of Daimler AG or other owners in nominative fair use to identify car models.