Fiat Fullback 2015 /
Powertrain
System | Ident. | DTC | FreezeFr | Livedata | Actuators | Coding | Config | Wiring |
---|---|---|---|---|---|---|---|---|
EGS | ||||||||
AISIN Gearbox L200 2015+ | 0 | ![]() | - | 0 | 0 | ![]() | - | ![]() |
ENGINE - Engine control unit | ||||||||
DENSO 4N14 | 0 | ![]() | - | 156 | 0 | ![]() | - | ![]() |
Denso 4N15 | 0 | ![]() | - | 175 | 18 | ![]() | - | ![]() |
RSG - Engine start/stop system | ||||||||
Start/Stop system ASG | 0 | ![]() | - | 0 | 0 | ![]() | - | ![]() |
Chassis
System | Ident. | DTC | FreezeFr | Livedata | Actuators | Coding | Config | Wiring |
---|---|---|---|---|---|---|---|---|
ABS/ESP - Anti-lock brakes | ||||||||
ABS/ASC Advics L200 | 4 | ![]() | - | 20 | 9 | ![]() | - | ![]() |
ABS/ESP ATE Teves | 4 | ![]() | - | 33 | 9 | ![]() | - | ![]() |
AWD - All-wheel drive | ||||||||
JTEKT 4WD Outlander | 4 | ![]() | - | 20 | 0 | ![]() | - | ![]() |
PTS/PARK - Parktronic system | ||||||||
Parking assistant Mitsubishi electric | 5 | ![]() | - | 8 | 0 | ![]() | - | ![]() |
Body
System | Ident. | DTC | FreezeFr | Livedata | Actuators | Coding | Config | Wiring |
---|---|---|---|---|---|---|---|---|
ACC | ||||||||
Continental Windshield Camera | 0 | ![]() | - | 0 | 0 | ![]() | - | ![]() |
ORC/SRS - Airbag | ||||||||
Airbag TRW ASX | 4 | ![]() | - | 2 | 2 | ![]() | - | ![]() |
Airbag TRW Mirage | 0 | ![]() | - | 1 | 0 | ![]() | - | ![]() |
HVAC/KLA - Air conditioning | ||||||||
Climate control Mitsubishi Heavy Industrie | 4 | ![]() | - | 101 | 44 | ![]() | - | ![]() |
KI/IC - Instrument cluster | ||||||||
Instrument panel cluster | 5 | ![]() | - | 39 | 19 | ![]() | - | ![]() |
LDWS | ||||||||
Lane keeping assistant MM | 0 | ![]() | - | 0 | 0 | ![]() | - | ![]() |
LKA | ||||||||
Continental Lane keeping assistant | 0 | ![]() | - | 0 | 0 | ![]() | - | ![]() |
LKA2 | ||||||||
Continental Lane keeping assistant | 0 | ![]() | - | 0 | 0 | ![]() | - | ![]() |
OSS | ||||||||
OSS Mitsubishi OE | 5 | ![]() | - | 14 | 3 | ![]() | - | ![]() |
SAM - Signal acquisition/Actuation module | ||||||||
ETACS (Central control unit) | 7 | ![]() | - | 106 | 0 | ![]() | - | ![]() |
SCCM/MRM - Steering column control module | ||||||||
Steering angle sensor | 4 | ![]() | - | 1 | 0 | ![]() | - | ![]() |
Multimedia
No ECUs in this category.Number of identifications, fault codes or configurations may vary depending on control unit variant or programming. Count of configurable parameters (codings) is displayed if the StarCOM supports user programmable parameters. If only configuration transfer is possible, Rd/Wr is displayed.
Errors and omissions excepted. SECONS s.r.o. is not connected with car manufacturers in any way. This page uses trademarks that are property of Daimler AG or other owners in nominative fair use to identify car models.