| System | Bus | Ident. | DTC | Livedata | Actuators | Coding | Config |
|---|
| SVDCDC |
| SVDCDC 1630 | ISO | 0 |  | 0 | 0 |  | - |
| SVDCDC 3130 | ISO | 0 |  | 0 | 0 |  | - |
| BVA/AT - Automatic transmission/gearbox
|
| DP0 | ISO | 0 |  | 0 | 0 |  | - |
| Siemens DP0-TA2000 (VDIAG 04) | ISO | 0 |  | 0 | 0 |  | - |
| Siemens DP0-TA2000 (VDIAG 0C, PROG 14) | ISO | 11 |  | 35 | 1 |  | - |
| Siemens DP0-TA2000 (VDIAG 0C, PROG 17) | ISO | 11 |  | 35 | 1 |  | - |
| Siemens DP0-TA2000 (VDIAG 0C, PROG 1B) | ISO | 11 |  | 35 | 1 |  | - |
| Siemens DP0-TA2000 (VDIAG 0C, PROG 98) | ISO | 11 |  | 35 | 1 |  | - |
| Siemens DP0-TA2000 (VDIAG 0C, PROG A5) | ISO | 11 |  | 35 | 1 |  | - |
| GPL/LPG - Liquefied petroleum gas
|
| GPL 2000 A8.50 (VDIAG 04, PROG A8) | ISO | 7 |  | 25 | 2 |  | 1/0 |
| Safir GPL | ISO | 0 |  | 0 | 0 |  | - |
| INJ/ECCS - Injection Control Unit (Engine ECU)
|
| Bosch EDC15C (VDIAG 14, PROG CB) | ISO | 12 |  | 63 | 12 |  | 5/2 |
| Bosch EDC15C (VDIAG 18, PROG CB) | ISO | 12 |  | 67 | 12 |  | 5/3 |
| Bosch EDC15C (VDIAG 19, PROG CB) | ISO | 12 |  | 63 | 12 |  | 5/2 |
| Bosch EDC15C3 (VDIAG 10, PROG CB) | ISO | 12 |  | 58 | 12 |  | 4/2 |
| Bosch EDC15VM+ (VDIAG 04, PROG C2) | ISO | 4 |  | 2 | 0 |  | - |
| Bosch EDC15VM+ (VDIAG 04, PROG CD) | ISO | 4 |  | 2 | 0 |  | - |
| Bosch EDCMSA15 (VDIAG 04, PROG CD) | ISO | 0 |  | 46 | 13 |  | - |
| Bosch EDCMSA15 (VDIAG 05, PROG CD) | ISO | 0 |  | 0 | 0 |  | - |
| Bosch EDCMSA15 (VDIAG 05, PROG CE) | ISO | 0 |  | 0 | 0 |  | - |
| Bosch EDCMSA15 (VDIAG 06, PROG CD) | ISO | 0 |  | 0 | 0 |  | - |
| Delphi DDCR BE (VDIAG 04, PROG BE) | ISO | 0 |  | 0 | 0 |  | - |
| Delphi DDCR BE (VDIAG 14, PROG BE) | ISO | 13 |  | 50 | 20 |  | 4/4 |
| Lucas DCU 3R (VDIAG 00, PROG BC) | ISO | 0 |  | 0 | 0 |  | - |
| Lucas DCU 3R (VDIAG 04, PROG BC) | ISO | 0 |  | 0 | 0 |  | - |
| Lucas DCU 3R (VDIAG 09, PROG BC) | ISO | 0 |  | 46 | 15 |  | - |
| Lucas DPCN | ISO | 0 |  | 32 | 8 |  | - |
| Magneti-Marelli IAW 5NR (VDIAG 04, PROG 24) | ISO | 0 |  | 60 | 12 |  | - |
| Magneti-Marelli IAW 5NR (VDIAG 04, PROG 25) | ISO | 0 |  | 60 | 12 |  | - |
| SFR 100/200 | ISO | 0 |  | 0 | 0 |  | - |
| Safir 1/2 | ISO | 0 |  | 0 | 0 |  | - |
| Safir 2 | ISO | 0 |  | 0 | 0 |  | - |
| Sagem S2000 - A3 (VDIAG 04, PROG A3) | ISO | 0 |  | 0 | 0 |  | - |
| Sagem S2000 - A3 (VDIAG 10, PROG F3) | ISO | 0 |  | 0 | 0 |  | - |
| Siemens EMS 31.32 (VDIAG 15, PROG E0) | ISO | 8 |  | 74 | 13 |  | 19/0 |
| Siemens EMS 31.32 / Sirius E1 (VDIAG 10, PROG E1) | ISO | 0 |  | 72 | 12 |  | - |
| Siemens EMS 31.32 / Sirius E1 (VDIAG 11, PROG E1) | ISO | 0 |  | 72 | 12 |  | - |
| Siemens EMS 31.34 (VDIAG 08, PROG EA) | ISO | 8 |  | 80 | 17 |  | 17/0 |
| Siemens EMS 31.34 (VDIAG 0C, PROG EA) | ISO | 8 |  | 80 | 17 |  | 17/0 |
| Siemens Fenix 5 | ISO | 1 |  | 5 | 0 |  | - |
| Siemens SIM32 (VDIAG 44, PROG D3) | CAN | 8 |  | 92 | 6 |  | 10/0 |
| Siemens Sirius 34 E539 (VDIAG 04, PROG E5) | ISO | 0 |  | 45 | 10 |  | - |
| Siemens Sirius 34 E553 (VDIAG 04, PROG EA) | ISO | 0 |  | 0 | 0 |  | - |
| Siemens Sirius 34 E553 (VDIAG 08, PROG E5) | ISO | 7 |  | 94 | 32 |  | 5/0 |
| Siemens Sirius 34 E553 (VDIAG 09, PROG E5) | ISO | 7 |  | 94 | 32 |  | 5/0 |
| Siemens Sirius 34 E5B0 (VDIAG 0D, PROG E5) | ISO | 7 |  | 94 | 32 |  | 5/0 |
| Siemens Sirius 34 E932 (VDIAG 08, PROG E9) | ISO | 0 |  | 0 | 0 |  | - |
| Siemens Sirius E1 (VDIAG 04, PROG E1) | ISO | 0 |  | 0 | 0 |  | - |
| Siemens Sirius E1 (VDIAG 08, PROG E1) | ISO | 0 |  | 66 | 12 |  | - |
| Siemens Sirius E1 (VDIAG 0C, PROG E1) | ISO | 0 |  | 69 | 12 |  | - |
No ECUs in this category.
Errors and omissions excepted.