Porsche Taycan 2019 / PO513
Powertrain
System | Ident. | DTC | FreezeFr | Livedata | Actuators | Coding | Config | Wiring |
---|---|---|---|---|---|---|---|---|
On Board Charger | ||||||||
On Board Charger 1 | 6 | - | 0 | 0 | - | |||
On Board Charger 10 | 6 | - | 0 | 0 | - | |||
On Board Charger 11 | 6 | - | 0 | 0 | - | |||
On Board Charger 12 | 6 | - | 0 | 0 | - | |||
On Board Charger 13 | 6 | - | 0 | 0 | - | |||
On Board Charger 14 | 6 | - | 0 | 0 | - | |||
On Board Charger 2 | 6 | - | 0 | 0 | - | |||
On Board Charger 6 | 6 | - | 0 | 0 | - | |||
On Board Charger 7 | 6 | - | 0 | 0 | - | |||
On Board Charger 8 | 6 | - | 0 | 0 | - | |||
On Board Charger 9 | 6 | - | 0 | 0 | - | |||
On Board Charger Kostal OBC 2-phase MLB ev14P | 6 | - | 0 | 0 | - | |||
BATTJB | ||||||||
Battery junction box | 6 | - | 0 | 0 | - | |||
BATTMON | ||||||||
Battery monitor | 6 | - | 0 | 0 | - | |||
ENGINE | ||||||||
Taycan | 6 | - | 0 | 0 | - | |||
Heat management | ||||||||
Heat management | 6 | - | 136 | 23 | - | |||
High voltage battery | ||||||||
High voltage battery Taycan | 6 | - | 0 | 0 | - | |||
High voltage battery Taycan 2 | 6 | - | 0 | 0 | - | |||
High voltage battery Taycan 3 | 6 | - | 0 | 0 | - | |||
Gear selector | ||||||||
PDK gear selector 971 | 6 | - | 38 | 3 | - | |||
PDK gear selector 992 | 6 | - | 0 | 0 | - |
Chassis
System | Ident. | DTC | FreezeFr | Livedata | Actuators | Coding | Config | Wiring |
---|---|---|---|---|---|---|---|---|
Anti-lock brake system (PSM, Porsche stability management) | ||||||||
Bosch ESP 9 1 | 6 | - | 29 | 0 | - | |||
Bosch ESP 9 2 | 6 | - | 29 | 0 | - | |||
Bosch ESP Taycan | 6 | - | 0 | 0 | - | |||
ACC | ||||||||
Adaptive cruise control 1 | 6 | - | 30 | 0 | - | |||
Adaptive cruise control 2 | 6 | - | 35 | 1 | - | |||
ANTENNA | ||||||||
Antenna control module | 6 | - | 0 | 0 | - | |||
Actuator structure-borne noise | ||||||||
Actuator structure-borne noise 1 | 6 | - | 0 | 0 | - | |||
Actuator structure-borne noise 2 | 6 | - | 2 | 0 | - | |||
Actuator structure-borne noise 3 | 6 | - | 0 | 0 | - | |||
Actuator structure-borne noise 4 | 6 | - | 0 | 0 | - | |||
Actuator structure-borne noise 5 | 6 | - | 0 | 0 | - | |||
ASBN2 | ||||||||
Actuator structure-borne | 6 | - | 0 | 0 | - | |||
Actuator structure-borne 2 | 6 | - | 0 | 0 | - | |||
Actuator structure-borne 3 | 6 | - | 0 | 0 | - | |||
Actuator structure-borne noise 3 | 6 | - | 2 | 1 | - | |||
Brake booster | ||||||||
Brake booster | 6 | - | 0 | 0 | - | |||
CEILIGHT | ||||||||
Ceiling light control module | 6 | - | 0 | 0 | - | |||
eAWS Front tilt stabilization | ||||||||
eAWS Front tilt stabilization | 6 | - | 20 | 0 | - | |||
eAWS Rear tilt stabilization | ||||||||
eAWS Rear tilt stabilization | 6 | - | 20 | 0 | - | |||
HAL-L Rear axle electronics - left | ||||||||
HAL-L 971 | 6 | - | 0 | 0 | - | |||
HAL-L Cayenne | 6 | - | 14 | 0 | - | |||
HEADLIGHTLLC | ||||||||
Headlight LED left 1 | 6 | - | 0 | 0 | - | |||
Headlight LED left 2 | 6 | - | 0 | 0 | - | |||
Headlight LED left 3 | 6 | - | 0 | 0 | - | |||
Headlight LED left 4 | 6 | - | 0 | 0 | - | |||
Headlight LED left 5 | 6 | - | 0 | 0 | - | |||
HEADLIGHTRRLC | ||||||||
Headlight LED right 1 | 6 | - | 0 | 0 | - | |||
Headlight LED right 2 | 6 | - | 0 | 0 | - | |||
Headlight LED right 3 | 6 | - | 0 | 0 | - | |||
Headlight LED right 4 | 6 | - | 0 | 0 | - | |||
Headlight LED right 5 | 6 | - | 0 | 0 | - | |||
Lane change assistant | ||||||||
Rear radar Bosch S1 Master version 1 | 6 | - | 41 | 2 | - | |||
Rear radar Bosch S1 Master version 2 | 6 | - | 46 | 2 | - | |||
Rear radar Bosch S1 Master version 3 | 6 | - | 35 | 0 | - | |||
Lane change assistant - slave | ||||||||
Rear radar Bosch S2 Slave version 1 | 6 | - | 12 | 0 | - | |||
Rear radar Bosch S2 Slave version 2 | 6 | - | 33 | 0 | - | |||
Level control/suspension | ||||||||
Chassis control | 6 | - | 0 | 0 | - | |||
Chassis control 1 3K | 6 | - | 69 | 0 | - | |||
Chassis control 2 | 6 | - | 69 | 0 | - | |||
Chassis control Taycan | 6 | - | 0 | 0 | - | |||
LOCKE | ||||||||
Electronic lock | 6 | - | 0 | 0 | - | |||
Electronic lock 2 | 6 | - | 0 | 0 | - | |||
Electronic lock 3 | 6 | - | 0 | 0 | - | |||
Power steering | ||||||||
EPS Taycan | 6 | - | 0 | 0 | - | |||
Electronic power steering 1 | 6 | - | 12 | 0 | - | |||
Electronic power steering 2 | 6 | - | 50 | 0 | - | |||
Rear lid - tailgate | ||||||||
Tailgate 971/9YA/Taycan | 6 | - | 59 | 4 | - | |||
Tailgate 971/9YA/Taycan 2 | 6 | - | 0 | 0 | - | |||
Spoiler system | ||||||||
Spoiler co-system 1 | 6 | - | 0 | 0 | - | |||
Spoiler co-system 2 | 6 | - | 0 | 0 | - | |||
Sunroof motor | ||||||||
Sun roof 1 | 6 | - | 46 | 5 | - | |||
Tire pressure monitor | ||||||||
RDK Tire pressure monitor 1 | 6 | - | 0 | 0 | - | |||
RDK Tire pressure monitor 2 | 6 | - | 0 | 0 | - | |||
RDK Tire pressure monitor 3 | 6 | - | 0 | 0 | - | |||
RDK Tire pressure monitor 4 | 6 | - | 0 | 0 | - | |||
Trailer module | ||||||||
Trailer coupling control unit | 6 | - | 0 | 0 | - |
Body
System | Ident. | DTC | FreezeFr | Livedata | Actuators | Coding | Config | Wiring |
---|---|---|---|---|---|---|---|---|
Airbag (POSIP) | ||||||||
Airbag | 6 | - | 0 | 0 | - | |||
Airbag Continental VW31 | 6 | - | 72 | 2 | - | |||
Body control module front | ||||||||
BCM Bosch/Hella front 9YA | 6 | - | 445 | 103 | - | |||
BCM front 971 | 6 | - | 445 | 103 | - | |||
Body control module 2 - front | ||||||||
Continental BCM 2 front | 6 | - | 135 | 14 | - | |||
Hella BCM 2 front | 6 | - | 135 | 14 | - | |||
Dash control unit rear | ||||||||
Dash control unit rear BHTC 4 | 6 | - | 0 | 0 | - | |||
Dash control unit rear BHTC 5 | 6 | - | 0 | 0 | - | |||
Dash control unit rear BHTC 6 | 6 | - | 0 | 0 | - | |||
Dash control unit rear BHTC Po623 | 6 | - | 0 | 0 | - | |||
Dash control unit rear Preh | 6 | - | 0 | 0 | - | |||
Dash control unit rear Preh PO513 | 6 | - | 0 | 0 | - | |||
DCDCCHV | ||||||||
Taycan DCDCCHV | 6 | - | 0 | 0 | - | |||
Taycan DCDCCHV 2 | 6 | - | 0 | 0 | - | |||
DCDCCHV2 | ||||||||
Taycan DCDCCHV2 | 6 | - | 0 | 0 | - | |||
DM | ||||||||
Taycan Drive motor | 6 | - | 0 | 0 | - | |||
DM2 | ||||||||
Taycan Drive motor 2 | 6 | - | 0 | 0 | - | |||
Door module front left | ||||||||
Door front left | 6 | - | 0 | 0 | - | |||
Door front left 971 | 6 | - | 74 | 18 | - | |||
Door module front right | ||||||||
Door module passenger | 6 | - | 63 | 18 | - | |||
Door module rear left | ||||||||
Door module rear left | 6 | - | 52 | 11 | - | |||
Door module rear right | ||||||||
Door module rear right | 6 | - | 52 | 11 | - | |||
EASC | ||||||||
Electric adjustment steering column | 6 | - | 0 | 0 | - | |||
ECALL | ||||||||
Ecall 1 | 6 | - | 62 | 3 | - | |||
Ecall 2 | 6 | - | 0 | 0 | - | |||
Ecall 4 | 6 | - | 0 | 0 | - | |||
CAN-BUS gateway | ||||||||
Lear CAN/CAN Gateway 3.1 AU65x (UDS) 992 | 6 | - | 650 | 6 | - | |||
Lear CAN/CAN Gateway PO513 (UDS) | 6 | - | 604 | 5 | - | |||
Lear CAN/CAN Gateway 9YA (UDS) | 6 | - | 604 | 0 | - | |||
Air conditioning and heater | ||||||||
Air conditioning 1 | 6 | - | 73 | 0 | - | |||
Air conditioning 10 | 6 | - | 0 | 0 | - | |||
Air conditioning 11 | 6 | - | 0 | 0 | - | |||
Air conditioning 12 | 6 | - | 0 | 0 | - | |||
Air conditioning 2 | 6 | - | 0 | 0 | - | |||
Air conditioning 3 | 6 | - | 0 | 0 | - | |||
Air conditioning 4 | 6 | - | 0 | 0 | - | |||
Air conditioning 5 | 6 | - | 0 | 0 | - | |||
Air conditioning 6 | 6 | - | 0 | 0 | - | |||
Air conditioning 7 | 6 | - | 0 | 0 | - | |||
Air conditioning 8 | 6 | - | 0 | 0 | - | |||
Air conditioning 9 | 6 | - | 0 | 0 | - | |||
Instrument cluster | ||||||||
Instrument cluster | 6 | - | 10 | 0 | - | |||
Instrument cluster LG Electronics - PO513 | 6 | - | 10 | 0 | - | |||
Instrument cluster Visteon 1 | 6 | - | 9 | 0 | - | |||
Instrument cluster Visteon 2 | 6 | - | 9 | 0 | - | |||
OTAF | ||||||||
OTAF | 6 | - | 0 | 0 | - | |||
Rain light sensor | ||||||||
RLS Rain sensor X | 6 | - | 0 | 0 | - | |||
Steering column electronics | ||||||||
Steering wheel 1 | 6 | - | 51 | 4 | - | |||
Seat memory driver | ||||||||
Seat memory driver UDS | 6 | - | 89 | 13 | - | |||
Seat memory passenger | ||||||||
Seat memory passenger UDS | 6 | - | 89 | 13 | - | |||
TAYCAN_01 | ||||||||
Taycan UDS29-01 | 6 | - | 0 | 0 | - | |||
TAYCAN_02 | ||||||||
Taycan UDS29-02 | 6 | - | 0 | 0 | - | |||
TAYCAN_03 | ||||||||
Taycan UDS29-03 | 6 | - | 0 | 0 | - | |||
TAYCAN_04 | ||||||||
Taycan UDS29-04 | 6 | - | 0 | 0 | - | |||
TAYCAN_05 | ||||||||
Taycan UDS29-05 | 6 | - | 0 | 0 | - | |||
TAYCAN_06 | ||||||||
Taycan UDS29-06 | 6 | - | 0 | 0 | - | |||
TAYCAN_07 | ||||||||
Taycan UDS29-07 | 6 | - | 0 | 0 | - | |||
TAYCAN_08 | ||||||||
Taycan UDS29-08 | 6 | - | 0 | 0 | - | |||
TAYCAN_701 | ||||||||
Taycan 701 CE LE2 | 6 | - | 0 | 0 | - | |||
TAYCAN_702 | ||||||||
Taycan 702 OTAFC ICAN | 6 | - | 0 | 0 | - | |||
TAYCAN_703 | ||||||||
Taycan 703 | 6 | - | 0 | 0 | - | |||
TAYCAN_704 | ||||||||
Taycan 704 | 6 | - | 0 | 0 | - | |||
TAYCAN_705 | ||||||||
Taycan 705 | 6 | - | 0 | 0 | - | |||
TAYCAN_706 | ||||||||
Taycan 706 | 6 | - | 0 | 0 | - | |||
TAYCAN_707 | ||||||||
Taycan 707 | 6 | - | 0 | 0 | - | |||
TAYCAN_708 | ||||||||
Taycan 708 | 6 | - | 0 | 0 | - | |||
TAYCAN_709 | ||||||||
Taycan 709 | 6 | - | 0 | 0 | - | |||
TAYCAN_76 | ||||||||
Taycan UDS29-76 | 6 | - | 0 | 0 | - | |||
TAYCAN_F0 | ||||||||
Taycan UDS29-F0 | 6 | - | 0 | 0 | - | |||
TAYCAN_F1 | ||||||||
Taycan UDS29-F1 | 6 | - | 0 | 0 | - | |||
TAYCAN_F2 | ||||||||
Taycan UDS29-F2 | 6 | - | 0 | 0 | - | |||
TAYCAN_F4 | ||||||||
Taycan UDS29-F4 | 6 | - | 0 | 0 | - | |||
TAYCAN_F5 | ||||||||
Taycan UDS29-F5 | 6 | - | 0 | 0 | - | |||
TAYCAN_F6 | ||||||||
Taycan UDS29-F6 | 6 | - | 0 | 0 | - | |||
TD | ||||||||
Telemetric diagnose | 6 | - | 0 | 0 | - | |||
Garage door opener (UGDO) | ||||||||
Garage door opener control module | 6 | - | 0 | 0 | - |
Multimedia
System | Ident. | DTC | FreezeFr | Livedata | Actuators | Coding | Config | Wiring |
---|---|---|---|---|---|---|---|---|
HiFi Amplifier (Bose, ASK) | ||||||||
Ampflier UDS ASK 13 | 6 | - | 0 | 0 | - | |||
Ampflier UDS ASK 21 | 6 | - | 31 | 0 | - | |||
Ampflier UDS BOSE | 6 | - | 27 | 25 | 68 | |||
Camera front | ||||||||
Front camera 2 | 6 | - | 117 | 19 | - | |||
Front camera 3 | 6 | - | 201 | 19 | - | |||
Camera rear | ||||||||
Backup camera 971 | 6 | - | 79 | 2 | - | |||
Backup camera 971 2 | 6 | - | 25 | 2 | - | |||
Front corner radar | ||||||||
Front corner radar 1 | 6 | - | 16 | 0 | - | |||
Heads up display | ||||||||
Heads up display 2 | 6 | - | 0 | 0 | - | |||
INFOI | ||||||||
Firewall | 6 | - | 0 | 0 | - | |||
MOBILE | ||||||||
Charger for mobile devices | 6 | - | 0 | 0 | - | |||
Night vision | ||||||||
Night vision 1 | 6 | - | 0 | 0 | - | |||
Night vision 2 | 6 | - | 0 | 0 | - | |||
Night vision 3 | 6 | - | 0 | 0 | - | |||
Night vision 4 | 6 | - | 0 | 0 | - | |||
Night vision 5 | 6 | - | 0 | 0 | - | |||
Night vision 6 | 6 | - | 0 | 0 | - | |||
Radio / Porsche communication management (PCM) | ||||||||
Navigation system Taycan Delphi | 6 | - | 0 | 0 | - | |||
Rear corner radar | ||||||||
Rear corner radar 1 | 6 | - | 16 | 0 | - | |||
SCANNL | ||||||||
Laser scann | 6 | - | 0 | 0 | - |
Number of identifications, fault codes or configurations may vary depending on control unit variant or programming. Count of configurable parameters (codings) is displayed if the PoCOM supports user programmable parameters. For more detailed information about coding operations and it's coverage please visit PoCOM section at DiagWiki.com. Wiring diagrams are currently in development and will be available in CarSchema.com online wiring diagrams
Errors and omissions excepted. SECONS s.r.o. is not connected with car manufacturers in any way. This page uses trademarks that are property of Porsche AG and Volkswagen or other owners in nominative fair use to identify car models.