Porsche Panamera 2023 / 971, G2
Powertrain
System | Ident. | DTC | FreezeFr | Livedata | Actuators | Coding | Config | Wiring |
---|---|---|---|---|---|---|---|---|
On Board Charger | ||||||||
OBC Delta-ES DT2 16 | 6 | - | 0 | 0 | - | |||
On Board Charger 1 | 6 | - | 0 | 0 | - | |||
On Board Charger 10 | 6 | - | 0 | 0 | - | |||
On Board Charger 11 | 6 | - | 0 | 0 | - | |||
On Board Charger 12 | 6 | - | 0 | 0 | - | |||
On Board Charger 13 | 6 | - | 0 | 0 | - | |||
On Board Charger 14 | 6 | - | 0 | 0 | - | |||
On Board Charger 15 | 6 | - | 0 | 0 | - | |||
On Board Charger 2 | 6 | - | 0 | 0 | - | |||
On Board Charger 3 | 6 | - | 0 | 0 | - | |||
On Board Charger 4 | 6 | - | 0 | 0 | - | |||
On Board Charger 6 | 6 | - | 0 | 0 | - | |||
On Board Charger 7 | 6 | - | 0 | 0 | - | |||
On Board Charger 8 | 6 | - | 0 | 0 | - | |||
On Board Charger 9 | 6 | - | 0 | 0 | - | |||
On Board Charger Kostal OBC 2-phase MLB ev14P | 6 | - | 0 | 0 | - | |||
BATTENE | ||||||||
Additional battery 2 | 6 | - | 0 | 0 | - | |||
Additional battery 3 | 6 | - | 0 | 0 | - | |||
Additional battery 971 | 6 | - | 69 | 0 | - | |||
BATTJB | ||||||||
Battery junction box | 6 | - | 0 | 0 | - | |||
BATTMON | ||||||||
Battery monitor | 6 | - | 0 | 0 | - | |||
CELL1 | ||||||||
Cell 1 | 6 | - | 0 | 0 | - | |||
CELL2 | ||||||||
Cell 2 | 6 | - | 0 | 0 | - | |||
CELL3 | ||||||||
Cell 3 | 6 | - | 0 | 0 | - | |||
CELL4 | ||||||||
Cell 4 | 6 | - | 0 | 0 | - | |||
CELL5 | ||||||||
Cell 5 | 6 | - | 0 | 0 | - | |||
CELL6 | ||||||||
Cell 6 | 6 | - | 0 | 0 | - | |||
CELL7 | ||||||||
Cell 7 | 6 | - | 0 | 0 | - | |||
CELL8 | ||||||||
Cell 8 | 6 | - | 0 | 0 | - | |||
Voltage transformer (48 V) | ||||||||
Voltage transformer (48 V) | 6 | - | 28 | 1 | - | |||
Voltage transformer (48 V) 2 | 6 | - | 0 | 0 | - | |||
ECU_37 | ||||||||
Battery monitoring control module | 6 | - | 0 | 0 | - | |||
ENGINE | ||||||||
Bosch EDC17CP44 (3.0l TDI) Panamera/Cayenne | 6 | - | 0 | 0 | - | |||
Bosch MD1CP014 (4.0l V8 TDI) | 6 | - | 507 | 47 | 25 | |||
Bosch MG1CS002 (MCX.TA/3.0l V6 DFI) | 6 | - | 354 | 50 | - | |||
Bosch MG1CS008 4.0 V8 TFSI | 6 | - | 418 | 43 | - | |||
Bosch MGSCS002 2.9 TFS | 6 | - | 406 | 50 | - | |||
Engine TDI | 6 | - | 0 | 0 | - | |||
Engine TFS | 6 | - | 0 | 0 | - | |||
Engine subecu | ||||||||
Engine subecu | 6 | - | 0 | 0 | - | |||
Tiptronic/PDK transmission | ||||||||
PDK 2 971 | 6 | - | 0 | 0 | - | |||
PDK 3 971 | 6 | - | 0 | 0 | - | |||
PDK 4 971 | 6 | - | 0 | 0 | - | |||
PDK Siemens/ZF 8speed 971 | 6 | - | 10 | 0 | - | |||
Heat management | ||||||||
Heat management | 6 | - | 136 | 23 | - | |||
High voltage battery | ||||||||
High voltage battery 971 | 6 | - | 0 | 0 | - | |||
High voltage battery 971 2 | 6 | - | 0 | 0 | - | |||
Speed controller | ||||||||
Speed controller 1 | 6 | - | 0 | 0 | - | |||
Gear selector | ||||||||
PDK gear selector 971 | 6 | - | 38 | 3 | - | |||
PDK gear selector 992 | 6 | - | 0 | 0 | - | |||
Reductant control module | ||||||||
Reductant control module | 6 | - | 55 | 4 | - |
Chassis
System | Ident. | DTC | FreezeFr | Livedata | Actuators | Coding | Config | Wiring |
---|---|---|---|---|---|---|---|---|
Anti-lock brake system (PSM, Porsche stability management) | ||||||||
Bosch ESP 9 1 | 6 | - | 29 | 0 | - | |||
Bosch ESP 9 2 | 6 | - | 29 | 0 | - | |||
Bosch ESP Taycan | 6 | - | 0 | 0 | - | |||
ACC | ||||||||
Adaptive cruise control 1 | 6 | - | 30 | 0 | - | |||
Adaptive cruise control 2 | 6 | - | 35 | 1 | - | |||
ACC2 | ||||||||
Adaptive cruise control 971_2 | 6 | - | 30 | 0 | - | |||
Actuator structure-borne noise | ||||||||
Actuator structure-borne noise 1 | 6 | - | 0 | 0 | - | |||
Actuator structure-borne noise 2 | 6 | - | 2 | 0 | - | |||
Actuator structure-borne noise 3 | 6 | - | 0 | 0 | - | |||
ASBN2 | ||||||||
Actuator structure-borne noise 3 | 6 | - | 2 | 1 | - | |||
Auxiliary heater | ||||||||
Auxiliary heater 971 | 6 | - | 42 | 7 | - | |||
Brake booster | ||||||||
Brake booster | 6 | - | 0 | 0 | - | |||
Brake booster 971 | 6 | - | 41 | 0 | - | |||
CCU | ||||||||
Clutch control subecu | 6 | - | 0 | 0 | - | |||
Clutch control unit sub | 6 | - | 0 | 0 | - | |||
CEILIGHT | ||||||||
Ceiling light control module | 6 | - | 0 | 0 | - | |||
eAWS Front tilt stabilization | ||||||||
eAWS Front tilt stabilization | 6 | - | 20 | 0 | - | |||
eAWS Rear tilt stabilization | ||||||||
eAWS Rear tilt stabilization | 6 | - | 20 | 0 | - | |||
Steering column lock (ELV) | ||||||||
Steering column lock UDS | 6 | - | 38 | 0 | - | |||
Steering column lock UDS 2 | 6 | - | 40 | 0 | - | |||
HAL-L Rear axle electronics - left | ||||||||
HAL-L 971 | 6 | - | 0 | 0 | - | |||
HAL-L Cayenne | 6 | - | 14 | 0 | - | |||
HAL-L Rear axle electronics left | 6 | - | 4 | 0 | 1 | |||
HEADLIGHTLLC | ||||||||
Headlight LED left | 6 | - | 60 | 3 | - | |||
Headlight LED left 1 | 6 | - | 0 | 0 | - | |||
Headlight LED left 2 | 6 | - | 0 | 0 | - | |||
Headlight LED left 3 | 6 | - | 0 | 0 | - | |||
Headlight LED left 4 | 6 | - | 0 | 0 | - | |||
Headlight LED left 5 | 6 | - | 0 | 0 | - | |||
Headlight left LCM | ||||||||
Headlight left LCM 1 | 6 | - | 52 | 3 | - | |||
Headlight left LCM 2 | 6 | - | 52 | 3 | - | |||
Headlight right LCM | ||||||||
Headlight right LCM 1 | 6 | - | 52 | 3 | - | |||
Headlight right LCM 2 | 6 | - | 52 | 3 | - | |||
HEADLIGHTRRLC | ||||||||
Headlight LED right | 6 | - | 0 | 3 | - | |||
Headlight LED right 1 | 6 | - | 0 | 0 | - | |||
Headlight LED right 2 | 6 | - | 0 | 0 | - | |||
Headlight LED right 3 | 6 | - | 0 | 0 | - | |||
Headlight LED right 4 | 6 | - | 0 | 0 | - | |||
Headlight LED right 5 | 6 | - | 0 | 0 | - | |||
Lane change assistant | ||||||||
Rear radar Bosch S1 Master version 1 | 6 | - | 41 | 2 | - | |||
Rear radar Bosch S1 Master version 2 | 6 | - | 46 | 2 | - | |||
Lane change assistant - slave | ||||||||
Rear radar Bosch S2 Slave version 1 | 6 | - | 12 | 0 | - | |||
Rear radar Bosch S2 Slave version 2 | 6 | - | 33 | 0 | - | |||
Level control/suspension | ||||||||
Chassis control | 6 | - | 0 | 0 | - | |||
Chassis control 1 3K | 6 | - | 69 | 0 | - | |||
Chassis control 2 | 6 | - | 69 | 0 | - | |||
Chassis control Taycan | 6 | - | 0 | 0 | - | |||
LOCKE | ||||||||
Electronic lock | 6 | - | 0 | 0 | - | |||
Electronic lock 2 | 6 | - | 0 | 0 | - | |||
Electronic lock 3 | 6 | - | 0 | 0 | - | |||
Power steering | ||||||||
EPS Taycan | 6 | - | 0 | 0 | - | |||
Electronic power steering 1 | 6 | - | 12 | 0 | - | |||
Electronic power steering 2 | 6 | - | 50 | 0 | - | |||
Rear lid - tailgate | ||||||||
Tailgate 971/9YA/Taycan | 6 | - | 59 | 4 | - | |||
Tailgate 971/9YA/Taycan 2 | 6 | - | 0 | 0 | - | |||
Spoiler system | ||||||||
Spoiler co-system 1 | 6 | - | 0 | 0 | - | |||
Spoiler co-system 2 | 6 | - | 0 | 0 | - | |||
Sunroof motor | ||||||||
Sun roof 1 | 6 | - | 46 | 5 | - | |||
SUNROOF2 | ||||||||
Sun roof Panamera 971 2 | 6 | - | 41 | 5 | - | |||
Tire pressure monitor | ||||||||
RDK BERU 3 Tire pressure monitor | 7 | - | 29 | 0 | 2 | |||
RDK Tire pressure monitor 1 | 6 | - | 0 | 0 | - | |||
RDK Tire pressure monitor 2 | 6 | - | 0 | 0 | - | |||
RDK Tire pressure monitor 3 | 6 | - | 0 | 0 | - | |||
RDK Tire pressure monitor 4 | 6 | - | 0 | 0 | - | |||
Trailer module | ||||||||
Trailer coupling control unit | 6 | - | 0 | 0 | - |
Body
System | Ident. | DTC | FreezeFr | Livedata | Actuators | Coding | Config | Wiring |
---|---|---|---|---|---|---|---|---|
992_77 | ||||||||
992 UDS29-77 | 6 | - | 0 | 0 | - | |||
Airbag (POSIP) | ||||||||
Airbag | 6 | - | 0 | 0 | - | |||
Airbag Continental VW31 | 6 | - | 72 | 2 | - | |||
Body control module front | ||||||||
BCM Bosch/Hella front 9YA | 6 | - | 445 | 103 | - | |||
BCM front 971 | 6 | - | 445 | 103 | - | |||
Body control module 2 - front | ||||||||
Continental BCM 2 front | 6 | - | 135 | 14 | - | |||
Hella BCM 2 front | 6 | - | 135 | 14 | - | |||
Dash control unit rear | ||||||||
Dash control unit rear BHTC 4 | 6 | - | 0 | 0 | - | |||
Dash control unit rear BHTC 5 | 6 | - | 0 | 0 | - | |||
Dash control unit rear BHTC 6 | 6 | - | 0 | 0 | - | |||
Dash control unit rear BHTC Po623 | 6 | - | 0 | 0 | - | |||
Dash control unit rear Preh | 6 | - | 0 | 0 | - | |||
Dash control unit rear Preh PO513 | 6 | - | 0 | 0 | - | |||
Dash control unit front | ||||||||
Dash control unit front 1 | 6 | - | 0 | 0 | - | |||
Dash control unit front 2 | 6 | - | 0 | 0 | - | |||
Belt pretensioner left | ||||||||
Belt pretensioner left | 6 | - | 0 | 0 | - | |||
Belt pretensioner right | ||||||||
Belt pretensioner right | 6 | - | 0 | 0 | - | |||
DM | ||||||||
Drive motor 3 | 6 | - | 0 | 0 | - | |||
Drive motor 4 | 6 | - | 0 | 0 | - | |||
Drive motor 5 | 6 | - | 0 | 0 | - | |||
Drive motor 6 | 6 | - | 0 | 0 | - | |||
Drive motor 7 | 6 | - | 0 | 0 | - | |||
Door module front left | ||||||||
Door front left | 6 | - | 0 | 0 | - | |||
Door front left 971 | 6 | - | 74 | 18 | - | |||
Door subecu | ||||||||
Door control unit subecu | 6 | - | 0 | 0 | - | |||
Door module front right | ||||||||
Door module passenger | 6 | - | 63 | 18 | - | |||
Door module rear left | ||||||||
Door module rear left | 6 | - | 52 | 11 | - | |||
Door module rear right | ||||||||
Door module rear right | 6 | - | 52 | 11 | - | |||
EASC | ||||||||
Electric adjustment steering column | 6 | - | 0 | 0 | - | |||
ECALL | ||||||||
Ecall 1 | 6 | - | 62 | 3 | - | |||
Ecall 2 | 6 | - | 0 | 0 | - | |||
Ecall 3 | 6 | - | 0 | 0 | - | |||
Ecall 4 | 6 | - | 0 | 0 | - | |||
ECU04 | ||||||||
Panamera ECU 04 | 6 | - | 0 | 0 | - | |||
Electronic damper control unit | ||||||||
Electronic damper control unit | 6 | - | 0 | 0 | - | |||
FABF | ||||||||
Fresh Air Blower Front | 6 | - | 0 | 0 | - | |||
CAN-BUS gateway | ||||||||
Continental CAN/CAN Gateway MLB AU736(UDS) | 6 | - | 604 | 5 | 256 | |||
Continental CAN/CAN Gateway cGW2 AU491 (UDS) | 6 | - | 604 | 5 | 256 | |||
Lear CAN/CAN Gateway 3.1 AU65x (UDS) 992 | 6 | - | 650 | 6 | - | |||
Lear CAN/CAN Gateway PO513 (UDS) | 6 | - | 604 | 5 | - | |||
Air conditioning and heater | ||||||||
Air conditioning 1 | 6 | - | 73 | 0 | - | |||
Air conditioning 10 | 6 | - | 0 | 0 | - | |||
Air conditioning 11 | 6 | - | 0 | 0 | - | |||
Air conditioning 12 | 6 | - | 0 | 0 | - | |||
Air conditioning 13 | 6 | - | 0 | 0 | - | |||
Air conditioning 2 | 6 | - | 0 | 0 | - | |||
Air conditioning 3 | 6 | - | 0 | 0 | - | |||
Air conditioning 4 | 6 | - | 0 | 0 | - | |||
Air conditioning 5 | 6 | - | 0 | 0 | - | |||
Air conditioning 6 | 6 | - | 0 | 0 | - | |||
Air conditioning 7 | 6 | - | 0 | 0 | - | |||
Air conditioning 8 | 6 | - | 0 | 0 | - | |||
Air conditioning 9 | 6 | - | 0 | 0 | - | |||
Instrument cluster | ||||||||
Instrument cluster | 6 | - | 0 | 0 | - | |||
Instrument cluster Visteon 1 | 6 | - | 9 | 0 | - | |||
Instrument cluster Visteon 2 | 6 | - | 9 | 0 | - | |||
Kombi 992 | 6 | - | 9 | 0 | - | |||
Pedestrian protection center | ||||||||
Pedestrian protection center | 6 | - | 0 | 0 | - | |||
Pedestrian protection driver | ||||||||
Pedestrian protection driver | 6 | - | 0 | 0 | - | |||
Pedestrian protection passenger | ||||||||
Pedestrian protection passenger | 6 | - | 0 | 0 | - | |||
Rain light sensor | ||||||||
RLS Rain sensor X | 6 | - | 0 | 0 | - | |||
Rear seat control panel | ||||||||
Rear seat control panel | 6 | - | 0 | 0 | - | |||
Steering column electronics | ||||||||
Steering wheel 1 | 6 | - | 51 | 4 | - | |||
Operator console rear left | ||||||||
Operator console rear left | 6 | - | 8 | 0 | - | |||
Operator console rear right | ||||||||
Operator console rear right | 6 | - | 8 | 0 | - | |||
Side sensor A-Pillar driver front | ||||||||
Side sensor A-Pillar driver front | 6 | - | 0 | 0 | - | |||
Side sensor A-Pillar passenger front | ||||||||
Side sensor A-Pillar passenger front | 6 | - | 0 | 0 | - | |||
Seat memory driver | ||||||||
Seat memory driver UDS | 6 | - | 89 | 13 | - | |||
Seat memory passenger | ||||||||
Seat memory passenger UDS | 6 | - | 89 | 13 | - | |||
Seat memory rear driver side | ||||||||
Seat memory rear driver 971 | 6 | - | 53 | 17 | - | |||
Seat memory rear passenger side | ||||||||
Seat memory rear passenger 971 | 6 | - | 53 | 17 | - | |||
Airbag Front sensor driver | ||||||||
Front sensor driver | 6 | - | 0 | 0 | - | |||
Airbag side sensor driver front | ||||||||
Side sensor driver front | 6 | - | 0 | 0 | - | |||
Airbag side sensor driver rear | ||||||||
Side sensor driver rear | 6 | - | 0 | 0 | - | |||
Airbag front sensor passenger | ||||||||
Front sensor passenger | 6 | - | 0 | 0 | - | |||
Airbag side sensor passenger front | ||||||||
Side sensor passenger front | 6 | - | 0 | 0 | - | |||
Airbag side sensor passenger rear | ||||||||
Side sensor passenger rear | 6 | - | 0 | 0 | - | |||
Multi-function steering wheel control module | ||||||||
Multi-function steering wheel control module | 6 | - | 0 | 0 | - | |||
Stopwatch | ||||||||
Y2 Stopwatch | 6 | - | 0 | 0 | - | |||
TD | ||||||||
Telemetric diagnose | 6 | - | 0 | 0 | - | |||
Garage door opener (UGDO) | ||||||||
Garage door opener control module | 6 | - | 0 | 0 | - |
Multimedia
System | Ident. | DTC | FreezeFr | Livedata | Actuators | Coding | Config | Wiring |
---|---|---|---|---|---|---|---|---|
HiFi Amplifier (Bose, ASK) | ||||||||
Ampflier UDS ASK 13 | 6 | - | 0 | 0 | - | |||
Ampflier UDS ASK 21 | 6 | - | 31 | 0 | - | |||
Ampflier UDS BOSE | 6 | - | 27 | 25 | 68 | |||
Camera front | ||||||||
Front camera 1 | 6 | - | 59 | 6 | - | |||
Camera rear | ||||||||
Backup camera - real top view | 6 | - | 79 | 0 | 43 | |||
Backup camera - real top view Valeo | 6 | - | 79 | 2 | 43 | |||
Backup camera 971 | 6 | - | 79 | 2 | - | |||
Backup camera 971 2 | 6 | - | 25 | 2 | - | |||
CD changer | ||||||||
DVD Player/changer | 6 | - | 21 | 2 | - | |||
Compact disc database | ||||||||
Compact disc database | 6 | - | 0 | 0 | - | |||
Data medium | ||||||||
Data medium | 6 | - | 0 | 0 | - | |||
DU3MS | ||||||||
Display unit for multifunction system 3 | 6 | - | 0 | 0 | - | |||
DU4MS | ||||||||
Display unit for multifunction system 4 | 6 | - | 0 | 0 | - | |||
Heads up display | ||||||||
Heads up display 1 | 6 | - | 20 | 9 | - | |||
INFOI | ||||||||
Firewall | 6 | - | 0 | 0 | - | |||
MOBILE | ||||||||
Charger for mobile devices | 6 | - | 0 | 0 | - | |||
Night vision | ||||||||
Night vision 1 | 6 | - | 0 | 0 | - | |||
Night vision 2 | 6 | - | 0 | 0 | - | |||
Night vision 3 | 6 | - | 0 | 0 | - | |||
Night vision 4 | 6 | - | 0 | 0 | - | |||
Night vision 5 | 6 | - | 0 | 0 | - | |||
Night vision 6 | 6 | - | 0 | 0 | - | |||
Operating and display control unit | ||||||||
Operating and display control unit | 6 | - | 0 | 0 | - | |||
Radio / Porsche communication management (PCM) | ||||||||
Navigation system 1 | 6 | - | 155 | 12 | 109 | |||
Navigation system 2 | 6 | - | 116 | 10 | - | |||
Navigation system Taycan Delphi | 6 | - | 0 | 0 | - | |||
Radio control unit 1 | ||||||||
Chip card reader | 6 | - | 0 | 0 | - | |||
Radio control unit 2 | ||||||||
Radio control unit 2 | 6 | - | 0 | 0 | - | |||
Radio control unit 3 | ||||||||
Radio control unit 3 | 6 | - | 0 | 0 | - | |||
Radio control unit 4 | ||||||||
Radio control unit 4 | 6 | - | 0 | 0 | - | |||
Radio control unit 5 | ||||||||
Radio control unit 5 | 6 | - | 0 | 0 | - | |||
TVTUNER | ||||||||
TV Tuner control unit | 6 | - | 39 | 6 | 11 | |||
TV Tuner control unit 2 | 6 | - | 0 | 0 | - | |||
Vehicle tracking system | ||||||||
Vehicle tracking system | 6 | - | 0 | 0 | - |
Number of identifications, fault codes or configurations may vary depending on control unit variant or programming. Count of configurable parameters (codings) is displayed if the PoCOM supports user programmable parameters. For more detailed information about coding operations and it's coverage please visit PoCOM section at DiagWiki.com. Wiring diagrams are currently in development and will be available in CarSchema.com online wiring diagrams
Errors and omissions excepted. SECONS s.r.o. is not connected with car manufacturers in any way. This page uses trademarks that are property of Porsche AG and Volkswagen or other owners in nominative fair use to identify car models.