Hyundai > Tucson > 2016 LM > D 2.0 TCI (R)
System | DTC | FrFrame | Livedata | Actuators | Coding | |
---|---|---|---|---|---|---|
4WD - Four wheel drive | ||||||
4WD | 0 | 15 | 3 | |||
ABS/ESP - Anti lock brake system/Stabilization | ||||||
ABS/ESP - Mando | 0 | 55 | 17 | |||
AIRBAG - SRS System | ||||||
Airbag (Event #2) | 0 | 212 | 0 | |||
Airbag (Event #1) | 0 | 212 | 0 | |||
AIRCON - Air Conditioning | ||||||
AIRCON (GEN) | 0 | 18 | 18 | |||
AT - Automatic Trans-axle | ||||||
AT A6GF1 | 12 | 27 | 8 | |||
BCM - Body Control Module | ||||||
BCM Tucson 2014 | 0 | 59 | 22 | |||
CODE - Transmitter Code Saving | ||||||
CODE | 0 | 2 | 0 | |||
PCM - Engine ECU | ||||||
ENGINE D 2.0 TCI-R - Bosch EDC17CP14 (P1087) | 11 | 97 | 27 | |||
EPS - Electronic Power Steering | ||||||
EPS | 0 | 12 | 0 | |||
IMMO - Immobiliser | ||||||
IMMO Smartra CAN | 0 | 4 | 0 | |||
SJB - Smart Junction Box | ||||||
SJB | 0 | 42 | 18 | |||
SMK - Smart Key Unit | ||||||
SMK | 0 | 58 | 17 | |||
SPAS - Smart Parking Assist System | ||||||
SPAS | 0 | 21 | 1 | |||
TPMS - Tire Pressure Monitoring System | ||||||
TPMS | 0 | 48 | 2 | |||
TPMS | 0 | 73 | 2 |
Errors and omissions excepted. SECONS Ltd. is in no way connected with Kia and Hyundai motors. All trademarks are property of their respective owners.