Hyundai > Terracan > 2002 HP > D 2.9 TCI


| System | DTC | FrFrame | Livedata | Actuators | Coding | |
|---|---|---|---|---|---|---|
| 4WD - Four wheel drive | ||||||
| 4WD TOD |  | 0 | 0 | 0 |  | |
| ABS/ESP - Anti lock brake system/Stabilization | ||||||
| ABS |  | 0 | 17 | 7 |  | |
| AIRBAG - SRS System | ||||||
| AIRBAG |  | 0 | 12 | 0 |  | |
| AT - Automatic Trans-axle | ||||||
| AT |  | 0 | 14 | 4 |  | |
| AT |  | 0 | 15 | 4 |  | |
| PCM - Engine ECU | ||||||
| ENGINE D 2.9/3.0 - Delphi DDCR DCM3.7 |  | 0 | 42 | 12 |  | |
| IMMO - Immobiliser | ||||||
| IMMO Smartra KWP2000 |  | 0 | 3 | 0 |  | |
Errors and omissions excepted. SECONS Ltd. is in no way connected with Kia and Hyundai motors. All trademarks are property of their respective owners.


