Hyundai > Sonica > 2010 NF > G 3.3 DOHC
System | DTC | FrFrame | Livedata | Actuators | Coding | |
---|---|---|---|---|---|---|
ABS/ESP - Anti lock brake system/Stabilization | ||||||
ESP - Siemens VDO / Autoliv | 0 | 36 | 13 | |||
ABS | 0 | 20 | 9 | |||
AGCS - Active Geometry Control System | ||||||
AGCS | 0 | 17 | 2 | |||
AIRBAG - SRS System | ||||||
AIRBAG - Mobis | 0 | 31 | 0 | |||
AIRCON - Air Conditioning | ||||||
AIRCON | 0 | 14 | 15 | |||
AT - Automatic Trans-axle | ||||||
AT A5GF1 CAN - Delphi | 18 | 26 | 13 | |||
AT A5GF1 CAN - Delphi | 15 | 24 | 13 | |||
BCM - Body Control Module | ||||||
BCM | 0 | 62 | 19 | |||
CODE - Transmitter Code Saving | ||||||
CODE | 0 | 2 | 0 | |||
ECS - Electronic Control Suspension | ||||||
ECS | 0 | 23 | 3 | |||
PCM - Engine ECU | ||||||
ENGINE G 2.7/3.3/3.8 Unleaded EOBD/OBD-II CAN - Delphi | 26 | 82 | 27 | |||
ENGINE G 2.7/3.3/3.8 Unleaded EOBD - Delphi | 26 | 76 | 29 | |||
ENGINE G 2.7/3.3/3.8 Leaded All CAN - Delphi | 26 | 58 | 25 | |||
ENGINE G 2.7/3.3/3.8 Leaded All - Delphi MT38 | 26 | 64 | 27 | |||
ENGINE G 2.7/3.3/3.8 Unleaded GEN CAN - Delphi | 26 | 68 | 25 | |||
ENGINE G 2.7/3.3/3.8 Unleaded GEN - Delphi MT38 | 26 | 73 | 27 | |||
ENGINE G 2.7/3.3/3.8 Unleaded EOBD CAN - Delphi | 26 | 82 | 25 | |||
ENGINE G 2.7/3.3/3.8 GEN/Unleaded - Delphi MT38 | 26 | 75 | 29 | |||
EPS - Electronic Power Steering | ||||||
EPS | 0 | 4 | 0 | |||
IMMO - Immobiliser | ||||||
IMMO Smartra CAN | 0 | 4 | 0 | |||
IMMO Smartra CAN | 0 | 3 | 0 | |||
IMMO Smartra KWP2000 | 0 | 3 | 0 | |||
PDM - Power Distribution Module | ||||||
PDM | 0 | 34 | 8 | |||
SMK - Smart Key Unit | ||||||
SMK | 0 | 14 | 9 | |||
PIC | 0 | 17 | 9 | |||
SMKCODE - Smart Key Code Saving | ||||||
SMK | 0 | 1 | 0 | |||
SMKCODE | 0 | 1 | 0 |
Errors and omissions excepted. SECONS Ltd. is in no way connected with Kia and Hyundai motors. All trademarks are property of their respective owners.