Hyundai > Sonata > 2018 LF > G 1.6 T (GDI)
System | DTC | FrFrame | Livedata | Actuators | Coding | |
---|---|---|---|---|---|---|
ABS/ESP - Anti lock brake system/Stabilization | ||||||
ABS/ESP | 0 | 48 | 15 | |||
ADM - Assist Door Module | ||||||
ADM | 0 | 42 | 25 | |||
AEB | ||||||
AEB | 0 | 9 | 0 | |||
AFLS - Adaptive Front Lighting System | ||||||
AFLS | 0 | 79 | 18 | |||
AHLS - Auto Headlamp Leveling System | ||||||
AHLS | 0 | 6 | 3 | |||
AHLS | 0 | 6 | 3 | |||
AIRBAG - SRS System | ||||||
AIRBAG (Event #1) | 0 | 296 | 0 | |||
AIRBAG (Event #2) | 0 | 296 | 0 | |||
AIRCON - Air Conditioning | ||||||
AIRCON | 0 | 31 | 26 | |||
AMP | ||||||
AMP | 0 | 0 | 0 | |||
AT - Automatic Trans-axle | ||||||
Dual Clutch Transmission | 0 | 36 | 17 | |||
AVM - Around View Monitor System | ||||||
AVM | 0 | 10 | 10 | |||
BCM - Body Control Module | ||||||
BCM | 0 | 393 | 121 | |||
BSDL | ||||||
BSD-L | 0 | 7 | 2 | |||
BSDL | 0 | 7 | 2 | |||
BSDR | ||||||
BSDR | 0 | 7 | 3 | |||
BSD-R | 0 | 7 | 3 | |||
CDP | ||||||
CDP | 0 | 0 | 1 | |||
CM - Cluster Module | ||||||
CM | 0 | 12 | 6 | |||
CODE - Transmitter Code Saving | ||||||
CODE | 0 | 2 | 0 | |||
DDM - Driver Door module | ||||||
DDM | 0 | 179 | 55 | |||
ECALL | ||||||
ECALL | 0 | 0 | 0 | |||
PCM - Engine ECU | ||||||
ENGINE G 1.6 T-GDI GAMMA - Bosch MEG17.9.8/Kefico CPEGD2.20.4 | 0 | 554 | 93 | |||
ENGINE G 1.0/1.2/1.4/1.6 DOHC Unleaded All // G 1.4/6 T-GDI // F 1.6 DOHC // B 1.0 LPGi // B 1.0 DOHC // - Bosch ME(DG)17.9.x | 46 | 536 | 80 | |||
EPB - Electronic Parking Brake | ||||||
EPB | 0 | 19 | 12 | |||
EPS - Electronic Power Steering | ||||||
EPS | 0 | 16 | 0 | |||
EPS | 0 | 16 | 0 | |||
EPS | 0 | 16 | 0 | |||
EPS | 0 | 16 | 0 | |||
IMMO - Immobiliser | ||||||
IMMO | 0 | 4 | 0 | |||
MFC | ||||||
MFC | 0 | 15 | 0 | |||
PGS | ||||||
PGS | 0 | 7 | 0 | |||
PSM - Power Seat Module | ||||||
PSM | 0 | 61 | 12 | |||
SCC - Smart Cruise Control | ||||||
SCC | 0 | 8 | 0 | |||
SCC | 0 | 8 | 0 | |||
SJB - Smart Junction Box | ||||||
SJB | 0 | 170 | 65 | |||
SMK - Smart Key Unit | ||||||
SMK | 0 | 207 | 25 | |||
TPMS - Tire Pressure Monitoring System | ||||||
TPMS | 0 | 66 | 0 | |||
WPC | ||||||
WPS | 0 | 15 | 3 |
Errors and omissions excepted. SECONS Ltd. is in no way connected with Kia and Hyundai motors. All trademarks are property of their respective owners.