Hyundai > Sonata > 2011 YFA -U.S. > G 2.0 T (GDI)

| System | DTC | FrFrame | Livedata | Actuators | Coding | |
|---|---|---|---|---|---|---|
| ABS/ESP - Anti lock brake system/Stabilization | ||||||
| ESP | ![]() | 0 | 44 | 13 | ![]() | |
| ABS/ESP - Mobis | ![]() | 0 | 47 | 15 | ![]() | |
| AIRBAG - SRS System | ||||||
| Airbag Event 2 | ![]() | 0 | 57 | 0 | ![]() | |
| Airbag Event 1 | ![]() | 0 | 57 | 0 | ![]() | |
| AIRCON - Air Conditioning | ||||||
| AIRCON | ![]() | 0 | 28 | 45 | ![]() | |
| AT - Automatic Trans-axle | ||||||
| AT A6GF1 | ![]() | 12 | 27 | 8 | ![]() | |
| BCM - Body Control Module | ||||||
| BCM | ![]() | 0 | 42 | 17 | ![]() | |
| BCM | ![]() | 0 | 40 | 16 | ![]() | |
| CM - Cluster Module | ||||||
| CM | ![]() | 0 | 13 | 4 | ![]() | |
| CODE - Transmitter Code Saving | ||||||
| CODE | ![]() | 0 | 2 | 0 | ![]() | |
| PCM - Engine ECU | ||||||
| ENGINE G 2.0/2.4 DOHC Unleaded GEN - Siemens/Continental SIM2K | ![]() | 28 | 187 | 26 | ![]() | |
| EPS - Electronic Power Steering | ||||||
| EPS | ![]() | 0 | 16 | 0 | ![]() | |
| EPS Sonata | ![]() | 0 | 16 | 0 | ![]() | |
| FAM - Front Area Module | ||||||
| SJB | ![]() | 0 | 38 | 17 | ![]() | |
| IMMO - Immobiliser | ||||||
| IMMO Smartra CAN | ![]() | 0 | 4 | 0 | ![]() | |
| PDM - Power Distribution Module | ||||||
| SMK | ![]() | 0 | 32 | 8 | ![]() | |
| SMK - Smart Key Unit | ||||||
| PIC | ![]() | 0 | 12 | 8 | ![]() | |
| SMKCODE - Smart Key Code Saving | ||||||
| SMK (North America) | ![]() | 0 | 1 | 0 | ![]() | |
| TPMS - Tire Pressure Monitoring System | ||||||
| TPMS | ![]() | 0 | 26 | 2 | ![]() | |
| WCS - Weight Classification System | ||||||
| AIRBAG | ![]() | 0 | 2 | 0 | ![]() | |
Errors and omissions excepted. SECONS Ltd. is in no way connected with Kia and Hyundai motors. All trademarks are property of their respective owners.




