Hyundai > Grand Avega > 2015 RB > G 1.4 MPI KAPPA
System | DTC | FrFrame | Livedata | Actuators | Coding | |
---|---|---|---|---|---|---|
ABS/ESP - Anti lock brake system/Stabilization | ||||||
ABS/ESP | 0 | 55 | 17 | |||
AIRBAG - SRS System | ||||||
AIRBAG (Event #2) | 0 | 223 | 0 | |||
AIRBAG (Event #1) | 0 | 223 | 0 | |||
AIRCON - Air Conditioning | ||||||
AIRCON | 0 | 18 | 28 | |||
AT - Automatic Trans-axle | ||||||
Continuously Variable Transmission | 12 | 26 | 0 | |||
BCM - Body Control Module | ||||||
BCM (SMK-) | 0 | 42 | 13 | |||
BCM (SMK+) | 0 | 48 | 12 | |||
CODE - Transmitter Code Saving | ||||||
CODE | 0 | 2 | 0 | |||
PCM - Engine ECU | ||||||
ENGINE G 1.0/1.2/1.4/1.6 DOHC Unleaded All // G 1.4/6 T-GDI // F 1.6 DOHC // B 1.0 LPGi // B 1.0 DOHC // - Bosch ME(DG)17.9.x | 46 | 536 | 80 | |||
ENGINE G 1.0/1.2/1.4/1.6/ 3.0 DOHC Leaded All // G 1.6 MPI Leaded All/Leaded // G 1.6/2.0 GDI Leaded // G 1.6 TCI GDI - Bosch MEDG17.9.8 | 46 | 536 | 80 | |||
EPS - Electronic Power Steering | ||||||
EPS (2012.02.23~) | 0 | 6 | 1 | |||
EPS (2012.02.23~) | 0 | 6 | 1 | |||
EPS (2012.02.23~) | 0 | 6 | 1 | |||
IMMO - Immobiliser | ||||||
IMMO Smartra CAN | 0 | 4 | 0 | |||
SMK - Smart Key Unit | ||||||
SMK | 0 | 60 | 17 | |||
TPMS - Tire Pressure Monitoring System | ||||||
TPMS | 0 | 38 | 2 | |||
TPMS | 0 | 54 | 2 |
Errors and omissions excepted. SECONS Ltd. is in no way connected with Kia and Hyundai motors. All trademarks are property of their respective owners.