Hyundai > Elantra GT > 2013 GD > G 1.8 MPI

| System | DTC | FrFrame | Livedata | Actuators | Coding | |
|---|---|---|---|---|---|---|
| ABS/ESP - Anti lock brake system/Stabilization | ||||||
| ABS/ESP - Mobis | ![]() | 0 | 47 | 15 | ![]() | |
| AHLS - Auto Headlamp Leveling System | ||||||
| AHLS | ![]() | 0 | 6 | 0 | ![]() | |
| AIRBAG - SRS System | ||||||
| AIRBAG (Event #1) - Mobis | ![]() | 0 | 223 | 0 | ![]() | |
| AIRBAG (Event #2) - Mobis | ![]() | 0 | 223 | 0 | ![]() | |
| AIRCON - Air Conditioning | ||||||
| AIRCON | ![]() | 0 | 29 | 50 | ![]() | |
| AT - Automatic Trans-axle | ||||||
| AT A6GF1 | ![]() | 12 | 27 | 8 | ![]() | |
| BCM - Body Control Module | ||||||
| BCM | ![]() | 0 | 54 | 20 | ![]() | |
| CM - Cluster Module | ||||||
| CM | ![]() | 0 | 13 | 4 | ![]() | |
| CODE - Transmitter Code Saving | ||||||
| CODE | ![]() | 0 | 2 | 0 | ![]() | |
| CVC - Cluster Variant Coding | ||||||
| CVC | ![]() | 0 | 0 | 0 | ![]() | |
| PCM - Engine ECU | ||||||
| ENGINE G 2.0/4 DOHC Unleaded GEN - Continental/Siemens SIM2K | ![]() | 28 | 339 | 39 | ![]() | |
| ENGINE F 2.0 DOHC // G 2.0 DOHC Unleaded EOBD/GEN // G 2.4 GDI //G 2.0 MPI Unleaded All // G 1.8 MPI - Siemens/Continental SIM2K | ![]() | 28 | 339 | 39 | ![]() | |
| EPB - Electronic Parking Brake | ||||||
| EPB | ![]() | 0 | 20 | 4 | ![]() | |
| EPS - Electronic Power Steering | ||||||
| EPS | ![]() | 0 | 16 | 0 | ![]() | |
| FAM - Front Area Module | ||||||
| SJB | ![]() | 0 | 50 | 22 | ![]() | |
| IMMO - Immobiliser | ||||||
| IMMO | ![]() | 0 | 4 | 0 | ![]() | |
| SMK - Smart Key Unit | ||||||
| Smart Key (KWP2000) | ![]() | 0 | 52 | 16 | ![]() | |
| TMU - Telematics Unit | ||||||
| TMU | ![]() | 0 | 0 | 0 | ![]() | |
| TPMS - Tire Pressure Monitoring System | ||||||
| TPMS | ![]() | 0 | 54 | 2 | ![]() | |
| WCS - Weight Classification System | ||||||
| WCS | ![]() | 0 | 2 | 0 | ![]() | |
Errors and omissions excepted. SECONS Ltd. is in no way connected with Kia and Hyundai motors. All trademarks are property of their respective owners.




