Hyundai > Cantus > 2020 GSR > G 2.0 MPI

| System | DTC | FrFrame | Livedata | Actuators | Coding | |
|---|---|---|---|---|---|---|
| 4WD - Four wheel drive | ||||||
| 4WD | ![]() | 0 | 15 | 3 | ![]() | |
| ABS/ESP - Anti lock brake system/Stabilization | ||||||
| ABS/ESP | ![]() | 0 | 59 | 15 | ![]() | |
| AIRBAG - SRS System | ||||||
| Airbag (Event #2) | ![]() | 0 | 296 | 0 | ![]() | |
| Airbag (Event #1) | ![]() | 0 | 296 | 0 | ![]() | |
| AIRCON - Air Conditioning | ||||||
| AIRCON | ![]() | 0 | 31 | 26 | ![]() | |
| AT - Automatic Trans-axle | ||||||
| AT - Bosch/Kefico | ![]() | 0 | 46 | 7 | ![]() | |
| BCM - Body Control Module | ||||||
| BCM | ![]() | 0 | 393 | 121 | ![]() | |
| CM - Cluster Module | ||||||
| CM | ![]() | 0 | 12 | 6 | ![]() | |
| CODE - Transmitter Code Saving | ||||||
| CODE | ![]() | 0 | 2 | 0 | ![]() | |
| CODE | ![]() | 0 | 2 | 0 | ![]() | |
| ECALL | ||||||
| ECALL | ![]() | 0 | 0 | 0 | ![]() | |
| PCM - Engine ECU | ||||||
| ENGINE G 1.6/2.0 HEV/MPI NU - Siemens/Continental SIM2K | ![]() | 0 | 393 | 61 | ![]() | |
| EPS - Electronic Power Steering | ||||||
| EPS | ![]() | 0 | 16 | 0 | ![]() | |
| FAM - Front Area Module | ||||||
| SJB | ![]() | 0 | 170 | 65 | ![]() | |
| IMMO - Immobiliser | ||||||
| IMMO | ![]() | 0 | 4 | 0 | ![]() | |
| PGS | ||||||
| PGS | ![]() | 0 | 7 | 0 | ![]() | |
| SMK - Smart Key Unit | ||||||
| SMK | ![]() | 0 | 207 | 25 | ![]() | |
| TPMS - Tire Pressure Monitoring System | ||||||
| TPMS | ![]() | 0 | 108 | 0 | ![]() | |
Errors and omissions excepted. SECONS Ltd. is in no way connected with Kia and Hyundai motors. All trademarks are property of their respective owners.




