Hyundai > Accent > 2012 RB > D 1.6 TCI (U2)
System | DTC | FrFrame | Livedata | Actuators | Coding | |
---|---|---|---|---|---|---|
ABS/ESP - Anti lock brake system/Stabilization | ||||||
ABS/ESP | 0 | 55 | 17 | |||
AIRBAG - SRS System | ||||||
AIRBAG (Event #2) | 0 | 223 | 0 | |||
AIRBAG (Event #1) | 0 | 223 | 0 | |||
AIRCON - Air Conditioning | ||||||
AIRCON | 0 | 18 | 28 | |||
AT - Automatic Trans-axle | ||||||
AT - Bosch M7 TCM | 0 | 21 | 6 | |||
BCM - Body Control Module | ||||||
BCM | 0 | 32 | 10 | |||
BCM | 0 | 30 | 9 | |||
CODE - Transmitter Code Saving | ||||||
CODE | 0 | 2 | 0 | |||
PCM - Engine ECU | ||||||
ENGINE D 1.6 TCI-U2 - Bosch EDC17C | 0 | 121 | 25 | |||
EPS - Electronic Power Steering | ||||||
EPS | 0 | 6 | 1 | |||
EPS (2012.02.23~) | 0 | 6 | 1 | |||
EPS (2012.02.23~) | 0 | 6 | 1 | |||
IMMO - Immobiliser | ||||||
IMMO Smartra CAN | 0 | 4 | 0 | |||
SMK - Smart Key Unit | ||||||
SMK | 0 | 60 | 17 |
Errors and omissions excepted. SECONS Ltd. is in no way connected with Kia and Hyundai motors. All trademarks are property of their respective owners.