Toyota > Noah HV (Japan) > ZRR 2017/06-2018/12 > 3ZR-FAE
![](/images/toyota_64x64.png)
System | DTC | Livedata | Actuators | Config | Coding | |
---|---|---|---|---|---|---|
BODY | ||||||
Airbag | ![]() | 8 | 0 | 0 | 1 | |
A/C | ![]() | 334 | 130 | 48 | 1 | |
Master Switch | ![]() | 29 | 0 | 0 | 0 | |
Passenger Door Motor | ![]() | 17 | 1 | 6 | 0 | |
Power Source Control | ![]() | 39 | 3 | 0 | 0 | |
Rear Left Door | ![]() | 65 | 18 | 10 | 0 | |
Rear Left Door Motor | ![]() | 17 | 1 | 6 | 0 | |
Rear Right Door | ![]() | 60 | 18 | 6 | 0 | |
Rear Right Door Motor | ![]() | 17 | 1 | 6 | 0 | |
Sliding Roof | ![]() | 53 | 4 | 11 | 0 | |
Smart Key | ![]() | 220 | 31 | 39 | 0 | |
Stop And Go | ![]() | 457 | 17 | 0 | 2 | |
Power Tailgate | ![]() | 65 | 8 | 24 | 0 | |
Theft Deterrent System | ![]() | 18 | 6 | 7 | 0 | |
AccessoryGateway | ![]() | 11 | 0 | 0 | 0 | |
CSPSensor | ![]() | 47 | 8 | 7 | 0 | |
Body Gateway | ![]() | 5 | 0 | 0 | 0 | |
DriverDoorMotor | ![]() | 15 | 1 | 2 | 0 | |
ITSConnect | ![]() | 34 | 0 | 3 | 0 | |
Immobiliser | ![]() | 13 | 1 | 0 | 1 | |
Main Body | ![]() | 258 | 89 | 104 | 0 | |
Instrument cluster | ![]() | 151 | 201 | 28 | 0 | |
CHASSIS | ||||||
Four Wheel Drive Control | ![]() | 41 | 4 | 0 | 1 | |
ABS | ![]() | 492 | 87 | 0 | 6 | |
Air Suspension | ![]() | 131 | 49 | 0 | 1 | |
Electric Power Steering | ![]() | 117 | 0 | 0 | 3 | |
Headlamp AutoLeveling | ![]() | 50 | 21 | 0 | 0 | |
ParkingAssistant | ![]() | 155 | 0 | 0 | 0 | |
INFOTAINMENT | ||||||
Navigation System | ![]() | 36 | 0 | 0 | 0 | |
POWERTRAIN | ||||||
Cruise Control | ![]() | 62 | 0 | 0 | 0 | |
Engine | ![]() | 1163 | 218 | 1 | 3 | |
Remote Engine Starter | ![]() | 68 | 0 | 6 | 0 | |
Starting Control | ![]() | 10 | 2 | 0 | 0 |
Právo na chyby a změnu vyhrazeno. SECONS s.r.o. není žádným způsobem spojena s Toyota Motor Corporation.