Toyota > Mirai (EUR) > JPD1 2018/01-2018/11 > *
System | DTC | Livedata | Actuators | Config | Coding | |
---|---|---|---|---|---|---|
BODY | ||||||
Airbag | 15 | 0 | 0 | 1 | ||
A/C | 333 | 132 | 47 | 1 | ||
Instrument cluster | 187 | 201 | 41 | 0 | ||
Occupant Detection | 29 | 0 | 0 | 1 | ||
Master Switch | 41 | 0 | 0 | 0 | ||
Passenger Door Motor | 19 | 1 | 6 | 0 | ||
Power Source Control | 39 | 7 | 0 | 0 | ||
Rear Left Door Motor | 19 | 1 | 6 | 0 | ||
Rear Right Door Motor | 19 | 1 | 6 | 0 | ||
Smart Key | 243 | 32 | 38 | 0 | ||
Tilt & Telescope | 75 | 2 | 1 | 0 | ||
Vehicle Proximity Notification System | 11 | 3 | 3 | 0 | ||
CAN Gateway | 33 | 0 | 0 | 0 | ||
DriverDoorMotor | 15 | 1 | 2 | 0 | ||
Driver Seat Switch | 49 | 24 | 1 | 0 | ||
Driver Seat | 428 | 32 | 23 | 0 | ||
Left Mirror | 59 | 16 | 1 | 0 | ||
Right Mirror | 59 | 16 | 1 | 0 | ||
Main Body | 338 | 90 | 112 | 0 | ||
Lane Departure Alert | 17 | 2 | 0 | 0 | ||
CHASSIS | ||||||
ABS | 476 | 106 | 0 | 6 | ||
Radar Cruise Control | 130 | 2 | 0 | 0 | ||
Blind Spot Monitor Slave | 64 | 0 | 1 | 0 | ||
Blind Spot Monitor Master | 68 | 1 | 5 | 0 | ||
Electric Power Steering | 118 | 0 | 0 | 3 | ||
Headlamp AutoLeveling | 52 | 21 | 0 | 0 | ||
Pre Crash System | 100 | 8 | 6 | 0 | ||
Smart Parking Assist System | 295 | 4 | 43 | 0 | ||
Tire Pressure Monitor | 251 | 0 | 1 | 1 | ||
INFOTAINMENT | ||||||
Navigation System | 36 | 0 | 0 | 0 | ||
POWERTRAIN | ||||||
Fuel Cell | 197 | 15 | 0 | 0 | ||
FuelCellDCConverter | 102 | 0 | 0 | 0 | ||
Fuel Cell Hybrid Vehicle | 573 | 8 | 1 | 0 | ||
P Control | 65 | 0 | 0 | 0 |
Právo na chyby a změnu vyhrazeno. SECONS s.r.o. není žádným způsobem spojena s Toyota Motor Corporation.