Toyota > Mark X Zio (Japan) > ANA 2007/09-2011/01 > 2AZ-FE
![](/images/toyota_64x64.png)
System | DTC | Livedata | Actuators | Config | Coding | |
---|---|---|---|---|---|---|
BODY | ||||||
Airbag | ![]() | 6 | 0 | 0 | 1 | |
A/C | ![]() | 334 | 130 | 48 | 1 | |
Smart Key | ![]() | 220 | 31 | 39 | 0 | |
Theft Deterrent System | ![]() | 18 | 6 | 7 | 0 | |
AccessoryGateway | ![]() | 11 | 0 | 0 | 0 | |
CAN Gateway | ![]() | 30 | 0 | 0 | 0 | |
DriverDoorMotor | ![]() | 15 | 1 | 2 | 0 | |
Main Body | ![]() | 258 | 89 | 104 | 0 | |
Instrument cluster | ![]() | 151 | 201 | 28 | 0 | |
Master Switch | ![]() | 29 | 0 | 0 | 0 | |
Passenger Door Motor | ![]() | 17 | 1 | 6 | 0 | |
Rear Left Door Motor | ![]() | 17 | 1 | 6 | 0 | |
Rear Right Door Motor | ![]() | 17 | 1 | 6 | 0 | |
CHASSIS | ||||||
Four Wheel Drive Control | ![]() | 41 | 4 | 0 | 1 | |
ABS | ![]() | 492 | 87 | 0 | 6 | |
Adaptive Frontlight System | ![]() | 108 | 49 | 19 | 0 | |
Electric Power Steering | ![]() | 117 | 0 | 0 | 3 | |
ParkingAssistant | ![]() | 155 | 0 | 0 | 0 | |
Smart Parking Assist System | ![]() | 276 | 4 | 44 | 0 | |
INFOTAINMENT | ||||||
Navigation System | ![]() | 36 | 0 | 0 | 0 | |
POWERTRAIN | ||||||
Engine | ![]() | 1163 | 218 | 1 | 3 | |
Engine | ![]() | 877 | 200 | 1 | 23 |
Právo na chyby a změnu vyhrazeno. SECONS s.r.o. není žádným způsobem spojena s Toyota Motor Corporation.