Toyota > Harrier HV (Japan) > AVU 2014/01-2017/04 > 2AR-FXE
System | DTC | Livedata | Actuators | Config | Coding | |
---|---|---|---|---|---|---|
BODY | ||||||
Airbag | 8 | 0 | 0 | 1 | ||
A/C | 334 | 130 | 48 | 1 | ||
Master Switch | 29 | 0 | 0 | 0 | ||
Passenger Door Motor | 17 | 1 | 6 | 0 | ||
Gateway PM1 | 27 | 0 | 0 | 0 | ||
Power Source Control | 39 | 3 | 0 | 0 | ||
Rear Left Door Motor | 17 | 1 | 6 | 0 | ||
Rear Right Door Motor | 17 | 1 | 6 | 0 | ||
Sliding Roof | 53 | 4 | 11 | 0 | ||
Smart Key | 220 | 31 | 39 | 0 | ||
Theft Deterrent System | 18 | 6 | 7 | 0 | ||
SlidingSunshade | 29 | 3 | 1 | 0 | ||
Power Tailgate | 65 | 8 | 24 | 0 | ||
AccessoryGateway | 11 | 0 | 0 | 0 | ||
Tilt & Telescope | 78 | 2 | 1 | 0 | ||
Vehicle Proximity Notification System | 11 | 3 | 3 | 0 | ||
DriverDoorMotor | 15 | 1 | 2 | 0 | ||
Driver Seat | 430 | 33 | 23 | 0 | ||
Intelligent Clearance Sonar | 59 | 0 | 1 | 0 | ||
Main Body | 258 | 89 | 104 | 0 | ||
Lane Departure Alert | 17 | 2 | 0 | 0 | ||
Panoramic View Monitor | 62 | 0 | 0 | 0 | ||
Instrument cluster | 151 | 201 | 28 | 0 | ||
CHASSIS | ||||||
ABS | 492 | 87 | 0 | 6 | ||
Radar Cruise Control | 130 | 2 | 0 | 0 | ||
Electric Power Steering | 117 | 0 | 0 | 3 | ||
Headlamp AutoLeveling | 50 | 21 | 0 | 0 | ||
Pre Crash System | 109 | 8 | 6 | 0 | ||
Smart Parking Assist System | 276 | 4 | 44 | 0 | ||
INFOTAINMENT | ||||||
Navigation System | 36 | 0 | 0 | 0 | ||
POWERTRAIN | ||||||
Engine | 1163 | 218 | 1 | 3 | ||
Cruise Control | 60 | 0 | 0 | 0 | ||
Hybrid Control | 908 | 17 | 1 | 1 | ||
Remote Engine Starter | 68 | 0 | 6 | 0 |
Právo na chyby a změnu vyhrazeno. SECONS s.r.o. není žádným způsobem spojena s Toyota Motor Corporation.