Toyota > Corolla (Japan) > GZEA14 2022/09-* > G16E-GTS
![](/images/toyota_64x64.png)
System | DTC | Livedata | Actuators | Config | Coding | |
---|---|---|---|---|---|---|
BODY | ||||||
AutomaticHighBeam | ![]() | 21 | 0 | 1 | 0 | |
Airbag | ![]() | 8 | 0 | 0 | 1 | |
Master Switch | ![]() | 29 | 0 | 0 | 0 | |
Passenger Door Motor | ![]() | 17 | 1 | 6 | 0 | |
Power Source Control | ![]() | 39 | 3 | 0 | 0 | |
Rear Left Door Motor | ![]() | 17 | 1 | 6 | 0 | |
Rear Right Door Motor | ![]() | 17 | 1 | 6 | 0 | |
Smart Key | ![]() | 220 | 31 | 39 | 0 | |
Theft Deterrent System | ![]() | 18 | 6 | 7 | 0 | |
AccessoryGateway | ![]() | 11 | 0 | 0 | 0 | |
A/C | ![]() | 334 | 130 | 48 | 1 | |
ActiveNoiseControl | ![]() | 21 | 0 | 1 | 0 | |
Body Gateway | ![]() | 5 | 0 | 0 | 0 | |
DriverDoorMotor | ![]() | 15 | 1 | 2 | 0 | |
Intelligent Clearance Sonar | ![]() | 267 | 2 | 53 | 0 | |
Main Body | ![]() | 258 | 89 | 104 | 0 | |
Lane Departure Alert | ![]() | 32 | 0 | 0 | 0 | |
Instrument cluster | ![]() | 151 | 201 | 28 | 0 | |
CHASSIS | ||||||
Four Wheel Drive Control | ![]() | 138 | 1 | 0 | 0 | |
ABS | ![]() | 519 | 20 | 0 | 0 | |
SteeringAngleSensor | ![]() | 26 | 0 | 0 | 0 | |
Blind Spot Monitor Slave | ![]() | 64 | 0 | 1 | 0 | |
Blind Spot Monitor Master | ![]() | 68 | 1 | 5 | 0 | |
Electric Power Steering | ![]() | 117 | 0 | 0 | 3 | |
FrontRecognitionCamera | ![]() | 58 | 0 | 0 | 0 | |
FrontSideRadarMaster | ![]() | 80 | 0 | 0 | 0 | |
ParkingAssistant | ![]() | 155 | 0 | 0 | 0 | |
Pre Crash System | ![]() | 70 | 0 | 11 | 0 | |
Radar Cruise Control | ![]() | 43 | 0 | 1 | 0 | |
INFOTAINMENT | ||||||
Navigation System | ![]() | 36 | 0 | 0 | 0 | |
RoadSignAssist | ![]() | 22 | 0 | 0 | 0 | |
Telematics | ![]() | 82 | 3 | 3 | 2 | |
POWERTRAIN | ||||||
Cruise Control | ![]() | 73 | 0 | 0 | 0 | |
Engine | ![]() | 958 | 119 | 1 | 11 | |
Remote Engine Starter | ![]() | 68 | 0 | 6 | 0 | |
Starting Control | ![]() | 10 | 2 | 0 | 0 |
Právo na chyby a změnu vyhrazeno. SECONS s.r.o. není žádným způsobem spojena s Toyota Motor Corporation.