Toyota > C-HR (US) > 2017 > 3ZR-FAE
![](/images/toyota_64x64.png)
System | DTC | Livedata | Actuators | Config | Coding | |
---|---|---|---|---|---|---|
BODY | ||||||
Airbag | ![]() | 16 | 0 | 0 | 1 | |
A/C | ![]() | 334 | 131 | 48 | 1 | |
Passenger Door Motor | ![]() | 19 | 1 | 6 | 0 | |
Power Source Control | ![]() | 39 | 7 | 0 | 0 | |
Rear Left Door Motor | ![]() | 19 | 1 | 6 | 0 | |
Rear Right Door Motor | ![]() | 19 | 1 | 6 | 0 | |
Smart Key | ![]() | 243 | 32 | 36 | 0 | |
Theft Deterrent System | ![]() | 33 | 11 | 8 | 0 | |
AccessoryGateway | ![]() | 17 | 0 | 0 | 0 | |
Body Gateway | ![]() | 5 | 0 | 0 | 0 | |
DriverDoorMotor | ![]() | 15 | 1 | 2 | 0 | |
Immobiliser | ![]() | 21 | 1 | 0 | 1 | |
Main Body | ![]() | 339 | 90 | 113 | 0 | |
Lane Departure Alert | ![]() | 17 | 2 | 0 | 0 | |
Instrument cluster | ![]() | 186 | 202 | 41 | 0 | |
Occupant Detection | ![]() | 23 | 0 | 0 | 0 | |
Master Switch | ![]() | 41 | 0 | 0 | 0 | |
CHASSIS | ||||||
ABS | ![]() | 469 | 106 | 0 | 6 | |
Radar Cruise Control | ![]() | 130 | 2 | 0 | 0 | |
Blind Spot Monitor Slave | ![]() | 64 | 0 | 1 | 0 | |
Blind Spot Monitor Master | ![]() | 68 | 1 | 5 | 0 | |
Electric Power Steering | ![]() | 118 | 0 | 0 | 3 | |
FrontRecognitionCamera | ![]() | 26 | 2 | 0 | 0 | |
Headlamp AutoLeveling | ![]() | 52 | 21 | 0 | 0 | |
Pre Crash System | ![]() | 100 | 8 | 6 | 0 | |
Radar Cruise Control | ![]() | 72 | 0 | 0 | 0 | |
Tire Pressure Monitor | ![]() | 251 | 0 | 1 | 1 | |
INFOTAINMENT | ||||||
Telematics | ![]() | 185 | 0 | 15 | 0 | |
POWERTRAIN | ||||||
Cruise Control | ![]() | 58 | 0 | 0 | 0 | |
Engine | ![]() | 1267 | 282 | 1 | 3 | |
Remote Engine Starter | ![]() | 50 | 0 | 5 | 0 | |
Starting Control | ![]() | 10 | 2 | 0 | 0 |
Právo na chyby a změnu vyhrazeno. SECONS s.r.o. není žádným způsobem spojena s Toyota Motor Corporation.