Lexus > UX300e (Japan) > KMA10 2021/08-* > 4KM
![](/images/lexus_64x64.png)
System | DTC | Livedata | Actuators | Config | Coding | |
---|---|---|---|---|---|---|
BODY | ||||||
AutomaticHighBeam | ![]() | 21 | 0 | 1 | 0 | |
Airbag | ![]() | 8 | 0 | 0 | 1 | |
Main Body | ![]() | 258 | 89 | 104 | 0 | |
Lane Departure Alert | ![]() | 32 | 0 | 0 | 0 | |
Panoramic View Monitor | ![]() | 62 | 0 | 0 | 0 | |
Instrument cluster | ![]() | 542 | 335 | 34 | 0 | |
Master Switch | ![]() | 29 | 0 | 0 | 0 | |
Passenger Door Motor | ![]() | 17 | 1 | 6 | 0 | |
Power Source Control | ![]() | 39 | 3 | 0 | 0 | |
Rear Left Door Motor | ![]() | 17 | 1 | 6 | 0 | |
Rear Right Door Motor | ![]() | 17 | 1 | 6 | 0 | |
Rain Sensor | ![]() | 38 | 0 | 1 | 0 | |
A/C | ![]() | 334 | 130 | 48 | 1 | |
Windscreen Wiper | ![]() | 39 | 4 | 0 | 0 | |
Sliding Roof | ![]() | 53 | 4 | 11 | 0 | |
Smart Key | ![]() | 220 | 31 | 39 | 0 | |
Tilt & Telescope | ![]() | 96 | 0 | 5 | 0 | |
Vehicle Proximity Notification System | ![]() | 22 | 8 | 5 | 0 | |
Power Tailgate | ![]() | 65 | 8 | 24 | 0 | |
Body Gateway | ![]() | 5 | 0 | 0 | 0 | |
DriverDoorMotor | ![]() | 15 | 1 | 2 | 0 | |
Left Mirror | ![]() | 64 | 18 | 1 | 0 | |
Right Mirror | ![]() | 65 | 18 | 1 | 0 | |
Intelligent Clearance Sonar | ![]() | 267 | 2 | 53 | 0 | |
ITSConnect | ![]() | 34 | 0 | 3 | 0 | |
CHASSIS | ||||||
ABS | ![]() | 492 | 87 | 0 | 6 | |
Adaptive Frontlight System | ![]() | 108 | 49 | 19 | 0 | |
Headlamp AutoLeveling | ![]() | 13 | 6 | 0 | 0 | |
ParkingAssistant | ![]() | 155 | 0 | 0 | 0 | |
Pre Crash System | ![]() | 70 | 0 | 11 | 0 | |
Radar Cruise Control | ![]() | 43 | 0 | 1 | 0 | |
SteeringAngleSensor | ![]() | 26 | 0 | 0 | 0 | |
Tire Pressure Monitor | ![]() | 236 | 0 | 0 | 1 | |
Adaptive Frontlight System | ![]() | 13 | 6 | 0 | 0 | |
Blind Spot Monitor Slave | ![]() | 64 | 0 | 1 | 0 | |
Blind Spot Monitor Master | ![]() | 68 | 1 | 5 | 0 | |
Electric Power Steering | ![]() | 117 | 0 | 0 | 3 | |
Electric Parking Brake | ![]() | 519 | 14 | 0 | 0 | |
FrontRecognitionCamera | ![]() | 58 | 0 | 0 | 0 | |
FrontSideRadarMaster | ![]() | 80 | 0 | 0 | 0 | |
Headlamp AutoLeveling | ![]() | 50 | 21 | 0 | 0 | |
INFOTAINMENT | ||||||
Active Sound Control | ![]() | 50 | 1 | 0 | 0 | |
HeadUpDisplay | ![]() | 70 | 9 | 12 | 1 | |
Navigation System | ![]() | 36 | 0 | 0 | 0 | |
RoadSignAssist | ![]() | 22 | 0 | 0 | 0 | |
Telematics | ![]() | 82 | 3 | 3 | 2 | |
POWERTRAIN | ||||||
High Voltage Battery | ![]() | 88 | 2 | 0 | 3 | |
Cruise Control | ![]() | 51 | 0 | 0 | 0 | |
Hybrid Control | ![]() | 414 | 29 | 1 | 3 | |
MotorGenerator | ![]() | 348 | 1 | 0 | 1 | |
Plug-in charge Control | ![]() | 72 | 3 | 0 | 0 | |
Plug-in charge Control | ![]() | 91 | 1 | 0 | 0 |
Právo na chyby a změnu vyhrazeno. SECONS s.r.o. není žádným způsobem spojena s Toyota Motor Corporation.