Lexus > LS430 (US) > 2002 > 3UZ-FE
![](/images/lexus_64x64.png)
System | DTC | Livedata | Actuators | Config | Coding | |
---|---|---|---|---|---|---|
BODY | ||||||
Airbag | ![]() | 0 | 0 | 0 | 1 | |
A/C | ![]() | 85 | 33 | 73 | 1 | |
Body No.3 | ![]() | 65 | 47 | 32 | 0 | |
Passenger Door | ![]() | 57 | 17 | 6 | 0 | |
Rear Left Door | ![]() | 44 | 17 | 6 | 0 | |
Rear Left Seat | ![]() | 19 | 4 | 0 | 0 | |
Rear Right Door | ![]() | 44 | 17 | 6 | 0 | |
Rear Right Seat | ![]() | 19 | 4 | 0 | 0 | |
Rain Sensor | ![]() | 12 | 0 | 0 | 0 | |
Body No.4 | ![]() | 60 | 44 | 2 | 0 | |
Sliding Roof | ![]() | 35 | 4 | 15 | 0 | |
Rear Right Seat Switch | ![]() | 13 | 0 | 0 | 0 | |
Body Gateway | ![]() | 152 | 85 | 62 | 0 | |
Theft Deterrent System | ![]() | 102 | 25 | 91 | 0 | |
Steering Pad Switch | ![]() | 19 | 0 | 0 | 0 | |
Tilt & Telescope | ![]() | 77 | 3 | 2 | 0 | |
Combination Switch | ![]() | 48 | 0 | 8 | 0 | |
Body No.2 | ![]() | 144 | 48 | 57 | 0 | |
Driver Door | ![]() | 57 | 17 | 6 | 0 | |
Driver Seat | ![]() | 142 | 6 | 1 | 0 | |
BodyNo5 | ![]() | 63 | 45 | 8 | 0 | |
Immobiliser | ![]() | 61 | 9 | 0 | 2 | |
Instrument cluster | ![]() | 17 | 91 | 9 | 0 | |
CHASSIS | ||||||
ABS | ![]() | 299 | 109 | 0 | 4 | |
Air Suspension | ![]() | 95 | 44 | 0 | 1 | |
Dynamic Laser Cruise Control | ![]() | 21 | 0 | 0 | 0 | |
Smart Parking Assist System | ![]() | 45 | 2 | 20 | 0 | |
POWERTRAIN | ||||||
Cruise Control | ![]() | 18 | 0 | 0 | 0 | |
Engine and Autotransmission | ![]() | 279 | 66 | 0 | 4 |
Právo na chyby a změnu vyhrazeno. SECONS s.r.o. není žádným způsobem spojena s Toyota Motor Corporation.