Daihatsu > Mebius > ZVW 2016/05-2017/11 > 2ZR-FXE
![](/images/daihatsu_64x64.png)
System | DTC | Livedata | Actuators | Config | Coding | |
---|---|---|---|---|---|---|
BODY | ||||||
Airbag | ![]() | 8 | 0 | 0 | 1 | |
A/C | ![]() | 334 | 130 | 48 | 1 | |
Rear Left Door Motor | ![]() | 17 | 1 | 6 | 0 | |
Rear Right Door Motor | ![]() | 17 | 1 | 6 | 0 | |
Sliding Roof | ![]() | 53 | 4 | 11 | 0 | |
Smart Key | ![]() | 220 | 31 | 39 | 0 | |
Theft Deterrent System | ![]() | 18 | 6 | 7 | 0 | |
Vehicle Proximity Notification System | ![]() | 11 | 3 | 3 | 0 | |
Body Gateway | ![]() | 5 | 0 | 0 | 0 | |
DriverDoorMotor | ![]() | 15 | 1 | 2 | 0 | |
Main Body | ![]() | 258 | 89 | 104 | 0 | |
Lane Departure Alert | ![]() | 17 | 2 | 0 | 0 | |
Instrument cluster | ![]() | 151 | 201 | 28 | 0 | |
Master Switch | ![]() | 29 | 0 | 0 | 0 | |
Passenger Door Motor | ![]() | 17 | 1 | 6 | 0 | |
Power Source Control | ![]() | 39 | 3 | 0 | 0 | |
CHASSIS | ||||||
ABS | ![]() | 492 | 87 | 0 | 6 | |
Radar Cruise Control | ![]() | 130 | 2 | 0 | 0 | |
Adaptive Frontlight System | ![]() | 108 | 49 | 19 | 0 | |
Electric Power Steering | ![]() | 117 | 0 | 0 | 3 | |
ParkingAssistant | ![]() | 155 | 0 | 0 | 0 | |
Pre Crash System | ![]() | 109 | 8 | 6 | 0 | |
POWERTRAIN | ||||||
Engine | ![]() | 1163 | 218 | 1 | 3 | |
Engine | ![]() | 877 | 200 | 1 | 23 | |
Cruise Control | ![]() | 60 | 0 | 0 | 0 | |
Cruise Control | ![]() | 43 | 0 | 0 | 0 | |
Hybrid Control | ![]() | 908 | 17 | 1 | 1 | |
Hybrid Control | ![]() | 777 | 15 | 0 | 1 | |
Remote Engine Starter | ![]() | 68 | 0 | 6 | 0 | |
P Control | ![]() | 65 | 0 | 0 | 0 |
Právo na chyby a změnu vyhrazeno. SECONS s.r.o. není žádným způsobem spojena s Toyota Motor Corporation.