BMW Motorrad K 1600 GTL 2015 / K48
Powertrain
System | Ident. | DTC | Freeze | Livedata | Actuators | Commands (Coding) | Conf. (Coding) |
---|---|---|---|---|---|---|---|
DME/DDE - Digital Motor/Diesel electronics | |||||||
BMS-X (UDS) | 6 | 0 | 46 | 18 | - | ||
Motorrad Engine ECU 1 | 6 | 0 | 34 | 15 | - |
Chassis
System | Ident. | DTC | Freeze | Livedata | Actuators | Commands (Coding) | Conf. (Coding) |
---|---|---|---|---|---|---|---|
ABS/ASC/DSC - Anti-lock braking system | |||||||
ABS Continental Motorrad (UDS) | 6 | 0 | 27 | 0 | - | ||
ALC - Adaptive light control | |||||||
ASW Motorrad | 6 | 0 | 4 | 0 | - | ||
EHC - Electronic height control | |||||||
Electric spring strut adjustment | 6 | 0 | 6 | 0 | - | ||
RDC - Tire pressure monitoring | |||||||
RDC Motorrad | 8 | 0 | 7 | 0 | - | ||
SME - Memory Management Electronics | |||||||
Motorcycle functional satellite | 6 | 0 | 10 | 2 | - |
Body
System | Ident. | DTC | Freeze | Livedata | Actuators | Commands (Coding) | Conf. (Coding) |
---|---|---|---|---|---|---|---|
CAS - Car access system (immobilizer) | |||||||
Motorrad SLZ Keyless entry (UDS) | 6 | 0 | 12 | 0 | - | ||
DWA/SINE - Anti-theft alarm system / Siren | |||||||
Motorrad DWA (UDS) | 6 | 0 | 15 | 0 | - | ||
FRM - Footwell module | |||||||
Motorrad body controller K48 | 6 | 0 | 58 | 17 | - | ||
KOMBI - Instrument cluster | |||||||
Instrument cluster KOMBI K48 | 6 | 0 | 25 | 0 | - |
Multimedia
System | Ident. | DTC | Freeze | Livedata | Actuators | Commands (Coding) | Conf. (Coding) |
---|---|---|---|---|---|---|---|
CCC-BO - Car Communication Computer | |||||||
Audio platform | 6 | 0 | 3 | 0 | - |
Number of identifications, fault codes or configurations may vary depending on control unit variant or programming. Count of configurable parameters (codings) is displayed if the BimCOM supports user programmable parameters. If only configuration transfer is possible, Rd/Wr is displayed.
Errors and omissions excepted. SECONS s.r.o. is not connected with car manufacturers in any way. This page uses trademarks that are property of Bayerische Motoren Werke AG or other owners in nominative fair use to identify car models.