BMW Motorrad K 1200 RS 2003 / K41
Powertrain
System | Ident. | DTC | Freeze | Livedata | Actuators | Commands (Coding) | Conf. (Coding) |
---|---|---|---|---|---|---|---|
DME/DDE - Digital Motor/Diesel electronics | |||||||
Motorrad DME BMS-K (Bosch ME9) | 0 | 0 | 0 | 0 | - | ||
Motorrad DME BMS-KP (Bosch ME9) | 0 | 0 | 37 | 12 | Rd/Wr | ||
Motorrad DME Bosch MA2.4 | 0 | 0 | 14 | 2 | - |
Chassis
System | Ident. | DTC | Freeze | Livedata | Actuators | Commands (Coding) | Conf. (Coding) |
---|---|---|---|---|---|---|---|
ABS/ASC/DSC - Anti-lock braking system | |||||||
Motorrad ABS FTE | 1 | 0 | 15 | 0 | - | ||
Motorrad ABS MRABS | 0 | 0 | 11 | 6 | - | ||
FA | |||||||
Motorrad FA | 0 | 0 | 9 | 2 | - | ||
RDC - Tire pressure monitoring | |||||||
Motorcycle tire pressure control | 0 | 0 | 9 | 0 | - | ||
ZFE | |||||||
Motorrad ZFE Basic | 0 | 0 | 28 | 7 | Rd/Wr |
Body
System | Ident. | DTC | Freeze | Livedata | Actuators | Commands (Coding) | Conf. (Coding) |
---|---|---|---|---|---|---|---|
DWA/SINE - Anti-theft alarm system / Siren | |||||||
Motorcycle anti-theft alarm system | 0 | 0 | 8 | 1 | - | ||
KOMBI - Instrument cluster | |||||||
Motorrad KOMBI | 0 | 0 | 2 | 13 | 18 |
Multimedia
System | Ident. | DTC | Freeze | Livedata | Actuators | Commands (Coding) | Conf. (Coding) |
---|---|---|---|---|---|---|---|
CCC-BO - Car Communication Computer | |||||||
Audio ECU | 0 | 0 | 0 | 0 | - | ||
CID - Central information display | |||||||
Radio control ECU | 0 | 0 | 0 | 0 | - |
Number of identifications, fault codes or configurations may vary depending on control unit variant or programming. Count of configurable parameters (codings) is displayed if the BimCOM supports user programmable parameters. If only configuration transfer is possible, Rd/Wr is displayed.
Errors and omissions excepted. SECONS s.r.o. is not connected with car manufacturers in any way. This page uses trademarks that are property of Bayerische Motoren Werke AG or other owners in nominative fair use to identify car models.