BMW Motorrad F 700 GS 2024 / K70
Powertrain
System | Ident. | DTC | Freeze | Livedata | Actuators | Commands (Coding) | Conf. (Coding) |
---|---|---|---|---|---|---|---|
DME/DDE - Digital Motor/Diesel electronics | |||||||
BMS KP2 K71/K72/K73/K75 2012- | 0 | 0 | 41 | 10 | - | ||
Motorrad Engine K70/K75 | 6 | 0 | 24 | 9 | - |
Chassis
System | Ident. | DTC | Freeze | Livedata | Actuators | Commands (Coding) | Conf. (Coding) |
---|---|---|---|---|---|---|---|
ABS/ASC/DSC - Anti-lock braking system | |||||||
Motorrad ABS MRABS1 | 0 | 0 | 13 | 5 | - | ||
FA | |||||||
Motorrad FA | 0 | 0 | 9 | 2 | - | ||
RDC - Tire pressure monitoring | |||||||
Motorcycle tire pressure control | 0 | 0 | 9 | 0 | - | ||
ZFE | |||||||
Motorrad ZFE 2 | 0 | 0 | 63 | 8 | - |
Body
System | Ident. | DTC | Freeze | Livedata | Actuators | Commands (Coding) | Conf. (Coding) |
---|---|---|---|---|---|---|---|
DWA/SINE - Anti-theft alarm system / Siren | |||||||
Motorcycle anti-theft alarm system | 0 | 0 | 8 | 1 | - | ||
Motorrad DWA (D-CAN) | 6 | 0 | 0 | 0 | - | ||
KOMBI - Instrument cluster | |||||||
Motorrad KOMBI K71 | 0 | 0 | 2 | 1 | Rd/Wr |
Multimedia
No ECUs in this category.Number of identifications, fault codes or configurations may vary depending on control unit variant or programming. Count of configurable parameters (codings) is displayed if the BimCOM supports user programmable parameters. If only configuration transfer is possible, Rd/Wr is displayed.
Errors and omissions excepted. SECONS s.r.o. is not connected with car manufacturers in any way. This page uses trademarks that are property of Bayerische Motoren Werke AG or other owners in nominative fair use to identify car models.