BMW M2 2022 / F87
Powertrain
System | Ident. | DTC | Freeze | Livedata | Actuators | Commands (Coding) | Conf. (Coding) |
---|---|---|---|---|---|---|---|
DME/DDE - Digital Motor/Diesel electronics | |||||||
DME Bosch MEV17.2 UDS (MSA/Hybrid) | 6 | 0 | 58 | 12 | - | ||
DME Bosch MEVD17.2.G UDS (6cyl) | 6 | 0 | 104 | 10 | - | ||
EGS - Electronic gearbox control unit | |||||||
8HPxx TU | 6 | 0 | 24 | 0 | - | ||
EGS GSB231 8HPxxx F01/07/10 | 6 | 0 | 54 | 0 | - | ||
EKPS - Electronic Fuel Pump | |||||||
EKP3 F01 | 6 | 0 | 8 | 3 | - | ||
VGS - Transfer case control unit | |||||||
VTG LMV F01/F25 | 6 | 0 | 9 | 1 | - |
Chassis
System | Ident. | DTC | Freeze | Livedata | Actuators | Commands (Coding) | Conf. (Coding) |
---|---|---|---|---|---|---|---|
ABS/ASC/DSC - Anti-lock braking system | |||||||
DSC 25 (F25) | 6 | 0 | 27 | 2 | - | ||
DSC ATE 25 (F20/F10/F80) | 6 | 0 | 29 | 2 | - | ||
ACC - Active cruise control | |||||||
Full Range Radar F10 | 6 | 0 | 2 | 0 | - | ||
AHM - Trailer control module | |||||||
AHM F01 | 6 | 0 | 10 | 13 | - | ||
AL/AFS - Active front steering | |||||||
ASA F01 | 6 | 0 | 15 | 0 | - | ||
EDC - Electronic damping control | |||||||
VDC F25 | 6 | 0 | 15 | 0 | - | ||
EMF - Electronic parking brake | |||||||
EMF F10 | 6 | 0 | 14 | 0 | - | ||
EPS - Electronic power steering | |||||||
EPS F20/F25 | 6 | 0 | 22 | 0 | - | ||
EPS F25 | 6 | 0 | 21 | 0 | - | ||
FZD - Function centre roof module | |||||||
FZD F10 | 6 | 0 | 15 | 18 | - | ||
FZD F20 | 6 | 0 | 51 | 8 | - | ||
HSR - Rear-wheel slip control | |||||||
HSR F01 | 6 | 0 | 19 | 0 | - | ||
LDM/ICM - Longitudal dynamic management | |||||||
ICM F25 | 6 | 0 | 53 | 3 | - | ||
LHML | |||||||
FLE 02 L | 6 | 0 | 29 | 1 | - | ||
FLE I01 L | 6 | 0 | 22 | 3 | - | ||
LHM2 L | 6 | 0 | 13 | 6 | - | ||
LHMR | |||||||
FLE 02 R | 6 | 0 | 29 | 1 | - | ||
FLE I01 R | 6 | 0 | 22 | 3 | - | ||
LHM2 R | 6 | 0 | 13 | 6 | - | ||
PDC - Park Distance Control | |||||||
PDC F01/F07/F10/F25 | 6 | 0 | 22 | 1 | - | ||
PMA - Parking maneuver assistant | |||||||
PMA F10 | 6 | 0 | 5 | 0 | - | ||
PMA F15 | 6 | 0 | 20 | 2 | - | ||
RDC - Tire pressure monitoring | |||||||
RDC UDS | 6 | 0 | 11 | 1 | - | ||
SINE - Siren and tilt alarm sensor | |||||||
DWA F12 | 6 | 0 | 39 | 0 | - |
Body
System | Ident. | DTC | Freeze | Livedata | Actuators | Commands (Coding) | Conf. (Coding) |
---|---|---|---|---|---|---|---|
CAS - Car access system (immobilizer) | |||||||
FEM F20 | 15 | 0 | 271 | 86 | - | ||
GWS - Gear selector | |||||||
GWS2 F20 | 6 | 0 | 9 | 3 | - | ||
HC - Heading Control | |||||||
HC2 F01 | 6 | 0 | 4 | 0 | - | ||
JBE - Junction Box | |||||||
JBBF F10 | 6 | 0 | 52 | 34 | - | ||
KAFAS - Camera-based driver assistance system | |||||||
KAFAS F20 | 6 | 0 | 38 | 5 | - | ||
KOMBI - Instrument cluster | |||||||
KOMBI F25 | 16 | 0 | 7 | 10 | - | ||
Kombi instrument F20 | 6 | 0 | 4 | 9 | - | ||
REM - Rear electronic module | |||||||
REM F20 | 8 | 0 | 79 | 28 | - | ||
SMBF - Seat memory passenger | |||||||
BFS F12 | 6 | 0 | 82 | 28 | - | ||
SMFA - Seat memory driver | |||||||
FAS F12 | 6 | 0 | 82 | 27 | - | ||
TBX | |||||||
TBX5_01 | 6 | 0 | 1 | 0 | - | ||
ZGW/ZGM/KGM - Central gateway module | |||||||
ZGW F01 | 6 | 0 | 4 | 0 | - |
System | Ident. | DTC | Freeze | Livedata | Actuators | Commands (Coding) | Conf. (Coding) |
---|---|---|---|---|---|---|---|
REMA_L | |||||||
REMA L F10 | 6 | 0 | 6 | 0 | - | ||
REMA_R | |||||||
REMA R F10 | 6 | 0 | 9 | 0 | - | ||
SRS - Supplementary restraints system (airbag) | |||||||
ACSM4 | 6 | 0 | 67 | 0 | - |
System | Ident. | DTC | Freeze | Livedata | Actuators | Commands (Coding) | Conf. (Coding) |
---|---|---|---|---|---|---|---|
IHKA - Automatic air conditioning | |||||||
IHKA F01 | 6 | 0 | 74 | 37 | - | ||
IHX I01 | 6 | 0 | 128 | 19 | - |
Multimedia
System | Ident. | DTC | Freeze | Livedata | Actuators | Commands (Coding) | Conf. (Coding) |
---|---|---|---|---|---|---|---|
CCC-ASK - Car Communication Computer – Audio System Controller | |||||||
ASD F10 | 6 | 0 | 5 | 4 | - | ||
CCC-BO - Car Communication Computer | |||||||
HU-B Head unit | 6 | 0 | 33 | 29 | - | ||
NTBevo | 6 | 0 | 23 | 27 | - | ||
Next Big Thing | 6 | 0 | 19 | 26 | - | ||
CON/ZBE - Controller (iDrive) | |||||||
CON ZBE5 iDrive F10 | 6 | 0 | 17 | 7 | - | ||
ECALL - E-Call | |||||||
Advanced Telematic Module | 6 | 0 | 4 | 1 | - | ||
HUD - Head-Up-Display | |||||||
HUD F01 | 6 | 0 | 10 | 3 | - | ||
MMC - Multimedia Changer | |||||||
MMC2 F07 | 6 | 0 | 3 | 2 | - | ||
TCU/ULF - Telematic Control Unit | |||||||
COMBOX Telefon F25 | 6 | 0 | 14 | 1 | - | ||
TRSVC - Top, Rear, Sideview Camera | |||||||
TRSVC F01 | 6 | 0 | 21 | 7 | - |
Number of identifications, fault codes or configurations may vary depending on control unit variant or programming. Count of configurable parameters (codings) is displayed if the BimCOM supports user programmable parameters. If only configuration transfer is possible, Rd/Wr is displayed.
Errors and omissions excepted. SECONS s.r.o. is not connected with car manufacturers in any way. This page uses trademarks that are property of Bayerische Motoren Werke AG or other owners in nominative fair use to identify car models.