BMW iX3 2026 / NA5/NA6
Powertrain
| System | Ident. | DTC | Freeze | Livedata | Actuators | Commands (Coding) | Conf. (Coding) |
|---|---|---|---|---|---|---|---|
| ? | |||||||
| Lithium-ion board power battery 12V EVE Gen 1 | 6 | ![]() | 0 | 0 | 0 | ![]() | - |
| Lithium-ion board power battery 12V Gen1.0 | 6 | ![]() | 0 | 0 | 0 | ![]() | - |
| OBC - OnBoard charger | |||||||
| On-Board Charger Gen6 | 6 | ![]() | 0 | 0 | 0 | ![]() | - |
| OnBoard Charger Gen6 EVTECH | 6 | ![]() | 0 | 0 | 0 | ![]() | - |
| SME - Memory management electronics | |||||||
| Penthouse Control Unit | 6 | ![]() | 0 | 0 | 0 | ![]() | - |
| TEE - Traction e-machine electronics | |||||||
| Traction electric machine electronics 1 | 6 | ![]() | 0 | 0 | 0 | ![]() | - |
| TEE2 - Traction e-machine electronics 2 | |||||||
| Traction electric machine electronics 2 | 6 | ![]() | 0 | 0 | 0 | ![]() | - |
| ? | |||||||
| Traction electric machine electronics 3 | 6 | ![]() | 0 | 0 | 0 | ![]() | - |
| ? | |||||||
| Traction electric machine electronics 4 | 6 | ![]() | 0 | 0 | 0 | ![]() | - |
| WCA_H - Wireless charging - rear | |||||||
| Rear wireless charging module 1 | 6 | ![]() | 0 | 0 | 0 | ![]() | - |
| ? | |||||||
| Rear wireless charging module 2 | 6 | ![]() | 0 | 0 | 0 | ![]() | - |
| ? | |||||||
| Wireless charging module passenger | 6 | ![]() | 0 | 0 | 0 | ![]() | - |
| ? | |||||||
| Wireless charging module driver NFC reader | 6 | ![]() | 0 | 0 | 0 | ![]() | - |
Chassis
| System | Ident. | DTC | Freeze | Livedata | Actuators | Commands (Coding) | Conf. (Coding) |
|---|---|---|---|---|---|---|---|
| ABS/ASC/DSC - Anti-lock braking system | |||||||
| Integrated braking system | 6 | ![]() | 0 | 0 | 0 | ![]() | - |
| AHM - Trailer control module | |||||||
| Trailer connection device | 6 | ![]() | 0 | 0 | 0 | ![]() | - |
| EPS - Electronic power steering | |||||||
| Electric steering | 6 | ![]() | 0 | 0 | 0 | ![]() | - |
| FZD - Function centre roof module | |||||||
| Roof zone integration module | 6 | ![]() | 0 | 0 | 0 | ![]() | - |
| LHML - LED headlight module - left | |||||||
| Channel Control Electronic front left | 6 | ![]() | 0 | 0 | 0 | ![]() | - |
| LHMR - LED headlight module - right | |||||||
| Channel Control Electronic front right | 6 | ![]() | 0 | 0 | 0 | ![]() | - |
| RLM_1L - Rear light module 1 - left | |||||||
| Channel Control Electronic rear left 1 | 6 | ![]() | 0 | 0 | 0 | ![]() | - |
| RLM_1R - Rear light module 1 - right | |||||||
| Channel Control Electronic rear right 1 | 6 | ![]() | 0 | 0 | 0 | ![]() | - |
| RLM_2L - Rear light module 2 - left | |||||||
| Channel Control Electronic rear left 2 | 6 | ![]() | 0 | 0 | 0 | ![]() | - |
| RLM_2R - Rear light module 2 - right | |||||||
| Channel Control Electronic rear right 2 | 6 | ![]() | 0 | 0 | 0 | ![]() | - |
Body
| System | Ident. | DTC | Freeze | Livedata | Actuators | Commands (Coding) | Conf. (Coding) |
|---|---|---|---|---|---|---|---|
| CAS - Car access system (immobilizer) | |||||||
| Integration platform Basis App Controller | 6 | ![]() | 0 | 0 | 0 | ![]() | - |
| ? | |||||||
| Electronic pre-current distributor at the front | 6 | ![]() | 0 | 0 | 0 | ![]() | - |
| GWS - Gear selector | |||||||
| Center console control island | 6 | ![]() | 0 | 0 | 0 | ![]() | - |
| HKFM - Rear functions module | |||||||
| Rear zonal integration module | 6 | ![]() | 0 | 0 | 0 | ![]() | - |
| SECUR - Security module | |||||||
| Special function control unit | 6 | ![]() | 0 | 0 | 0 | ![]() | - |
| SMBF - Seat memory passenger | |||||||
| Seat and heating module 08 passenger | 6 | ![]() | 0 | 0 | 0 | ![]() | - |
| SMBFH - Seat memory rear passenger | |||||||
| Seat and heating module 08 rear passenger | 6 | ![]() | 0 | 0 | 0 | ![]() | - |
| SMFA - Seat memory driver | |||||||
| Seat and heating module 08 driver | 6 | ![]() | 0 | 0 | 0 | ![]() | - |
| SMFAH - Seat memory rear driver | |||||||
| Seat and heating module 08 driver rear | 6 | ![]() | 0 | 0 | 0 | ![]() | - |
| SPNMHL - Seat pneumatic module - rear left | |||||||
| SPnM-04 Rear left seat pneumatic module | 6 | ![]() | 0 | 0 | 0 | ![]() | - |
| SPNMHR - Seat pneumatic module - rear right | |||||||
| SPnM-04 Seat pneumatic module rear right | 6 | ![]() | 0 | 0 | 0 | ![]() | - |
| SPNMVL - Seat pneumatic module - front left | |||||||
| SPnM-04 Front left seat pneumatic module | 6 | ![]() | 0 | 0 | 0 | ![]() | - |
| SPnM-04 Seat pneumatic module front left | 6 | ![]() | 0 | 0 | 0 | ![]() | - |
| SPNMVR - Seat pneumatic module - front right | |||||||
| SPnM-04 Seat pneumatic module China front right | 6 | ![]() | 0 | 0 | 0 | ![]() | - |
| SPnM-04 Seat pneumatic module front right | 6 | ![]() | 0 | 0 | 0 | ![]() | - |
| ? | |||||||
| Steering Wheel Architecture Group | 6 | ![]() | 0 | 0 | 0 | ![]() | - |
| TMBF - Door control module - passenger | |||||||
| Front passenger door control unit | 6 | ![]() | 0 | 0 | 0 | ![]() | - |
| TMFA - Door control module - driver | |||||||
| Door control unit driver | 6 | ![]() | 0 | 0 | 0 | ![]() | - |
| ZGW/ZGM/KGM - Central gateway module | |||||||
| Integration platform basis gateway controller | 6 | ![]() | 0 | 0 | 0 | ![]() | - |
| System | Ident. | DTC | Freeze | Livedata | Actuators | Commands (Coding) | Conf. (Coding) |
|---|---|---|---|---|---|---|---|
| SRS - Airbag supplementary restraint system | |||||||
| Airbag electronics | 6 | ![]() | 0 | 0 | 0 | ![]() | - |
| System | Ident. | DTC | Freeze | Livedata | Actuators | Commands (Coding) | Conf. (Coding) |
|---|---|---|---|---|---|---|---|
| ACC - Active cruise control | |||||||
| Mid Range Radar Version 4.0 | 6 | ![]() | 0 | 0 | 0 | ![]() | - |
| ? | |||||||
| Electronic Toll Collection 2 | 6 | ![]() | 0 | 0 | 0 | ![]() | - |
| ? | |||||||
| Driving integration platform, driving dynamics and drive control | 6 | ![]() | 0 | 0 | 0 | ![]() | - |
| ? | |||||||
| Integration platform for driving, high-voltage management and charging | 6 | ![]() | 0 | 0 | 0 | ![]() | - |
| ? | |||||||
| Next Main integration platform | 6 | ![]() | 0 | 0 | 0 | ![]() | - |
| ? | |||||||
| Next Performance integration platform | 6 | ![]() | 0 | 0 | 0 | ![]() | - |
| ? | |||||||
| Armrest heating | 6 | ![]() | 0 | 0 | 0 | ![]() | - |
| ? | |||||||
| Surface heating I panel | 6 | ![]() | 0 | 0 | 0 | ![]() | - |
Multimedia
| System | Ident. | DTC | Freeze | Livedata | Actuators | Commands (Coding) | Conf. (Coding) |
|---|---|---|---|---|---|---|---|
| ECALL - E-Call | |||||||
| Telematics ECU ICON | 6 | ![]() | 0 | 0 | 0 | ![]() | - |
| ? | |||||||
| Infotainment Domain Controller Evo | 6 | ![]() | 0 | 0 | 0 | ![]() | - |
| SRR_HL - Short range radar - rear left | |||||||
| Short Range Radar Gen 5.0 rear left | 6 | ![]() | 0 | 0 | 0 | ![]() | - |
| SRR_HR - Short range radar - rear right | |||||||
| Short Range Radar Gen 5.0 rear right | 6 | ![]() | 0 | 0 | 0 | ![]() | - |
| SRR_L - Short range radar - left | |||||||
| Short Range Radar Gen 5.0 left | 6 | ![]() | 0 | 0 | 0 | ![]() | - |
| SRR_R - Short range radar - right | |||||||
| Short Range Radar Gen 5.0 right | 6 | ![]() | 0 | 0 | 0 | ![]() | - |
| SRR_VL - Short range radar - front left | |||||||
| Short Range Radar Gen 5.0 front left | 6 | ![]() | 0 | 0 | 0 | ![]() | - |
| SRR_VR - Short range radar - front right | |||||||
| Short Range Radar Gen 5.0 front right | 6 | ![]() | 0 | 0 | 0 | ![]() | - |
Number of identifications, fault codes or configurations may vary depending on control unit variant or programming. Count of configurable parameters (codings) is displayed if the BimCOM supports user programmable parameters. If only configuration transfer is possible, Rd/Wr is displayed.
Errors and omissions excepted. SECONS s.r.o. is not connected with car manufacturers in any way. This page uses trademarks that are property of Bayerische Motoren Werke AG or other owners in nominative fair use to identify car models.




