BMW 8 1998 / E31
Powertrain
| System | Ident. | DTC | Freeze | Livedata | Actuators | Commands (Coding) | Conf. (Coding) |
|---|---|---|---|---|---|---|---|
| DME/DDE - Digital motor/diesel electronics | |||||||
| DME Bosch M5.2 (M62) 8cyl | 5 | ![]() | 0 | 32 | 15 | ![]() | - |
| EGS - Electronic gearbox control unit | |||||||
| EGS Bosch GS 8.51 | 5 | ![]() | 0 | 0 | 0 | ![]() | - |
Chassis
| System | Ident. | DTC | Freeze | Livedata | Actuators | Commands (Coding) | Conf. (Coding) |
|---|---|---|---|---|---|---|---|
| AHK - Rear axle kinematics | |||||||
| AHK | 3 | ![]() | 0 | 0 | 0 | ![]() | - |
| LM - Light module | |||||||
| LKM2 | 3 | ![]() | 0 | 0 | 0 | ![]() | - |
Body
| System | Ident. | DTC | Freeze | Livedata | Actuators | Commands (Coding) | Conf. (Coding) |
|---|---|---|---|---|---|---|---|
| DWA/SINE - Anti-theft alarm system / siren | |||||||
| DWA4 | 3 | ![]() | 0 | 0 | 0 | ![]() | - |
| EKM - Elektronick modul vozidla | |||||||
| EKM | 3 | ![]() | 0 | 0 | 0 | ![]() | - |
| KOMBI - Instrument cluster | |||||||
| KOMBI31 | 3 | ![]() | 0 | 0 | 0 | ![]() | - |
| LSM - Steering column memory | |||||||
| LSM | 3 | ![]() | 0 | 0 | 0 | ![]() | - |
| ZKE - Central chassis module | |||||||
| ZKE2 | 3 | ![]() | 0 | 0 | 0 | ![]() | - |
Multimedia
| System | Ident. | DTC | Freeze | Livedata | Actuators | Commands (Coding) | Conf. (Coding) |
|---|---|---|---|---|---|---|---|
| CID - Central information display | |||||||
| MID Multi-Informations-Display | 3 | ![]() | 0 | 0 | 0 | ![]() | - |
Number of identifications, fault codes or configurations may vary depending on control unit variant or programming. Count of configurable parameters (codings) is displayed if the BimCOM supports user programmable parameters. If only configuration transfer is possible, Rd/Wr is displayed.
Errors and omissions excepted. SECONS s.r.o. is not connected with car manufacturers in any way. This page uses trademarks that are property of Bayerische Motoren Werke AG or other owners in nominative fair use to identify car models.




