BMW 7 2024 / G70
Powertrain
| System | Ident. | DTC | Freeze | Livedata | Actuators | Commands (Coding) | Conf. (Coding) |
|---|---|---|---|---|---|---|---|
| BATT - Battery control unit 48V | |||||||
| SC48 G70 | 6 | ![]() | 0 | 0 | 0 | ![]() | - |
| CCU - Combined charger unit | |||||||
| Combined Charger Unit (11 kW BEV) | 6 | ![]() | 0 | 0 | 0 | ![]() | - |
| Combined Charger Unit (22 kW BEV) | 6 | ![]() | 0 | 0 | 0 | ![]() | - |
| DME/DDE - Digital motor/diesel electronics | |||||||
| Diesel electronics DDE 9.56 SP2021+ | 6 | ![]() | 0 | 0 | 0 | ![]() | - |
| EGS - Electronic gearbox control unit | |||||||
| Transmission control unit G70 | 6 | ![]() | 0 | 0 | 0 | ![]() | - |
| Transmission control unit ZF G70 | 6 | ![]() | 0 | 0 | 0 | ![]() | - |
| SCR - Selective catalytic reduction | |||||||
| SCR G70 | 6 | ![]() | 0 | 0 | 0 | ![]() | - |
| SGE48 - Starter generator | |||||||
| SGE G70 | 6 | ![]() | 0 | 0 | 0 | ![]() | - |
| SME - Memory management electronics | |||||||
| High-voltage storage | 6 | ![]() | 0 | 0 | 0 | ![]() | - |
| TEE - Traction e-machine electronics | |||||||
| Power electronics B G70 | 6 | ![]() | 0 | 0 | 0 | ![]() | - |
| Power electronics C G70 | 6 | ![]() | 0 | 0 | 0 | ![]() | - |
| Power electronics D G70 | 6 | ![]() | 0 | 0 | 0 | ![]() | - |
| Power electronics G70 | 6 | ![]() | 0 | 0 | 0 | ![]() | - |
| Traction electric machine electronics 1 | 6 | ![]() | 0 | 0 | 0 | ![]() | - |
| TEE2 - Traction e-machine electronics 2 | |||||||
| Traction electric machine electronics 2 | 6 | ![]() | 0 | 0 | 0 | ![]() | - |
| VGS - Transfer case control unit | |||||||
| LMV G70 | 6 | ![]() | 0 | 0 | 0 | ![]() | - |
| WCA_H - Wireless charging - rear | |||||||
| Wireless charging module 2 rear 1 | 6 | ![]() | 0 | 0 | 0 | ![]() | - |
| ? | |||||||
| Wireless charging module 2 driver NFC reader | 6 | ![]() | 0 | 0 | 0 | ![]() | - |
Chassis
| System | Ident. | DTC | Freeze | Livedata | Actuators | Commands (Coding) | Conf. (Coding) |
|---|---|---|---|---|---|---|---|
| ABS/ASC/DSC - Anti-lock braking system | |||||||
| Integrated braking system G70 | 6 | ![]() | 0 | 0 | 0 | ![]() | - |
| ARS - Active roll stabilization | |||||||
| Electromechanical active roll stabilization front 2 | 6 | ![]() | 0 | 0 | 0 | ![]() | - |
| ARSH - Active roll stabilization rear | |||||||
| EMARS G70 | 6 | ![]() | 0 | 0 | 0 | ![]() | - |
| LHML - LED headlight module - left | |||||||
| Left front light module G70 | 6 | ![]() | 0 | 0 | 0 | ![]() | - |
| LHMR - LED headlight module - right | |||||||
| Right front light module G70 | 6 | ![]() | 0 | 0 | 0 | ![]() | - |
Body
| System | Ident. | DTC | Freeze | Livedata | Actuators | Commands (Coding) | Conf. (Coding) |
|---|---|---|---|---|---|---|---|
| SPNMHL - Seat pneumatic module - rear left | |||||||
| SPNMHL G70 | 6 | ![]() | 0 | 0 | 0 | ![]() | - |
| SPNMHR - Seat pneumatic module - rear right | |||||||
| SPNMHR G70 | 6 | ![]() | 0 | 0 | 0 | ![]() | - |
| SPNMVL - Seat pneumatic module - front left | |||||||
| SPNM FL G70 | 6 | ![]() | 0 | 0 | 0 | ![]() | - |
| SPNMVR - Seat pneumatic module - front right | |||||||
| SPNMVR G70 | 6 | ![]() | 0 | 0 | 0 | ![]() | - |
| TMBFH - Door control module - passenger rear | |||||||
| BMT Control module rear right door | 6 | ![]() | 0 | 0 | 0 | ![]() | - |
| Touch operating module at the rear right | 6 | ![]() | 0 | 0 | 0 | ![]() | - |
| TMFAH - Door control module - driver rear | |||||||
| BMT Control module rear left door | 6 | ![]() | 0 | 0 | 0 | ![]() | - |
| Touch control module at the rear left | 6 | ![]() | 0 | 0 | 0 | ![]() | - |
| System | Ident. | DTC | Freeze | Livedata | Actuators | Commands (Coding) | Conf. (Coding) |
|---|---|---|---|---|---|---|---|
| ? | |||||||
| Mid Platform Automated Driving Addon Performance Processor | 6 | ![]() | 0 | 0 | 0 | ![]() | - |
| ? | |||||||
| Mid Platform Automated Driving Addon Safety Controller | 6 | ![]() | 0 | 0 | 0 | ![]() | - |
| CSM - Car sharing module | |||||||
| Basis Central Platform G70 | 6 | ![]() | 0 | 0 | 0 | ![]() | - |
| ? | |||||||
| MPADH MID Platform Automated Driving | 6 | ![]() | 0 | 0 | 0 | ![]() | - |
| ? | |||||||
| MPADH MID Platform Automated Driving | 6 | ![]() | 0 | 0 | 0 | ![]() | - |
| ? | |||||||
| Ultrasonic SIDE sensors control unit | 6 | ![]() | 0 | 0 | 0 | ![]() | - |
Multimedia
| System | Ident. | DTC | Freeze | Livedata | Actuators | Commands (Coding) | Conf. (Coding) |
|---|---|---|---|---|---|---|---|
| CCC-BO - Car communication computer | |||||||
| Head Unit - Media Graphics Unit | 6 | ![]() | 0 | 0 | 0 | ![]() | - |
| KAFAS - Camera-based driver assistance system | |||||||
| Autonomous Driving Camera G70 | 6 | ![]() | 0 | 0 | 0 | ![]() | - |
| RSE_HL - Smart monitor - rear left | |||||||
| RSE Smart Rear Left Monitor | 6 | ![]() | 0 | 0 | 0 | ![]() | - |
| RSE_HM - Smart monitor - rear centre | |||||||
| RSE G70 Panorama display | 6 | ![]() | 0 | 0 | 0 | ![]() | - |
| RSE_HR - Smart monitor - rear right | |||||||
| RSE RSE Smart Rear Right Monitor | 6 | ![]() | 0 | 0 | 0 | ![]() | - |
Number of identifications, fault codes or configurations may vary depending on control unit variant or programming. Count of configurable parameters (codings) is displayed if the BimCOM supports user programmable parameters. If only configuration transfer is possible, Rd/Wr is displayed.
Errors and omissions excepted. SECONS s.r.o. is not connected with car manufacturers in any way. This page uses trademarks that are property of Bayerische Motoren Werke AG or other owners in nominative fair use to identify car models.




