BMW 3 2023 / G20/G21
Powertrain
System | Ident. | DTC | Freeze | Livedata | Actuators | Commands (Coding) | Conf. (Coding) |
---|---|---|---|---|---|---|---|
BATT48 | |||||||
BATT48 G30 | 6 | 0 | 4 | 0 | - | ||
DME/DDE - Digital Motor/Diesel electronics | |||||||
DDE 7.01 Bosch EDC17C50 UDS (B47/N47) 4 cylinders | 7 | 0 | 96 | 5 | - | ||
DDE 8.02/8.03/8.12/8.32/8.53 Bosch EDC17 UDS | 6 | 0 | 97 | 4 | - | ||
DME 8FF (Bosch MG1xxx) Bosch MG1CS003/MG1CS201 | 6 | 0 | 154 | 9 | - | ||
EGS - Electronic gearbox control unit | |||||||
EGS G05 | 6 | 0 | 39 | 0 | - | ||
EGS G11 | 6 | 0 | 25 | 0 | - | ||
EGS G11 2 | 6 | 0 | 24 | 0 | - | ||
PCU48 | |||||||
PCU48 G20 | 6 | 0 | 8 | 0 | - | ||
SCR - Selective Catalytic Reduction | |||||||
SCR G30 | 6 | 0 | 19 | 0 | - | ||
VGS - Transfer case control unit | |||||||
LMV G11 | 6 | 0 | 8 | 0 | - |
Chassis
System | Ident. | DTC | Freeze | Livedata | Actuators | Commands (Coding) | Conf. (Coding) |
---|---|---|---|---|---|---|---|
ABS/ASC/DSC - Anti-lock braking system | |||||||
DSC G11 | 9 | 0 | 45 | 1 | - | ||
DSC G20 | 6 | 0 | 47 | 4 | - | ||
Mid Range Radar G05 | 6 | 0 | 4 | 0 | - | ||
ACC - Active cruise control | |||||||
Full Range Radar G11 | 6 | 0 | 5 | 0 | - | ||
AHM - Trailer control module | |||||||
AAG F15 | 6 | 0 | 26 | 13 | - | ||
ARS - Active roll stabilization | |||||||
Electromechanical active roll stabilization front | 6 | 0 | 14 | 0 | - | ||
EDC - Electronic damping control | |||||||
VDP G11 | 6 | 0 | 9 | 0 | - | ||
EPS - Electronic power steering | |||||||
EPS G01 | 6 | 0 | 9 | 0 | - | ||
EPS G05 | 6 | 0 | 5 | 0 | - | ||
EPS G11 | 6 | 0 | 6 | 0 | - | ||
FZD - Function centre roof module | |||||||
FZD G11 | 6 | 0 | 62 | 6 | - | ||
LHML | |||||||
FLM_L G11 | 6 | 0 | 21 | 0 | - | ||
LHML G05 | 6 | 0 | 14 | 12 | - | ||
LHMR | |||||||
FLM_R G11 | 6 | 0 | 39 | 0 | - | ||
LHMR G05 | 6 | 0 | 14 | 12 | - | ||
PMA - Parking maneuver assistant | |||||||
PMA G11 | 6 | 0 | 24 | 1 | - | ||
Ultrasonic sensor G05 | 6 | 0 | 21 | 2 | - | ||
VIP | |||||||
EDC G05/G20 | 6 | 0 | 0 | 0 | - |
Body
System | Ident. | DTC | Freeze | Livedata | Actuators | Commands (Coding) | Conf. (Coding) |
---|---|---|---|---|---|---|---|
CAS - Car access system (immobilizer) | |||||||
BDC G05 | 6 | 0 | 251 | 75 | - | ||
BDC G11 | 6 | 0 | 238 | 59 | - | ||
CSM | |||||||
CSM G20 | 6 | 0 | 0 | 0 | - | ||
GWS - Gear selector | |||||||
GWS B G11 | 6 | 0 | 4 | 3 | - | ||
GWS G05 | 6 | 0 | 6 | 3 | - | ||
GWS G11 | 6 | 0 | 4 | 3 | - | ||
HKFM - Rear functions module | |||||||
HKFM G11 | 6 | 0 | 4 | 10 | - | ||
KAFAS - Camera-based driver assistance system | |||||||
KAFAS G11 | 6 | 0 | 20 | 3 | - | ||
KOMBI - Instrument cluster | |||||||
KOMBI G11 | 7 | 0 | 25 | 13 | - | ||
KOMBI SP G11 | 6 | 0 | 30 | 14 | - | ||
PCU | |||||||
PCU G11 | 6 | 0 | 10 | 0 | - | ||
SECUR - Security module | |||||||
SEC G20 | 6 | 0 | 0 | 0 | - | ||
SMBF - Seat memory passenger | |||||||
BFS G11 | 6 | 0 | 15 | 16 | - | ||
SMBFH - Seat memory rear passenger | |||||||
BFH G11 | 6 | 0 | 15 | 16 | - | ||
SMFA - Seat memory driver | |||||||
FAS G11 | 6 | 0 | 15 | 16 | - | ||
SMFAH - Seat memory rear driver | |||||||
FAH G11 | 6 | 0 | 15 | 16 | - | ||
SPNMHL | |||||||
SPNM_HL G11 | 6 | 0 | 7 | 18 | - | ||
SPNMHR | |||||||
SPNM_HR G11 | 6 | 0 | 7 | 18 | - | ||
SPNMVL | |||||||
SPNM FL G11 | 6 | 0 | 7 | 18 | - | ||
SPNMVR | |||||||
SPNM_VR G11 | 6 | 0 | 7 | 18 | - | ||
ZGW/ZGM/KGM - Central gateway module | |||||||
ZGW 2018- | 6 | 0 | 3 | 0 | - | ||
ZGW F01 | 6 | 0 | 4 | 0 | - |
System | Ident. | DTC | Freeze | Livedata | Actuators | Commands (Coding) | Conf. (Coding) |
---|---|---|---|---|---|---|---|
SRS - Supplementary restraints system (airbag) | |||||||
ACSM5 | 6 | 0 | 198 | 0 | - |
System | Ident. | DTC | Freeze | Livedata | Actuators | Commands (Coding) | Conf. (Coding) |
---|---|---|---|---|---|---|---|
IHKA - Automatic air conditioning | |||||||
IHKA G05 | 6 | 0 | 188 | 10 | - | ||
IHKA G11 | 6 | 0 | 295 | 43 | - |
Multimedia
System | Ident. | DTC | Freeze | Livedata | Actuators | Commands (Coding) | Conf. (Coding) |
---|---|---|---|---|---|---|---|
AMP - Audio amplifier | |||||||
AMP F10 | 6 | 0 | 2 | 16 | - | ||
AMP Top HIFI F10 | 6 | 0 | 2 | 17 | - | ||
RAM G15 | 6 | 0 | 18 | 29 | - | ||
CCC-BO - Car Communication Computer | |||||||
Head unit G05 | 6 | 0 | 11 | 11 | - | ||
NTBevo | 6 | 0 | 23 | 27 | - | ||
CON/ZBE - Controller (iDrive) | |||||||
ZBE G05 | 6 | 0 | 16 | 11 | - | ||
ZBE G11 | 6 | 0 | 14 | 8 | - | ||
ECALL - E-Call | |||||||
ATM G20 | 6 | 0 | 10 | 1 | - | ||
Advanced Telematic Module | 6 | 0 | 4 | 1 | - | ||
KAFAS - Camera-based driver assistance system | |||||||
KAFAS G05 | 6 | 0 | 9 | 5 | - | ||
SRR_HL | |||||||
SRR RL G05 | 6 | 0 | 0 | 0 | - | ||
SRR_HR | |||||||
SRR RR G05 | 6 | 0 | 0 | 0 | - | ||
SRR_VL | |||||||
SRR FL G05 | 6 | 0 | 0 | 0 | - | ||
SRR_VR | |||||||
SRR FR G05 | 6 | 0 | 0 | 0 | - | ||
TRSVC - Top, Rear, Sideview Camera | |||||||
TRSVC G11 | 6 | 0 | 10 | 1 | - | ||
VID/TVM - Video module / TV module | |||||||
TVM G11 | 6 | 0 | 7 | 3 | - |
Number of identifications, fault codes or configurations may vary depending on control unit variant or programming. Count of configurable parameters (codings) is displayed if the BimCOM supports user programmable parameters. If only configuration transfer is possible, Rd/Wr is displayed.
Errors and omissions excepted. SECONS s.r.o. is not connected with car manufacturers in any way. This page uses trademarks that are property of Bayerische Motoren Werke AG or other owners in nominative fair use to identify car models.