BMW 2 Tourer 2017 / F45/F46
Powertrain
System | Ident. | DTC | Freeze | Livedata | Actuators | Commands (Coding) | Conf. (Coding) |
---|---|---|---|---|---|---|---|
DME/DDE - Digital Motor/Diesel electronics | |||||||
DDE 7.01 Bosch EDC17C50 UDS (B37) 3 cylinders | 7 | 0 | 91 | 5 | - | ||
DDE 7.01 Bosch EDC17C50 UDS (B47/N47) 4 cylinders | 7 | 0 | 96 | 5 | - | ||
DDE 7.41 Bosch EDC17 UDS (B57/N57) | 6 | 0 | 87 | 5 | - | ||
DDE 8.02/8.03/8.12/8.32/8.53 Bosch EDC17 UDS | 6 | 0 | 97 | 4 | - | ||
DME 8FF (Bosch MG1xxx) Bosch MG1CS003/MG1CS201 | 6 | 0 | 154 | 9 | - | ||
DME Bosch MEVD17.2.3 (B38/B48/B58) | 6 | 0 | 88 | 7 | - | ||
EGS - Electronic gearbox control unit | |||||||
6/8-speed electronic transmission | 6 | 0 | 41 | 0 | - | ||
7-speed electronic dual clutch | 6 | 0 | 4 | 5 | - | ||
8HPxx TU | 6 | 0 | 24 | 0 | - | ||
EGS GSB231 8HPxxx F01/07/10 | 6 | 0 | 54 | 0 | - | ||
EME - Electric motor electronics | |||||||
EME I01 | 6 | 0 | 45 | 0 | - | ||
EME2 | |||||||
EME F45 | 6 | 0 | 39 | 0 | - | ||
EME_RE | |||||||
EME Gen F45 Hybrid | 6 | 0 | 0 | 0 | - | ||
LIM - Charging module | |||||||
SLE F15 | 6 | 0 | 6 | 0 | - | ||
SCR - Selective Catalytic Reduction | |||||||
SCR F30 | 6 | 0 | 20 | 0 | - | ||
SCR G30 | 6 | 0 | 19 | 0 | - | ||
SME - Memory Management Electronics | |||||||
SME I01 | 6 | 0 | 20 | 0 | - | ||
VGS - Transfer case control unit | |||||||
LMV F45 | 6 | 0 | 5 | 0 | - |
Chassis
System | Ident. | DTC | Freeze | Livedata | Actuators | Commands (Coding) | Conf. (Coding) |
---|---|---|---|---|---|---|---|
ABS/ASC/DSC - Anti-lock braking system | |||||||
DSC I01 (F56/I01/I12/F45) | 6 | 0 | 28 | 1 | - | ||
ACC - Active cruise control | |||||||
Full Range Radar F10 | 6 | 0 | 2 | 0 | - | ||
AHM - Trailer control module | |||||||
AHM F01 | 6 | 0 | 10 | 13 | - | ||
EDC - Electronic damping control | |||||||
VDC F25 | 6 | 0 | 15 | 0 | - | ||
EDCSHL - Electronic damping satellite rear left | |||||||
EDCSHL F01 | 6 | 0 | 3 | 0 | - | ||
EDCSHR - Electronic damping satellite rear right | |||||||
EDCSHR F01 | 6 | 0 | 3 | 0 | - | ||
EDCSVL - Electronic damping satellite front left | |||||||
EDCSVL F01 | 6 | 0 | 3 | 0 | - | ||
EDCSVR - Electronic damping satellite front right | |||||||
EDCSVR F01 | 6 | 0 | 3 | 0 | - | ||
EPS - Electronic power steering | |||||||
EPS I01 | 6 | 0 | 5 | 0 | - | ||
FZD - Function centre roof module | |||||||
FZD F15 | 6 | 0 | 49 | 10 | - | ||
LHML | |||||||
FLE I01 L | 6 | 0 | 22 | 3 | - | ||
LHMR | |||||||
FLE I01 R | 6 | 0 | 22 | 3 | - | ||
PDC - Park Distance Control | |||||||
PDC F01/F07/F10/F25 | 6 | 0 | 22 | 1 | - | ||
PMA - Parking maneuver assistant | |||||||
PMA F15 | 6 | 0 | 20 | 2 | - | ||
RDC - Tire pressure monitoring | |||||||
RDC UDS | 6 | 0 | 11 | 1 | - | ||
SINE - Siren and tilt alarm sensor | |||||||
DWA F12 | 6 | 0 | 39 | 0 | - | ||
SVT - Servotronic (electronic power steering) | |||||||
SVT F01 | 6 | 0 | 12 | 0 | - | ||
TMSL | |||||||
TMSL F01 | 6 | 0 | 1 | 8 | - | ||
TMSR | |||||||
TMSR F01 | 6 | 0 | 1 | 8 | - |
Body
System | Ident. | DTC | Freeze | Livedata | Actuators | Commands (Coding) | Conf. (Coding) |
---|---|---|---|---|---|---|---|
CAS - Car access system (immobilizer) | |||||||
BDC (F15) | 6 | 0 | 291 | 79 | - | ||
HKL - Automatic rear-lid lift | |||||||
HKL F01 | 6 | 0 | 12 | 2 | - | ||
KAFAS - Camera-based driver assistance system | |||||||
KAFAS F20 | 6 | 0 | 38 | 5 | - | ||
KLE | |||||||
UCX I01 | 6 | 0 | 7 | 0 | - | ||
KOMBI - Instrument cluster | |||||||
KOMBI F01/F07/F10 | 6 | 0 | 6 | 7 | - | ||
KOMBI F25 | 16 | 0 | 7 | 10 | - | ||
SECUR - Security module | |||||||
SEC1 F01 | 6 | 0 | 0 | 0 | - | ||
SMBF - Seat memory passenger | |||||||
BFS F01 | 6 | 0 | 25 | 21 | - | ||
SMBFH - Seat memory rear passenger | |||||||
BFH F01 | 6 | 0 | 25 | 0 | - | ||
BFH F12 | 6 | 0 | 82 | 29 | - | ||
SMFA - Seat memory driver | |||||||
FAS F01 | 6 | 0 | 25 | 21 | - | ||
TBX | |||||||
TBX5_01 | 6 | 0 | 1 | 0 | - | ||
ZGW/ZGM/KGM - Central gateway module | |||||||
ZGW F01 | 6 | 0 | 4 | 0 | - |
System | Ident. | DTC | Freeze | Livedata | Actuators | Commands (Coding) | Conf. (Coding) |
---|---|---|---|---|---|---|---|
SRS - Supplementary restraints system (airbag) | |||||||
ACSM4I | 6 | 0 | 200 | 0 | - |
System | Ident. | DTC | Freeze | Livedata | Actuators | Commands (Coding) | Conf. (Coding) |
---|---|---|---|---|---|---|---|
IHKA - Automatic air conditioning | |||||||
IHX I01 | 6 | 0 | 128 | 19 | - |
Multimedia
System | Ident. | DTC | Freeze | Livedata | Actuators | Commands (Coding) | Conf. (Coding) |
---|---|---|---|---|---|---|---|
CCC-BO - Car Communication Computer | |||||||
ENAVEVO G30 | 6 | 0 | 29 | 29 | - | ||
Entry head unit | 6 | 0 | 21 | 29 | - | ||
Next Big Thing | 6 | 0 | 19 | 26 | - | ||
CON/ZBE - Controller (iDrive) | |||||||
ZBE G11 | 6 | 0 | 14 | 8 | - | ||
ZBE L F20 | 6 | 0 | 8 | 11 | - | ||
ECALL - E-Call | |||||||
Advanced Telematic Module | 6 | 0 | 4 | 1 | - | ||
TCB | 6 | 0 | 3 | 1 | - | ||
HUD - Head-Up-Display | |||||||
HUD F01 | 6 | 0 | 10 | 3 | - | ||
TRSVC - Top, Rear, Sideview Camera | |||||||
ICAM F15 | 6 | 0 | 10 | 4 | - | ||
TRSVC F01 | 6 | 0 | 21 | 7 | - |
Number of identifications, fault codes or configurations may vary depending on control unit variant or programming. Count of configurable parameters (codings) is displayed if the BimCOM supports user programmable parameters. If only configuration transfer is possible, Rd/Wr is displayed.
Errors and omissions excepted. SECONS s.r.o. is not connected with car manufacturers in any way. This page uses trademarks that are property of Bayerische Motoren Werke AG or other owners in nominative fair use to identify car models.