Ford Bantam
This diagnostic coverage listing is work in progress, it will be further updated to contain all ECUs supported by FCOM and information about functions covered for each system. We are aware of it's incompleteness, however due to high volume of questions from website visitors we have decided to publish it in this incomplete form.We beleive it will be useful and if you have any questions, do not hesitate to contact us.
Powertrain
System | ||||||
---|---|---|---|---|---|---|
PCM - Powertrain Control Module (Engine ECU) | ||||||
1.0 HCS (EEC-V) 1996-1999 | ||||||
1.0 HCS (EEC-V,SME-314) 1999 | ||||||
1.0 Zetec Rocam (EEC-V) 1999-2006 | ||||||
1.25 Zetec-SE (EEC-V) 1996-1998 | ||||||
1.25 Zetec-SE (EEC-V) 1996-1999 | ||||||
1.25 Zetec-SE (EEC-V,LP4-321) 1999 | ||||||
1.25 Zetec-SE EEC-V LEE-101 1996 | ||||||
1.25 Zetec-SE EEC-V LP4-321 1999 | ||||||
1.25 Zetec-SE EEC-V LPE-627 1998 | ||||||
1.3 Endura-E (EEC-V) 1999-2001 | ||||||
1.3 Endura-E (EEC-V,LP4-322) 2000-2001 | ||||||
1.3 Endura-E EEC-V LPE-107/LPE-307/SME-314 1997-1999 | ||||||
1.3 Endura-E(37kW/51PS) EEC-V LPE-307 BANG/LPE-627, LPE-107, LEE-107, SME 324 1996-1999 | ||||||
1.4 Duratorq TDCi SID804 2008 | ||||||
1.4 Zetec-SE (EEC-V) 1996-1998 | ||||||
1.4 Zetec-SE (EEC-V) 1997-1999 | ||||||
1.6 Zetec Rocam (EEC-V,LP4-111) 1999-2006 | ||||||
1.6 Zetec-SE (EEC-V,LP4-323) 2000-2001 | ||||||
1.6 petrol 2005 |
Chassis
No ECUs in this category.Body
System | ||||||
---|---|---|---|---|---|---|
RCM - Restraints Control Module (Airbag) | ||||||
RCM Bosch 2000 |
Multimedia
No ECUs in this category.Errors and omissions excepted. SECONS s.r.o. is not connected with car manufacturers in any way. This page uses trademarks that are property of Ford Motor company or other owners in nominative fair use to identify car models.