Mini One 2020 / F55/F56
Fremdrivning
System | Ident. | DTC | Freeze | Livedata | Actuators | Commands (Coding) | Conf. (Coding) |
---|---|---|---|---|---|---|---|
DME/DDE - Digital motor/diesel elektronik | |||||||
DDE 7.01 Bosch EDC17C50 UDS (B37) 3 cylinders | 7 | 0 | 91 | 5 | - | ||
DDE 7.01 Bosch EDC17C50 UDS (B47/N47) 4 cylinders | 7 | 0 | 96 | 5 | - | ||
DDE 7.41 Bosch EDC17 UDS (B57/N57) | 6 | 0 | 87 | 5 | - | ||
DDE 8.02/8.03/8.12/8.32/8.53 Bosch EDC17 UDS | 6 | 0 | 97 | 4 | - | ||
DME 8FF (Bosch MG1xxx) Bosch MG1CS003/MG1CS201 | 6 | 0 | 154 | 9 | - | ||
DME BX81 Bosch MEVD17.2.3 UDS | 6 | 0 | 0 | 0 | - | ||
DME Bosch MEVD17.2.3 (B38/B48/B58) | 6 | 0 | 88 | 7 | - | ||
EGS - Elektronisk gearkasse | |||||||
6/8-speed electronic transmission | 6 | 0 | 41 | 0 | - | ||
7-speed electronic dual clutch | 6 | 0 | 4 | 5 | - | ||
7-speed electronic transmission | 6 | 0 | 21 | 0 | - | ||
GSAW0 F56 | 6 | 0 | 5 | 4 | - | ||
SCR - Selektiv katalysator reducering | |||||||
SCR F30 | 6 | 0 | 20 | 0 | - | ||
VGS - Fordelergear styreenhed | |||||||
LMV F45 | 6 | 0 | 5 | 0 | - |
Undervogn
System | Ident. | DTC | Freeze | Livedata | Actuators | Commands (Coding) | Conf. (Coding) |
---|---|---|---|---|---|---|---|
ABS/ASC/DSC - ABS system | |||||||
DSC I01 (F56/I01/I12/F45) | 6 | 0 | 28 | 1 | - | ||
EPS - Elektronisk servostyring | |||||||
EPS I01 | 6 | 0 | 5 | 0 | - | ||
FZD - Funktionsenhed tagmodul | |||||||
FZD F15 | 6 | 0 | 49 | 10 | - | ||
LHML | |||||||
FLE 02 L | 6 | 0 | 29 | 1 | - | ||
FLE I01 L | 6 | 0 | 22 | 3 | - | ||
LHMR | |||||||
FLE 02 R | 6 | 0 | 29 | 1 | - | ||
FLE I01 R | 6 | 0 | 22 | 3 | - | ||
PMA - Parkeringsassistent | |||||||
PMA F15 | 6 | 0 | 20 | 2 | - | ||
RDC - Dæktrykovervågning | |||||||
RDC UDS | 6 | 0 | 11 | 1 | - |
Karosseri
System | Ident. | DTC | Freeze | Livedata | Actuators | Commands (Coding) | Conf. (Coding) |
---|---|---|---|---|---|---|---|
CAS - Car access system (Adgangssystem) | |||||||
BDC (F15) | 6 | 0 | 291 | 79 | - | ||
CSM | |||||||
CSM F56 | 6 | 0 | 0 | 0 | - | ||
GWS - Gearvælger | |||||||
GWS F56 | 6 | 0 | 4 | 3 | - | ||
KAFAS - Kamerabaseret førerassistentsystem | |||||||
KAFAS F20 | 6 | 0 | 38 | 5 | - | ||
KOMBI - Instrument | |||||||
KOMBI F01/F07/F10 | 6 | 0 | 6 | 7 | - | ||
KOMBI F25 | 16 | 0 | 7 | 10 | - | ||
KOMBI SP G11 | 6 | 0 | 30 | 14 | - | ||
SAS | |||||||
SAS I01 | 6 | 0 | 0 | 0 | - | ||
TBX | |||||||
TBX5_01 | 6 | 0 | 1 | 0 | - | ||
ZGW/ZGM/KGM - Central gateway styreenhed | |||||||
ZGW F01 | 6 | 0 | 4 | 0 | - | ||
ZINS | |||||||
CHRO F56 | 6 | 0 | 0 | 0 | - |
System | Ident. | DTC | Freeze | Livedata | Actuators | Commands (Coding) | Conf. (Coding) |
---|---|---|---|---|---|---|---|
SRS - Airbag | |||||||
ACSM4I | 6 | 0 | 200 | 0 | - |
System | Ident. | DTC | Freeze | Livedata | Actuators | Commands (Coding) | Conf. (Coding) |
---|---|---|---|---|---|---|---|
IHKA - Integreret varme-/klimaanlæg | |||||||
IHX I01 | 6 | 0 | 128 | 19 | - |
Multimedia
System | Ident. | DTC | Freeze | Livedata | Actuators | Commands (Coding) | Conf. (Coding) |
---|---|---|---|---|---|---|---|
AMP - Audio forstærker | |||||||
AMPHHB F20 | 6 | 0 | 1 | 10 | - | ||
CCC-ASK - Køretøj kommunikation computer – Audio system | |||||||
ASD F10 | 6 | 0 | 5 | 4 | - | ||
CCC-BO - Køretøj kommunikation computer | |||||||
Basis Infotainment System | 6 | 0 | 22 | 20 | - | ||
ENAVEVO G30 | 6 | 0 | 29 | 29 | - | ||
Entry head unit | 6 | 0 | 21 | 29 | - | ||
NTBevo | 6 | 0 | 23 | 27 | - | ||
Next Big Thing | 6 | 0 | 19 | 26 | - | ||
Radio UKL | 6 | 0 | 18 | 29 | - | ||
CON/ZBE - Styreenhed (iDrive) | |||||||
CON ZBE5 iDrive F10 | 6 | 0 | 17 | 7 | - | ||
ZBE L F20 | 6 | 0 | 8 | 11 | - | ||
ECALL - E-Call | |||||||
Advanced Telematic Module | 6 | 0 | 4 | 1 | - | ||
TPL | 6 | 0 | 3 | 1 | - | ||
TRSVC - Top-, bag-, sidekamera | |||||||
ICAM F15 | 6 | 0 | 10 | 4 | - |