BMW Motorrad S 1000 RR 2016 / K46
Fremdrivning
System | Ident. | DTC | Freeze | Livedata | Actuators | Commands (Coding) | Conf. (Coding) |
---|---|---|---|---|---|---|---|
DME/DDE - Digital motor/diesel elektronik | |||||||
BMS-X (UDS) | 6 | 0 | 46 | 18 | - | ||
Engine ECU K42/K46 | 0 | 0 | 47 | 17 | - | ||
Motorrad Engine K70/K75 | 6 | 0 | 24 | 9 | - |
Undervogn
System | Ident. | DTC | Freeze | Livedata | Actuators | Commands (Coding) | Conf. (Coding) |
---|---|---|---|---|---|---|---|
ABS/ASC/DSC - ABS system | |||||||
ABS Continental Motorrad (UDS) | 6 | 0 | 27 | 0 | - | ||
Motorrad ABS 3 | 0 | 0 | 20 | 7 | - | ||
SAF | |||||||
Semi-active suspension | 6 | 0 | 18 | 0 | - |
Karosseri
System | Ident. | DTC | Freeze | Livedata | Actuators | Commands (Coding) | Conf. (Coding) |
---|---|---|---|---|---|---|---|
CAS - Car access system (Adgangssystem) | |||||||
Motorrad EWS4 (UDS) | 6 | 0 | 1 | 0 | - | ||
DWA/SINE - Tyverialarm system / Sirene | |||||||
Motorcycle anti-theft alarm system | 0 | 0 | 8 | 1 | - | ||
KOMBI - Instrument | |||||||
Instrument cluster KOMBI K46 | 6 | 0 | 16 | 9 | - | ||
Motorrad KOMBI K46 | 0 | 0 | 18 | 8 | - | ||
Motorrad KOMBI K46 2 | 0 | 0 | 25 | 9 | - |