BMW Motorrad R 1200 RT 2016 / K52
Fremdrivning
System | Ident. | DTC | Freeze | Livedata | Actuators | Commands (Coding) | Conf. (Coding) |
---|---|---|---|---|---|---|---|
DME/DDE - Digital motor/diesel elektronik | |||||||
BMS-X (UDS) | 6 | 0 | 46 | 18 | - | ||
Motorrad DME BMS-K (Bosch ME9) | 0 | 0 | 0 | 0 | - | ||
Motorrad DME BMS-KP (Bosch ME9) | 0 | 0 | 37 | 12 | R/W | ||
Motorrad Engine K50/51/52 | 6 | 0 | 34 | 12 | - |
Undervogn
System | Ident. | DTC | Freeze | Livedata | Actuators | Commands (Coding) | Conf. (Coding) |
---|---|---|---|---|---|---|---|
ABS/ASC/DSC - ABS system | |||||||
ABS Continental Motorrad (UDS) | 6 | 0 | 27 | 0 | - | ||
Motorrad Integral ABS2 (KWP2000) | 0 | 0 | 17 | 0 | - | ||
FA | |||||||
Motorrad FA | 0 | 0 | 9 | 2 | - | ||
RDC - Dæktrykovervågning | |||||||
RDC Motorrad | 8 | 0 | 7 | 0 | - | ||
SAF | |||||||
Semi-active suspension | 6 | 0 | 18 | 0 | - | ||
SME - Sæde hukommelse elektronikstyring | |||||||
Motorcycle functional satellite | 6 | 0 | 10 | 2 | - | ||
ZFE | |||||||
Motorrad ZFE Basic | 0 | 0 | 28 | 7 | R/W |
Karosseri
System | Ident. | DTC | Freeze | Livedata | Actuators | Commands (Coding) | Conf. (Coding) |
---|---|---|---|---|---|---|---|
CAS - Car access system (Adgangssystem) | |||||||
Motorrad EWS4 (UDS) | 6 | 0 | 1 | 0 | - | ||
Motorrad SLZ Keyless entry (UDS) | 6 | 0 | 12 | 0 | - | ||
DWA/SINE - Tyverialarm system / Sirene | |||||||
Motorrad DWA (UDS) | 6 | 0 | 15 | 0 | - | ||
FRM - Fodrums modul | |||||||
Motorrad body controller | 6 | 0 | 58 | 14 | - | ||
KOMBI - Instrument | |||||||
Instrument cluster KOMBI K53 | 6 | 0 | 21 | 0 | - | ||
Motorrad KOMBI | 0 | 0 | 2 | 13 | 18 |
Multimedia
System | Ident. | DTC | Freeze | Livedata | Actuators | Commands (Coding) | Conf. (Coding) |
---|---|---|---|---|---|---|---|
CCC-BO - Køretøj kommunikation computer | |||||||
Audio platform | 6 | 0 | 3 | 0 | - |