BMW Motorrad R 1200 RS 2022 / K54
Fremdrivning
System | Ident. | DTC | Freeze | Livedata | Actuators | Commands (Coding) | Conf. (Coding) |
---|---|---|---|---|---|---|---|
DME/DDE - Digital motor/diesel elektronik | |||||||
BMS-X (UDS) | 6 | 0 | 46 | 18 | - | ||
Motorrad Engine ECU 5 | 6 | 0 | 34 | 11 | - |
Undervogn
System | Ident. | DTC | Freeze | Livedata | Actuators | Commands (Coding) | Conf. (Coding) |
---|---|---|---|---|---|---|---|
ABS/ASC/DSC - ABS system | |||||||
ABS Continental Motorrad (UDS) | 6 | 0 | 27 | 0 | - | ||
RDC - Dæktrykovervågning | |||||||
RDC Motorrad | 8 | 0 | 7 | 0 | - | ||
SAF | |||||||
Semi-active suspension | 6 | 0 | 18 | 0 | - |
Karosseri
System | Ident. | DTC | Freeze | Livedata | Actuators | Commands (Coding) | Conf. (Coding) |
---|---|---|---|---|---|---|---|
CAS - Car access system (Adgangssystem) | |||||||
Motorrad SLZ Keyless entry (UDS) | 6 | 0 | 12 | 0 | - | ||
DWA/SINE - Tyverialarm system / Sirene | |||||||
Motorrad DWA (UDS) | 6 | 0 | 15 | 0 | - | ||
FRM - Fodrums modul | |||||||
Motorrad body controller | 6 | 0 | 58 | 14 | - | ||
KOMBI - Instrument | |||||||
Instrument cluster KOMBI K54 | 6 | 0 | 21 | 0 | - |