BMW Motorrad K 900 RT 2013 / K26
Fremdrivning
System | Ident. | DTC | Freeze | Livedata | Actuators | Commands (Coding) | Conf. (Coding) |
---|---|---|---|---|---|---|---|
DME/DDE - Digital motor/diesel elektronik | |||||||
BMS KP2 K71/K72/K73/K75 2012- | 0 | 0 | 41 | 10 | - | ||
Motorrad DME BMS-K (Bosch ME9) | 0 | 0 | 0 | 0 | - | ||
Motorrad DME BMS-KP (Bosch ME9) | 0 | 0 | 37 | 12 | R/W |
Undervogn
System | Ident. | DTC | Freeze | Livedata | Actuators | Commands (Coding) | Conf. (Coding) |
---|---|---|---|---|---|---|---|
ABS/ASC/DSC - ABS system | |||||||
Motorrad Integral ABS2 (CAN) | 6 | 0 | 17 | 0 | - | ||
Motorrad Integral ABS2 (KWP2000) | 0 | 0 | 17 | 0 | - | ||
FA | |||||||
Motorrad FA | 0 | 0 | 9 | 2 | - | ||
ZFE | |||||||
Motorrad ZFE 2 | 0 | 0 | 63 | 8 | - | ||
Motorrad ZFE Basic | 0 | 0 | 28 | 7 | R/W |
Karosseri
System | Ident. | DTC | Freeze | Livedata | Actuators | Commands (Coding) | Conf. (Coding) |
---|---|---|---|---|---|---|---|
KOMBI - Instrument | |||||||
Motorrad KOMBI | 0 | 0 | 2 | 13 | 18 |
Multimedia
System | Ident. | DTC | Freeze | Livedata | Actuators | Commands (Coding) | Conf. (Coding) |
---|---|---|---|---|---|---|---|
CCC-BO - Køretøj kommunikation computer | |||||||
Audio ECU | 0 | 0 | 0 | 0 | - | ||
CID - Central information display | |||||||
Radio control ECU | 0 | 0 | 0 | 0 | - |