BMW Motorrad K 1600 GTL Exclusive 2024 / K48
Fremdrivning
| System | Ident. | DTC | Freeze | Livedata | Actuators | Commands (Coding) | Conf. (Coding) |
|---|---|---|---|---|---|---|---|
| DME/DDE - Digital motor/diesel elektronik | |||||||
| BMS-X (UDS) | 6 | ![]() | 0 | 46 | 18 | ![]() | - |
| Motorrad Engine ECU 1 | 6 | ![]() | 0 | 34 | 15 | ![]() | - |
Undervogn
| System | Ident. | DTC | Freeze | Livedata | Actuators | Commands (Coding) | Conf. (Coding) |
|---|---|---|---|---|---|---|---|
| ABS/ASC/DSC - ABS system | |||||||
| ABS Continental Motorrad (UDS) | 6 | ![]() | 0 | 27 | 0 | ![]() | - |
| ALC - Adaptiv lysstyring | |||||||
| ASW Motorrad | 6 | ![]() | 0 | 4 | 0 | ![]() | - |
| EHC - Elektronisk niveauregulering | |||||||
| Electric spring strut adjustment | 6 | ![]() | 0 | 6 | 0 | ![]() | - |
| RDC - Dæktrykovervågning | |||||||
| RDC Motorrad | 8 | ![]() | 0 | 7 | 0 | ![]() | - |
| SME - Sæde hukommelse elektronikstyring | |||||||
| Motorcycle functional satellite | 6 | ![]() | 0 | 10 | 2 | ![]() | - |
Karosseri
| System | Ident. | DTC | Freeze | Livedata | Actuators | Commands (Coding) | Conf. (Coding) |
|---|---|---|---|---|---|---|---|
| CAS - Car access system (Adgangssystem) | |||||||
| Motorrad SLZ Keyless entry (UDS) | 6 | ![]() | 0 | 12 | 0 | ![]() | - |
| DWA/SINE - Tyverialarm system / Sirene | |||||||
| Motorrad DWA (UDS) | 6 | ![]() | 0 | 15 | 0 | ![]() | - |
| FRM - Fodrums modul | |||||||
| Motorrad body controller K48 | 6 | ![]() | 0 | 58 | 17 | ![]() | - |
| KOMBI - Instrument | |||||||
| Instrument cluster KOMBI K48 | 6 | ![]() | 0 | 25 | 0 | ![]() | - |
Multimedia
| System | Ident. | DTC | Freeze | Livedata | Actuators | Commands (Coding) | Conf. (Coding) |
|---|---|---|---|---|---|---|---|
| CCC-BO - Køretøj kommunikation computer | |||||||
| Audio platform | 6 | ![]() | 0 | 3 | 0 | ![]() | - |





