BMW Motorrad F 800 R 2023 / K73
Fremdrivning
System | Ident. | DTC | Freeze | Livedata | Actuators | Commands (Coding) | Conf. (Coding) |
---|---|---|---|---|---|---|---|
DME/DDE - Digital motor/diesel elektronik | |||||||
BMS KP2 K71/K72/K73/K75 2012- | 0 | 0 | 41 | 10 | - | ||
Engine ECU K71/K72/K73/R13 -2012 | 0 | 0 | 31 | 9 | - |
Undervogn
System | Ident. | DTC | Freeze | Livedata | Actuators | Commands (Coding) | Conf. (Coding) |
---|---|---|---|---|---|---|---|
ABS/ASC/DSC - ABS system | |||||||
Motorrad ABS 1 | 0 | 0 | 13 | 5 | - | ||
Motorrad ABS MRABS1 | 0 | 0 | 13 | 5 | - | ||
RDC - Dæktrykovervågning | |||||||
Motorcycle tire pressure control | 0 | 0 | 9 | 0 | - | ||
ZFE | |||||||
Motorrad ZFE 2 | 0 | 0 | 63 | 8 | - | ||
Motorrad ZFE 3 | 0 | 0 | 26 | 9 | - |
Karosseri
System | Ident. | DTC | Freeze | Livedata | Actuators | Commands (Coding) | Conf. (Coding) |
---|---|---|---|---|---|---|---|
DWA/SINE - Tyverialarm system / Sirene | |||||||
Motorcycle anti-theft alarm system | 0 | 0 | 8 | 1 | - | ||
KOMBI - Instrument | |||||||
Motorrad KOMBI K71 | 0 | 0 | 2 | 1 | R/W |