BMW Motorrad F 750 GS 2017 / K80
Fremdrivning
| System | Ident. | DTC | Freeze | Livedata | Actuators | Commands (Coding) | Conf. (Coding) |
|---|---|---|---|---|---|---|---|
| DME/DDE - Digital motor/diesel elektronik | |||||||
| Engine | 6 | ![]() | 0 | 30 | 0 | ![]() | - |
Undervogn
| System | Ident. | DTC | Freeze | Livedata | Actuators | Commands (Coding) | Conf. (Coding) |
|---|---|---|---|---|---|---|---|
| ABS/ASC/DSC - ABS system | |||||||
| ABS | 6 | ![]() | 0 | 6 | 0 | ![]() | - |
| EDC - Elektronisk støddæmperkontrol | |||||||
| SAF | 6 | ![]() | 0 | 20 | 0 | ![]() | - |
| RDC - Dæktrykovervågning | |||||||
| RDC | 6 | ![]() | 0 | 9 | 0 | ![]() | - |
Karosseri
| System | Ident. | DTC | Freeze | Livedata | Actuators | Commands (Coding) | Conf. (Coding) |
|---|---|---|---|---|---|---|---|
| CAS - Car access system (Adgangssystem) | |||||||
| SLZ | 6 | ![]() | 0 | 12 | 0 | ![]() | - |
| FRM - Fodrums modul | |||||||
| Body controller | 6 | ![]() | 0 | 28 | 0 | ![]() | - |
| KOMBI - Instrument | |||||||
| Instrument | 6 | ![]() | 0 | 18 | 0 | ![]() | - |
Multimedia
| System | Ident. | DTC | Freeze | Livedata | Actuators | Commands (Coding) | Conf. (Coding) |
|---|---|---|---|---|---|---|---|
| ECALL - E-Call | |||||||
| WAVE | 6 | ![]() | 0 | 0 | 0 | ![]() | - |





