Bentley Arnage 1998 /
Fremdrivning
| System | Ident. | DTC | Freeze | Livedata | Actuators | Commands (Coding) | Conf. (Coding) |
|---|---|---|---|---|---|---|---|
| DME/DDE - Digital motor/diesel elektronik | |||||||
| DME Bosch ME7.1.1 Master (6.7l V8) | 0 | ![]() | 0 | 0 | 0 | ![]() | - |
| DME/DDE SLAVE - Digital Motor/Diesel elektronik (slave) | |||||||
| DME Bosch ME7.1.1 Slave (6.7l V8) | 0 | ![]() | 0 | 0 | 0 | ![]() | - |
| EGS - Elektronisk gearkasse | |||||||
| TCM Bentley | 0 | ![]() | 0 | 24 | 0 | ![]() | - |
Undervogn
| System | Ident. | DTC | Freeze | Livedata | Actuators | Commands (Coding) | Conf. (Coding) |
|---|---|---|---|---|---|---|---|
| ABS/ASC/DSC - ABS system | |||||||
| ABS Bentley Arnage | 5 | ![]() | 0 | 6 | 12 | ![]() | - |
| ESP Bosch 5.7 | 0 | ![]() | 0 | 0 | 0 | ![]() | - |
Karosseri
No ECUs in this category.| System | Ident. | DTC | Freeze | Livedata | Actuators | Commands (Coding) | Conf. (Coding) |
|---|---|---|---|---|---|---|---|
| SRS - Airbag | |||||||
| SRS Rolls-Royce Silver Seraph | 1 | ![]() | 0 | 0 | 0 | ![]() | - |
| SRS Siemens Bentley Arnage | 1 | ![]() | 0 | 4 | 0 | ![]() | - |





