Toyota > Roomy (Japan) > M9 2018/10-2020/08 > 1KR(N/A)
![](/images/toyota_64x64.png)
System | DTC | Livedata | Actuators | Config | Coding | |
---|---|---|---|---|---|---|
BODY | ||||||
Airbag | ![]() | 0 | 0 | 0 | 0 | |
Body | ![]() | 258 | 48 | 21 | 0 | |
CAN Gateway | ![]() | 102 | 0 | 1 | 0 | |
TurnSignalSwitch | ![]() | 5 | 0 | 5 | 0 | |
Intelligent Clearance Sonar | ![]() | 48 | 4 | 0 | 0 | |
Instrument cluster | ![]() | 73 | 42 | 17 | 0 | |
Panoramic View Monitor | ![]() | 0 | 0 | 0 | 0 | |
SteeringAngleSensor | ![]() | 1 | 0 | 0 | 0 | |
CHASSIS | ||||||
ABS | ![]() | 489 | 77 | 0 | 0 | |
Electric Power Steering | ![]() | 35 | 0 | 0 | 0 | |
Headlamp AutoLeveling | ![]() | 11 | 4 | 0 | 0 | |
PowerSlidingDoorLH | ![]() | 56 | 5 | 5 | 0 | |
PowerSlidingDoorRH | ![]() | 56 | 5 | 5 | 0 | |
Smart Parking Assist System | ![]() | 48 | 4 | 0 | 0 | |
StereoCamera | ![]() | 370 | 0 | 11 | 0 | |
POWERTRAIN | ||||||
Automatic Trans-axle | ![]() | 29 | 0 | 0 | 0 | |
Engine | ![]() | 911 | 48 | 0 | 0 | |
EconomyRunningSystem | ![]() | 224 | 13 | 0 | 0 |
Právo na chyby a změnu vyhrazeno. SECONS s.r.o. není žádným způsobem spojena s Toyota Motor Corporation.