Toyota > Prius (US) > 2021 > 2ZR-FXE (ZVW51)
![](/images/toyota_64x64.png)
System | DTC | Livedata | Actuators | Config | Coding | |
---|---|---|---|---|---|---|
BODY | ||||||
AutomaticHighBeam | ![]() | 20 | 0 | 0 | 0 | |
Airbag | ![]() | 16 | 0 | 0 | 1 | |
Passenger Door Motor | ![]() | 19 | 1 | 6 | 0 | |
Power Source Control | ![]() | 39 | 7 | 0 | 0 | |
Rear Left Door Motor | ![]() | 19 | 1 | 6 | 0 | |
Rear Right Door Motor | ![]() | 19 | 1 | 6 | 0 | |
Rain Sensor | ![]() | 37 | 0 | 1 | 0 | |
Sliding Roof | ![]() | 60 | 4 | 10 | 0 | |
Smart Key | ![]() | 243 | 32 | 36 | 0 | |
AccessoryGateway | ![]() | 17 | 0 | 0 | 0 | |
Vehicle Proximity Notification System | ![]() | 22 | 8 | 5 | 0 | |
A/C | ![]() | 334 | 131 | 48 | 1 | |
Body Gateway | ![]() | 5 | 0 | 0 | 0 | |
DriverDoorMotor | ![]() | 15 | 1 | 2 | 0 | |
Main Body | ![]() | 339 | 90 | 113 | 0 | |
Lane Departure Alert | ![]() | 32 | 0 | 0 | 0 | |
Instrument cluster | ![]() | 186 | 202 | 41 | 0 | |
Occupant Detection | ![]() | 23 | 0 | 0 | 0 | |
Master Switch | ![]() | 41 | 0 | 0 | 0 | |
CHASSIS | ||||||
ABS | ![]() | 469 | 106 | 0 | 0 | |
ABS | ![]() | 469 | 106 | 0 | 6 | |
Headlamp AutoLeveling | ![]() | 52 | 21 | 0 | 0 | |
Pre Crash System | ![]() | 70 | 0 | 11 | 0 | |
Radar Cruise Control | ![]() | 42 | 0 | 0 | 0 | |
Smart Parking Assist System | ![]() | 295 | 4 | 43 | 0 | |
Tire Pressure Monitor | ![]() | 251 | 0 | 1 | 1 | |
Adaptive Frontlight System | ![]() | 110 | 49 | 19 | 0 | |
Blind Spot Monitor Slave | ![]() | 64 | 0 | 1 | 0 | |
Blind Spot Monitor Master | ![]() | 68 | 1 | 5 | 0 | |
Electric Power Steering | ![]() | 118 | 0 | 0 | 3 | |
Electric Power Steering | ![]() | 154 | 0 | 0 | 0 | |
FrontRecognitionCamera | ![]() | 58 | 0 | 0 | 0 | |
FrontSideRadarMaster | ![]() | 80 | 0 | 0 | 0 | |
Grill Shutter | ![]() | 41 | 5 | 0 | 0 | |
INFOTAINMENT | ||||||
HeadUpDisplay | ![]() | 33 | 5 | 10 | 0 | |
Navigation System | ![]() | 36 | 0 | 0 | 0 | |
RoadSignAssist | ![]() | 22 | 0 | 0 | 0 | |
Telematics | ![]() | 185 | 0 | 15 | 0 | |
Telematics | ![]() | 82 | 3 | 3 | 2 | |
POWERTRAIN | ||||||
Engine | ![]() | 960 | 121 | 1 | 11 | |
High Voltage Battery | ![]() | 89 | 2 | 0 | 3 | |
Cruise Control | ![]() | 51 | 0 | 0 | 0 | |
Hybrid Control | ![]() | 415 | 29 | 1 | 3 | |
MotorGenerator | ![]() | 348 | 1 | 0 | 1 | |
Remote Engine Starter | ![]() | 50 | 0 | 5 | 0 |
Právo na chyby a změnu vyhrazeno. SECONS s.r.o. není žádným způsobem spojena s Toyota Motor Corporation.