Toyota > Crown (Japan) > GRS 2003/12-2004/07 > 4GR-FSE
![](/images/toyota_64x64.png)
System | DTC | Livedata | Actuators | Config | Coding | |
---|---|---|---|---|---|---|
BODY | ||||||
Airbag | ![]() | 0 | 0 | 0 | 1 | |
Airbag | ![]() | 6 | 0 | 0 | 1 | |
Driver Seat | ![]() | 101 | 6 | 1 | 0 | |
BodyNo5 | ![]() | 27 | 30 | 0 | 0 | |
Gateway | ![]() | 36 | 0 | 0 | 0 | |
Power Source Control | ![]() | 23 | 4 | 0 | 0 | |
Immobiliser | ![]() | 25 | 12 | 0 | 2 | |
Left Mirror | ![]() | 17 | 15 | 1 | 0 | |
Instrument cluster | ![]() | 16 | 83 | 11 | 0 | |
Body No.3 | ![]() | 31 | 40 | 16 | 0 | |
Master Switch | ![]() | 26 | 4 | 5 | 0 | |
Passenger Door | ![]() | 21 | 11 | 2 | 0 | |
A/C | ![]() | 63 | 31 | 51 | 1 | |
Passenger Seat | ![]() | 95 | 6 | 1 | 0 | |
Rear Left Door | ![]() | 21 | 7 | 0 | 0 | |
Rear Left Seat | ![]() | 18 | 4 | 0 | 0 | |
Rear Right Door | ![]() | 21 | 7 | 0 | 0 | |
Rear Right Seat | ![]() | 18 | 4 | 0 | 0 | |
Right Mirror | ![]() | 17 | 15 | 0 | 0 | |
Right Mirror | ![]() | 17 | 15 | 1 | 0 | |
Rain Sensor | ![]() | 14 | 0 | 0 | 0 | |
Body No.4 | ![]() | 27 | 31 | 1 | 0 | |
Sliding Roof | ![]() | 24 | 2 | 12 | 0 | |
Power Tailgate | ![]() | 30 | 10 | 24 | 0 | |
Smart Key | ![]() | 63 | 14 | 15 | 0 | |
Theft Deterrent System | ![]() | 25 | 16 | 45 | 0 | |
Steering Pad Switch | ![]() | 19 | 0 | 2 | 0 | |
Tilt & Telescope | ![]() | 82 | 3 | 2 | 0 | |
Windscreen Wiper | ![]() | 20 | 8 | 6 | 0 | |
Body Gateway | ![]() | 97 | 40 | 0 | 0 | |
Body | ![]() | 38 | 32 | 60 | 0 | |
Combination Switch | ![]() | 46 | 0 | 8 | 0 | |
Body No.2 | ![]() | 33 | 14 | 17 | 0 | |
Driver Door | ![]() | 24 | 10 | 6 | 0 | |
Driver Seat Switch | ![]() | 18 | 0 | 0 | 0 | |
CHASSIS | ||||||
Four Wheel Drive Control | ![]() | 8 | 0 | 0 | 0 | |
ABS | ![]() | 284 | 80 | 0 | 4 | |
Adaptive Frontlight System | ![]() | 62 | 6 | 0 | 0 | |
Air Suspension | ![]() | 86 | 27 | 0 | 1 | |
Electric Power Steering | ![]() | 49 | 0 | 0 | 3 | |
ParkingAssistant | ![]() | 155 | 0 | 0 | 0 | |
Pre Crash System | ![]() | 5 | 4 | 0 | 0 | |
Smart Parking Assist System | ![]() | 23 | 2 | 18 | 0 | |
Tire Pressure Monitor | ![]() | 68 | 0 | 0 | 1 | |
Variable Gear Ratio Steering | ![]() | 64 | 0 | 0 | 1 | |
INFOTAINMENT | ||||||
Night Vision Dashboard | ![]() | 11 | 8 | 0 | 0 | |
POWERTRAIN | ||||||
Cruise Control | ![]() | 30 | 0 | 0 | 0 | |
Automatic Trans-axle | ![]() | 527 | 120 | 0 | 3 | |
Engine | ![]() | 877 | 200 | 1 | 23 |
Právo na chyby a změnu vyhrazeno. SECONS s.r.o. není žádným způsobem spojena s Toyota Motor Corporation.