Kia > Optima Hev > 2016 JF HEV > G 2.0 NU GDI HEV

| System | DTC | FrFrame | Livedata | Actuators | Coding | |
|---|---|---|---|---|---|---|
| AAF - Active Air Flap | ||||||
| AAF | ![]() | 0 | 25 | 3 | ![]() | |
| ABS/ESP - Anti lock brake system/Stabilization | ||||||
| ABS | ![]() | 0 | 77 | 18 | ![]() | |
| ADM - Assist Door Module | ||||||
| ADM | ![]() | 0 | 42 | 25 | ![]() | |
| AFLS - Adaptive Front Lighting System | ||||||
| AFLS | ![]() | 0 | 62 | 18 | ![]() | |
| AHLS - Auto Headlamp Leveling System | ||||||
| AHLS | ![]() | 0 | 6 | 3 | ![]() | |
| AIRBAG - SRS System | ||||||
| AIRBAG Event 1 - Continental | ![]() | 0 | 303 | 0 | ![]() | |
| AIRBAG Event 2 - Continental | ![]() | 0 | 303 | 0 | ![]() | |
| AIRCON - Air Conditioning | ||||||
| AIRCON | ![]() | 0 | 54 | 67 | ![]() | |
| AMP | ||||||
| AMP | ![]() | 0 | 0 | 0 | ![]() | |
| AT - Automatic Trans-axle | ||||||
| AT | ![]() | 20 | 64 | 15 | ![]() | |
| AVM - Around View Monitor System | ||||||
| SVMS | ![]() | 0 | 10 | 10 | ![]() | |
| BCM - Body Control Module | ||||||
| BCM | ![]() | 0 | 393 | 121 | ![]() | |
| BMS - Battery management system | ||||||
| BMS | ![]() | 60 | 127 | 16 | ![]() | |
| BSDL | ||||||
| BSDL | ![]() | 0 | 7 | 2 | ![]() | |
| BSDR | ||||||
| BSDR | ![]() | 0 | 7 | 3 | ![]() | |
| CGW | ||||||
| CGW | ![]() | 0 | 0 | 0 | ![]() | |
| CM - Cluster Module | ||||||
| CM | ![]() | 0 | 12 | 6 | ![]() | |
| DDM - Driver Door module | ||||||
| DDM | ![]() | 0 | 179 | 55 | ![]() | |
| ECALL | ||||||
| ECALL | ![]() | 0 | 0 | 0 | ![]() | |
| PCM - Engine ECU | ||||||
| ENGINE G 1.6/2.0 HEV/MPI NU - Siemens/Continental SIM2K | ![]() | 0 | 393 | 61 | ![]() | |
| EPB - Electronic Parking Brake | ||||||
| EPB | ![]() | 0 | 19 | 12 | ![]() | |
| EPS - Electronic Power Steering | ||||||
| EPS | ![]() | 0 | 16 | 0 | ![]() | |
| FAM - Front Area Module | ||||||
| SJB | ![]() | 0 | 170 | 65 | ![]() | |
| HCU - HEV Control System | ||||||
| HCULDC | ![]() | 28 | 39 | 1 | ![]() | |
| LDWS_MFC | ||||||
| LDWS | ![]() | 0 | 37 | 0 | ![]() | |
| MCU - HEV Motor System | ||||||
| MCU | ![]() | 32 | 56 | 0 | ![]() | |
| PGS | ||||||
| PGS | ![]() | 0 | 7 | 0 | ![]() | |
| PSM - Power Seat Module | ||||||
| PSM | ![]() | 0 | 61 | 12 | ![]() | |
| SCCAEB | ||||||
| AEB | ![]() | 0 | 29 | 0 | ![]() | |
| SMK - Smart Key Unit | ||||||
| SMK | ![]() | 0 | 204 | 25 | ![]() | |
| TPMS - Tire Pressure Monitoring System | ||||||
| TPMS | ![]() | 0 | 96 | 0 | ![]() | |
| VESS | ||||||
| VESS | ![]() | 0 | 0 | 2 | ![]() | |
| WPC | ||||||
| WPS | ![]() | 0 | 15 | 3 | ![]() | |
Errors and omissions excepted. SECONS Ltd. is in no way connected with Kia and Hyundai motors. All trademarks are property of their respective owners.




