Kia > EV6 > 2022 CV > EV


System | DTC | FrFrame | Livedata | Actuators | Coding | |
---|---|---|---|---|---|---|
ABS/ESP - Anti lock brake system/Stabilization | ||||||
![]() | 0 | 0 | 0 | ![]() | ||
ADAS | ||||||
![]() | 0 | 0 | 0 | ![]() | ||
ADP | ||||||
![]() | 0 | 0 | 0 | ![]() | ||
AFLS - Adaptive Front Lighting System | ||||||
![]() | 0 | 0 | 0 | ![]() | ||
AIRBAG - SRS System | ||||||
![]() | 0 | 0 | 0 | ![]() | ||
AIRCON - Air Conditioning | ||||||
![]() | 0 | 0 | 0 | ![]() | ||
AMP | ||||||
![]() | 0 | 0 | 0 | ![]() | ||
APSM - Assist Power Seat Module | ||||||
![]() | 0 | 0 | 0 | ![]() | ||
AT - Automatic Trans-axle | ||||||
![]() | 0 | 0 | 0 | ![]() | ||
AVN | ||||||
![]() | 0 | 0 | 0 | ![]() | ||
BCM - Body Control Module | ||||||
![]() | 0 | 0 | 0 | ![]() | ||
BMS - Battery management system | ||||||
![]() | 0 | 0 | 0 | ![]() | ||
BSD - Blind Spot Detection | ||||||
![]() | 0 | 0 | 0 | ![]() | ||
CCM | ||||||
![]() | 0 | 0 | 0 | ![]() | ||
CCNF | ||||||
![]() | 0 | 0 | 0 | ![]() | ||
CGW | ||||||
![]() | 0 | 0 | 0 | ![]() | ||
CGW2 | ||||||
![]() | 0 | 0 | 0 | ![]() | ||
CM - Cluster Module | ||||||
![]() | 0 | 0 | 0 | ![]() | ||
DDM - Driver Door module | ||||||
![]() | 0 | 0 | 0 | ![]() | ||
DHS-FL | ||||||
![]() | 0 | 0 | 0 | ![]() | ||
DHS-FR | ||||||
![]() | 0 | 0 | 0 | ![]() | ||
DSM-L | ||||||
![]() | 0 | 0 | 0 | ![]() | ||
DSM-R | ||||||
![]() | 0 | 0 | 0 | ![]() | ||
DVRS | ||||||
![]() | 0 | 0 | 0 | ![]() | ||
ECALL | ||||||
![]() | 0 | 0 | 0 | ![]() | ||
EPS - Electronic Power Steering | ||||||
![]() | 0 | 0 | 0 | ![]() | ||
ESHIFTER - E-Shifter | ||||||
![]() | 0 | 0 | 0 | ![]() | ||
HUD - Head Up Display | ||||||
![]() | 0 | 0 | 0 | ![]() | ||
IAU | ||||||
![]() | 0 | 0 | 0 | ![]() | ||
ICC | ||||||
![]() | 0 | 0 | 0 | ![]() | ||
LDWS_MFC | ||||||
![]() | 0 | 0 | 0 | ![]() | ||
MCU - HEV Motor System | ||||||
![]() | 0 | 0 | 0 | ![]() | ||
![]() | 0 | 0 | 0 | ![]() | ||
![]() | 0 | 0 | 0 | ![]() | ||
![]() | 0 | 0 | 0 | ![]() | ||
MCUFront | ||||||
![]() | 0 | 0 | 0 | ![]() | ||
MFS - Multi-Function Switch | ||||||
![]() | 0 | 0 | 0 | ![]() | ||
MLM | ||||||
![]() | 0 | 0 | 0 | ![]() | ||
OBC - On Board Charger | ||||||
![]() | 0 | 0 | 0 | ![]() | ||
OMSW | ||||||
![]() | 0 | 0 | 0 | ![]() | ||
PGS | ||||||
![]() | 0 | 0 | 0 | ![]() | ||
PSM - Power Seat Module | ||||||
![]() | 0 | 0 | 0 | ![]() | ||
PTM - Power Trunk Module | ||||||
![]() | 0 | 0 | 0 | ![]() | ||
ROA | ||||||
![]() | 0 | 0 | 0 | ![]() | ||
SBCM-AST | ||||||
![]() | 0 | 0 | 0 | ![]() | ||
SBCM-DRV | ||||||
![]() | 0 | 0 | 0 | ![]() | ||
SCCAEB | ||||||
![]() | 0 | 0 | 0 | ![]() | ||
SCU | ||||||
![]() | 0 | 0 | 0 | ![]() | ||
SHVU-F | ||||||
![]() | 0 | 0 | 0 | ![]() | ||
SHVU-R | ||||||
![]() | 0 | 0 | 0 | ![]() | ||
SPAS - Smart Parking Assist System | ||||||
![]() | 0 | 0 | 0 | ![]() | ||
VCMS | ||||||
![]() | 0 | 0 | 0 | ![]() | ||
VCU | ||||||
![]() | 0 | 0 | 0 | ![]() | ||
VESS | ||||||
![]() | 0 | 0 | 0 | ![]() | ||
VPU | ||||||
![]() | 0 | 0 | 0 | ![]() | ||
WPC | ||||||
![]() | 0 | 0 | 0 | ![]() | ||
WRC - Steering Wheel Remote Control | ||||||
![]() | 0 | 0 | 0 | ![]() |
Errors and omissions excepted. SECONS Ltd. is in no way connected with Kia and Hyundai motors. All trademarks are property of their respective owners.