Kia > Cee'd > 2015 JD > D 1.4 TCI (U2)
System | DTC | FrFrame | Livedata | Actuators | Coding | |
---|---|---|---|---|---|---|
ABS/ESP - Anti lock brake system/Stabilization | ||||||
ABS/ESP - Mobis | 0 | 47 | 15 | |||
ABS/ESP - Mobis | 0 | 47 | 15 | |||
AFLS - Adaptive Front Lighting System | ||||||
AFLS | 0 | 22 | 4 | |||
AIRBAG - SRS System | ||||||
AIRBAG (Event #1) - TRW | 0 | 223 | 0 | |||
AIRBAG (Event #2) - TRW | 0 | 223 | 0 | |||
AIRCON - Air Conditioning | ||||||
AIRCON | 0 | 29 | 50 | |||
BCM - Body Control Module | ||||||
BCM | 0 | 53 | 17 | |||
CM - Cluster Module | ||||||
CM | 0 | 13 | 4 | |||
CODE - Transmitter Code Saving | ||||||
CODE | 0 | 2 | 0 | |||
PCM - Engine ECU | ||||||
ENGINE D 1.4 TCI-U2 - Delphi DCM3.7 | 0 | 129 | 21 | |||
EPB - Electronic Parking Brake | ||||||
EPB | 0 | 20 | 6 | |||
EPS - Electronic Power Steering | ||||||
EPS | 0 | 16 | 0 | |||
IMMO - Immobiliser | ||||||
IMMO | 0 | 4 | 0 | |||
LDWS - Lane Departure Warning System | ||||||
LDWS | 0 | 18 | 0 | |||
PSM - Power Seat Module | ||||||
PSM | 0 | 17 | 8 | |||
SERVICE | ||||||
SRRM | 0 | 0 | 0 | |||
SJB - Smart Junction Box | ||||||
SJB | 0 | 54 | 25 | |||
SMK - Smart Key Unit | ||||||
SMK | 0 | 58 | 17 | |||
SPAS - Smart Parking Assist System | ||||||
SPAS | 0 | 22 | 2 | |||
TPMS - Tire Pressure Monitoring System | ||||||
TPMS | 0 | 54 | 7 |
Errors and omissions excepted. SECONS Ltd. is in no way connected with Kia and Hyundai motors. All trademarks are property of their respective owners.