Kia > Carnival > 2018 YP > D 2.2 TCI (R)
System | DTC | FrFrame | Livedata | Actuators | Coding | |
---|---|---|---|---|---|---|
ABS/ESP - Anti lock brake system/Stabilization | ||||||
ABS/ESP | 0 | 51 | 15 | |||
ADM - Assist Door Module | ||||||
ADM | 0 | 42 | 25 | |||
AEB | ||||||
AEB | 0 | 10 | 0 | |||
AHLS - Auto Headlamp Leveling System | ||||||
AHLS | 0 | 6 | 3 | |||
AHS - Active Hood System | ||||||
AHS | 0 | 155 | 2 | |||
AIRBAG - SRS System | ||||||
AIRBAG Event 2 - Mobis | 0 | 298 | 0 | |||
AIRBAG Event 1 - Mobis | 0 | 298 | 0 | |||
AIRCON - Air Conditioning | ||||||
AIRCON | 0 | 31 | 26 | |||
AMP | ||||||
AMP | 0 | 0 | 0 | |||
AT - Automatic Trans-axle | ||||||
AT A6GF1 | 12 | 27 | 8 | |||
AVM - Around View Monitor System | ||||||
AVM | 0 | 10 | 10 | |||
BCM - Body Control Module | ||||||
BCM | 0 | 279 | 96 | |||
BSDL | ||||||
BSD-L | 0 | 2 | 2 | |||
BSDR | ||||||
BSD-R | 0 | 2 | 3 | |||
CM - Cluster Module | ||||||
CM | 0 | 12 | 6 | |||
CODE - Transmitter Code Saving | ||||||
CODE | 0 | 2 | 0 | |||
DDM - Driver Door module | ||||||
DDM | 0 | 85 | 33 | |||
ECALL | ||||||
ECALL | 0 | 0 | 0 | |||
PCM - Engine ECU | ||||||
ENGINE D 2.2 TCI-R - Bosch EDC17C | 0 | 200 | 34 | |||
ENGINE D 2.2 TCI-R - Bosch EDC17C | 0 | 201 | 34 | |||
ENGINE D 2.0/2.2 TCI-R - Bosch EDC17C57 UDS | 0 | 204 | 34 | |||
IMMO - Immobiliser | ||||||
IMMO | 0 | 4 | 0 | |||
MFC | ||||||
MFC | 0 | 15 | 0 | |||
PSD | ||||||
PSD | 0 | 57 | 0 | |||
PSM - Power Seat Module | ||||||
PSM | 0 | 58 | 12 | |||
PTG - Power Tailgate | ||||||
PTG | 0 | 39 | 0 | |||
SCC - Smart Cruise Control | ||||||
SCC | 0 | 9 | 0 | |||
SJB - Smart Junction Box | ||||||
SJB | 0 | 170 | 65 | |||
SMK - Smart Key Unit | ||||||
SMK | 0 | 204 | 25 | |||
TPMS - Tire Pressure Monitoring System | ||||||
TPMS | 0 | 55 | 0 |
Errors and omissions excepted. SECONS Ltd. is in no way connected with Kia and Hyundai motors. All trademarks are property of their respective owners.